National Burial Index - Coverage
Yorkshire (West Riding)
For All Entries:
Data Provider |
= |
as indicated, abbreviated as follows:- |
APW |
= |
Angela Petyt (Wakefield) |
BARN |
= |
Barnsley Family History Society |
BRAD |
= |
Bradford FHS |
CALD |
= |
Calderdale FHS |
D&D |
= |
Doncaster & District FHS |
HARR |
= |
Harrogate & District FHS |
PCBS |
= |
Peter Cross (Boston Spa) |
HSHR |
= |
Helen Sergeant - Horton-in-Ribblesdale |
H&D |
= |
Huddersfield & District FHS |
PCBS |
= |
Peter Cross (Boston Spa) |
K&D |
= |
Keighley & District FHS |
LDS |
= |
Leeds Indexers (Stephen Miller) |
MO&D |
= |
Morley & District FH Group |
M&LO |
= |
Manchester & Lancs FHS - Oldham & District |
PONT |
= |
Pontefract Family History Society |
RH&D |
= |
Ripon, Harrogate & District FH Group |
ROTH |
= |
Rotherham FHS |
SELB |
= |
Selby & District Family History Society |
SH&D |
= |
Sheffield & District FHS |
WAKE |
= |
Wakefield FHS |
WHA |
= |
Wharfedale FH Group |
YAS |
= |
Yorkshire Archaeological Soc FH Section |
CY&D |
= |
City of York & District FHS |
| Place (Town/Village) |
Church Dedication, or Chapel / Cemetery Description | Denom- ination |
No. of Entries | Covering Dates |
Detailed Coverage (identifying any gaps of more than 2 years) | Data Provider |
|---|---|---|---|---|---|---|
| Aberford | St Ricarius | Anglican | 597 | 1813-1837 | 1813-37 | CY&D |
| Ackworth | St Cuthbert | Anglican | 2036 | 1688-1812 | 1688-1812 | WAKE |
| Ackworth | St Cuthbert | Anglican | 2184 | 1813-1900 | 1813-1900 | PONT |
| Addingham | St Peter | Anglican | 7001 | 1600-1916 | 1600-2, 1612-70, 1673-1916 | WHA |
| Addingham | Wesleyan Methodist | Wesleyan Methodist | 1135 | 1844-1995 | 1844-1995 | WHA |
| Adel | St John the Baptist | Anglican | 627 | 1813-1837 | 1813-37 | YAS |
| Adel | St John the Baptist | Anglican | 958 | 1838-1876 | 1838-76 | WHA |
| Adlingfleet | All Saints | Anglican | 2061 | 1694-1978 | 1694-1929, 1932-68, 1971-72, 1978 | D&D |
| Adwalton | Zion Methodist New Connexion | Methodist | 323 | 1848-1927 | 1848-94, 1897-99, 1903-4, 1907-10, 1914-15, 1919, 1927 | H&D |
| Adwick le Street | St Lawrence | Anglican | 2494 | 1547-1909 | 1547-1607, 1612-13, 1619-20, 1623-38, 1653-1909 | D&D |
| Adwick on Dearne | St John the Baptist | Anglican | 1072 | 1690-1985 | 1690-1711, 1714-33, 1737-39, 1742-56, 1759-65, 1768-1981, 1985 | D&D |
| Airmyn | St David | Anglican | 1772 | 1726-1920 | 1726-1920 | D&D |
| Aldfield | St Lawrence | Anglican | 285 | 1814-1880 | 1814, 1817, 1836, 1840-80 | RH&D |
| Allerton Mauleverer | St Martin | Anglican | 515 | 1728-1966 | 1728-36, 1753-1870, 1873-1931, 1935-41, 1944-45, 1949-51, 1955, 1958, 1961-62, 1966 | HARR |
| Alverthorpe | St Paul | Anglican | 1600 | 1825-1863 | 1825-63 | WAKE |
| Anston | St James | Anglican | 5494 | 1544-1981 | 1544, 1551-54, 1558-1610, 1673-1703, 1706-1981 | ROTH |
| Ardsley | Christ Church | Anglican | 2805 | 1842-1951 | 1842-1951 | D&D |
| Arkendale | St Bartholomew | Anglican | 444 | 1837-2000 | 1837-2000 | HARR |
| Arksey | All Saints | Anglican | 3473 | 1558-1736 | 1558-1646, 1652-1736 | D&D |
| Armthorpe | St Leonard & St Mary | Anglican | 1452 | 1654-1900 | 1654-1900 | D&D |
| Arncliffe | St Oswald | Anglican | 2289 | 1669-1999 | 1669-1999 | WHA |
| Askern | St Peter | Anglican | 775 | 1852-1941 | 1852-1941 | D&D |
| Aston | All Saints | Anglican | 2961 | 1766-1913 | 1766-1913 | ROTH |
| Austerfield | St Helena | Anglican | 1923 | 1577-1951 | 1577-1716, 1719-1951 | D&D |
| Baildon | St John | Anglican | 7410 | 1621-1863 | 1621-47, 1652-1863 | WHA |
| Balby | Quaker Monthly Meeting | Quaker | 385 | 1813-1837 | 1813-37 | YAS |
| Balby with Hexthorpe | St John the Evangelist | Anglican | 1486 | 1848-1905 | 1848-1905 | D&D |
| Bardsey | All Hallows | Anglican | 335 | 1813-1851 | 1813-51 | YAS |
| Barnburgh | St Peter | Anglican | 2305 | 1558-1901 | 1558-1653, 1678-1901 | D&D |
| Barnby Dun | St Peter & St Paul | Anglican | 4238 | 1599-1920 | 1599-1651, 1654-1920 | D&D |
| Barnsley | St Mary | Anglican | 7173 | 1800-1861 | 1800-40, 1861 | BARN |
| Barwick in Elmet | All Saints | Anglican | 1600 | 1813-1865 | 1813-65 | YAS |
| Batley | All Saints | Anglican | 6213 | 1559-1812 | 1559-95, 1605, 1608-9, 1614-31, 1634-45, 1653-1812 | H&D |
| Batley | All Saints | Anglican | 7236 | 1813-1874 | 1813-74 | MO&D |
| Batley | Cemetery (uncons) | Cemetery | 474 | 1867-1911 | 1867-77, 1880-85, 1888-91, 1894, 1900-5, 1911 | H&D |
| Batley Carr | Holy Trinity | Anglican | 102 | 1843-1859 | 1843-59 | H&D |
| Battyeford | Christ Church | Anglican | 1511 | 1840-1918 | 1840-1918 | H&D |
| Bawtry | St Nicholas | Anglican | 3606 | 1684-1901 | 1684-1901 | D&D |
| Beeston | St Mary | Anglican | 5555 | 1720-1855 | 1720-1855 | MO&D |
| Bilton with Harrogate | St John the Evangelist | Anglican | 1665 | 1857-1997 | 1857-1975, 1978-97 | HARR |
| Birkenshaw with Hunsworth | St Paul | Anglican | 3227 | 1831-1915 | 1831-1915 | H&D |
| Birkin | St Mary | Anglican | 1289 | 1773-1862 | 1773-1862 | PONT |
| Birkin | St Mary | Anglican | 396 | 1813-1837 | 1813-37 | CY&D |
| Birstall | St Peter | Anglican | 31058 | 1561-1905 | 1561-77, 1581-1812, 1870-1905 | H&D |
| Birstall | St Peter | Anglican | 9409 | 1813-1870 | 1813-70 | MO&D |
| Birstall | Wesleyan Chapel | Wesleyan Methodist | 80 | 1822-1837 | 1822-37 | H&D |
| Birstall | Wesleyan Chapel | Wesleyan Methodist | 933 | 1837-1954 | 1837-1917, 1923, 1928, 1932, 1940, 1954 | MO&D |
| Bishop Thornton | St Joseph | Roman Catholic | 625 | 1840-1997 | 1840-1997 | RH&D |
| Bolsterstone | St Mary | Anglican | 752 | 1813-1856 | 1813-56 | SH&D |
| Bolton Abbey | Priory Church | Anglican | 82 | 1632-1693 | 1632-38, 1662-63, 1692-93 | APW |
| Bolton Abbey | Priory Church | Anglican | 4001 | 1634-1929 | 1634-41, 1667-78, 1683-85, 1688-1929 | WHA |
| Bolton upon Dearne | St Andrew | Anglican | 2584 | 1674-1904 | 1674-1743, 1747-1904 | D&D |
| Boston Spa | St Mary | Anglican | 157 | 1815-1838 | 1815-38 | CY&D |
| Bradfield | St Nicholas | Anglican | 5603 | 1813-1899 | 1813-99 | SH&D |
| Bradford | Eccleshill Congregational Church | Congregational | 2049 | 1837-1983 | 1837-70, 1880-87, 1909-58, 1981-83 | BRAD |
| Bradford | Eccleshill Congregational Graveyard | Congregational | 2764 | 1823-1958 | 1823-1958 | BRAD |
| Bradford | Eccleshill Norman Lane Wesleyan | Wesleyan Methodist | 5100 | 1825-1984 | 1825-1984 | BRAD |
| Bradford | Eccleshill St Luke | Anglican | 4127 | 1842-1994 | 1842-1972, 1976-78, 1981-85, 1988-89, 1994 | BRAD |
| Bradford | St Peter | Anglican | 36755 | 1681-1837 | 1681-1837 | BRAD |
| Braithwell | St James | Anglican | 3479 | 1559-1920 | 1559-1920 | D&D |
| Bramham | All Saints | Anglican | 753 | 1813-1837 | 1813-37 | CY&D |
| Bramhope | Civil Cemetery | Cemetery | 647 | 1863-2000 | 1863-2000 | WHA |
| Brampton Bierlow | Christ Church | Anglican | 3190 | 1855-1911 | 1855-1911 | D&D |
| Brayton | St Wilfred | Anglican | 695 | 1813-1837 | 1813-37 | CY&D |
| Brayton | St Wilfrid | Anglican | 807 | 1908-1952 | 1908-52 | SELB |
| Brighouse | Bridge End Independent Chapel | Independent | 109 | 1787-1837 | 1787-91, 1800-37 | H&D |
| Brighouse | Quaker Monthly Meeting | Quaker | 686 | 1813-1837 | 1813-37 | YAS |
| Brodsworth | St Michael | Anglican | 2286 | 1538-1939 | 1538-1709, 1712-1939 | D&D |
| Brotherton | St Edward | Anglican | 4524 | 1748-1893 | 1748-1893 | PONT |
| Burghwallis | St Helen | Anglican | 947 | 1597-1945 | 1597-1622, 1638-42, 1646-55, 1659-62, 1685-1706, 1709-1810, 1813-1923, 1926-45 | D&D |
| Burley in Wharfedale | St Mary | Anglican | 3213 | 1843-1943 | 1843-1943 | WHA |
| Burnsall | St Wilfrid | Anglican | 642 | 1672-1784 | 1672-74, 1697-1701, 1740-84 | WHA |
| Burnsall | St Wilfrid | Anglican | 1987 | 1783-1997 | 1783-1997 | WHA |
| Calverley | St Wilfrid | Anglican | 3928 | 1813-1844 | 1813-44 | YAS |
| Campsall | St Mary Magdalene | Anglican | 9988 | 1563-1902 | 1563-1902 | D&D |
| Cantley | St Wilfrid | Anglican | 3450 | 1538-1925 | 1538-1784, 1799-1925 | D&D |
| Carlton by Snaith | St Mary | Anglican | 760 | 1780-1837 | 1780-1837 | CY&D |
| Cawood | All Saints | Anglican | 568 | 1813-1837 | 1813-37 | CY&D |
| Cawthorne | All Saints | Anglican | 1135 | 1800-1842 | 1800-42 | BARN |
| Chapeltown | St John | Anglican | 385 | 1860-1866 | 1860-66 | SH&D |
| Church Fenton | All Saints | Anglican | 266 | 1813-1837 | 1813-37 | CY&D |
| Clayton West | Independent Chapel | Independent | 43 | 1797-1835 | 1797-1806, 1809-12, 1815-17, 1820, 1823, 1826-28, 1835 | H&D |
| Clayton cum Frickley | All Saints | Anglican | 1679 | 1577-1978 | 1577-1684, 1687-88, 1699-1973, 1978 | D&D |
| Cleckheaton | Independent Chapel | Independent | 292 | 1765-1837 | 1765, 1783-97, 1803-13, 1824-25, 1828-37 | H&D |
| Cleckheaton | St John | Anglican | 3158 | 1833-1916 | 1833-1916 | H&D |
| Cleckheaton | Wesleyan Chapel | Wesleyan Methodist | 19 | 1824-1837 | 1824-29, 1834-37 | H&D |
| Cleckheaton | Whitechapel | Anglican | 9682 | 1761-1934 | 1761-1934 | H&D |
| Collingham | St Oswald | Anglican | 218 | 1813-1837 | 1813-37 | YAS |
| Conistone | St Mary | Anglican | 1385 | 1567-1920 | 1567-68, 1572-82, 1586-1660, 1668-1742, 1745-1920 | WHA |
| Copgrove | St Michael & All Angels | Anglican | 767 | 1584-1997 | 1584-92, 1596-98, 1601-12, 1615-24, 1627-35, 1666-1758, 1761-64, 1767-78, 1781-1855, 1858-1911, 1914-25, 1928-41, 1944-60, 1963-75, 1979-80, 1985-97 | HARR |
| Cowick | Holy Trinity | Anglican | 1617 | 1854-1985 | 1854-1985 | D&D |
| Cowling [nr Keighley] | Holy Trinity | Anglican | 1599 | 1845-1953 | 1845-1953 | K&D |
| Cragg Vale | St John in the Wilderness | Anglican | 771 | 1815-1867 | 1815-67 | CALD |
| Cullingworth | Wesleyan | Wesleyan Methodist | 101 | 1843-1884 | 1843-52, 1855-57, 1869-71, 1884 | K&D |
| Cumberworth | St Nicholas | Anglican | 5790 | 1708-1968 | 1708-1968 | H&D |
| Dallowgill | St Peter | Anglican | 194 | 1844-1900 | 1844, 1847-70, 1874-1900 | RH&D |
| Darrington | St Luke | Anglican | 798 | 1813-1881 | 1813-81 | PONT |
| Darton | All Saints | Anglican | 2064 | 1800-1845 | 1800-45 | BARN |
| Denby | St John | Anglican | 1190 | 1800-1850 | 1800-50 | BARN |
| Denby | St John | Anglican | 1582 | 1851-1899 | 1851-99 | H&D |
| Dewsbury | All Saints | Anglican | 25808 | 1653-1859 | 1653-1812, 1838-59 | H&D |
| Dewsbury | All Saints | Anglican | 7666 | 1813-1837 | 1813-37 | YAS |
| Dewsbury | Centenary Wesleyan Chapel | Wesleyan Methodist | 675 | 1823-1867 | 1823-59, 1867 | H&D |
| Dewsbury | Dewsbury Moor St John | Anglican | 1924 | 1827-1899 | 1827-99 | H&D |
| Dewsbury | Earlsheaton St Peter | Anglican | 1552 | 1827-1899 | 1827-99 | H&D |
| Dewsbury | Hanging Heaton St Paul | Anglican | 4588 | 1826-1899 | 1826-99 | H&D |
| Dewsbury | Townend Wesleyan High Chapel | Wesleyan Methodist | 211 | 1822-1837 | 1822-37 | H&D |
| Dewsbury | West Town St Matthew | Anglican | 565 | 1849-1889 | 1849-59, 1863, 1889 | H&D |
| Dinnington | St Leonard | Anglican | 1290 | 1815-1932 | 1815-23, 1827-1932 | ROTH |
| Dodworth | St John the Baptist | Anglican | 4230 | 1848-1934 | 1848-1934 | BARN |
| Doncaster | Christ Church | Anglican | 3229 | 1847-1958 | 1847-1958 | D&D |
| Doncaster | Hyde Park Cemetery | Cemetery | 34190 | 1856-1933 | 1856-1933 | D&D |
| Doncaster | St George | Anglican | 19398 | 1557-1890 | 1557-1684, 1826-55, 1860, 1866, 1869, 1889-90 | D&D |
| Draughton | Wesleyan Methodist | Wesleyan Methodist | 144 | 1847-1956 | 1847-49, 1853-55, 1862-64, 1867-80, 1883, 1886-1909, 1914-17, 1920-26, 1932-33, 1937-39, 1943-45, 1948, 1952-56 | WHA |
| Drax | St Peter & St Paul | Anglican | 408 | 1813-1837 | 1813-37 | CY&D |
| Drighlington | Nethertown United Reformed | United Reformed Church | 545 | 1869-1982 | 1869-1982 | MO&D |
| Drighlington | St Paul | Anglican | 7634 | 1816-1940 | 1816-1940 | MO&D |
| East Ardsley | St Michael | Anglican | 4626 | 1813-1918 | 1813-1918 | MO&D |
| Ecclesfield | St Mary | Anglican | 13876 | 1813-1909 | 1813-1909 | SH&D |
| Edlington | Old St Peter | Anglican | 800 | 1731-1920 | 1731-1920 | D&D |
| Elland | St Mary | Anglican | 31612 | 1559-1843 | 1559-1843 | CALD |
| Emley | St Michael the Archangel | Anglican | 6194 | 1678-1892 | 1678-1892 | H&D |
| Farnham | St Oswald | Anglican | 1714 | 1720-1878 | 1720-1878 | HARR |
| Farnley Tyas | St Lucius | Anglican | 848 | 1840-1899 | 1840-99 | H&D |
| Featherstone | All Saints | Anglican | 1698 | 1777-1984 | 1777-1812, 1871-1957, 1960-61, 1964, 1967, 1971, 1974, 1984 | WAKE |
| Featherstone | All Saints | Anglican | 1349 | 1813-1870 | 1813-70 | PONT |
| Fenwick | St John | Anglican | 261 | 1871-1950 | 1871-1950 | D&D |
| Ferry Fryston | St Andrew | Anglican | 3472 | 1674-1949 | 1674-1941, 1947-49 | PONT |
| Fewston | St Michael & St Lawrence | Anglican | 7652 | 1593-1921 | 1593-1634, 1638-1790, 1793-1896, 1908, 1921 | WHA |
| Finningley | St Saviour | Anglican | 2706 | 1701-1901 | 1701-1901 | D&D |
| Fishlake | St Cuthbert | Anglican | 10074 | 1561-1919 | 1561-1919 | D&D |
| Flockton | St James the Great | Anglican | 2525 | 1813-1899 | 1813-99 | H&D |
| Gargrave | St Andrew | Anglican | 3997 | 1813-1976 | 1813-1976 | WHA |
| Giggleswick | St Alkald | Anglican | 1539 | 1669-1701 | 1669-1701 | K&D |
| Gildersome | Baptist | Baptist | 205 | 1834-1851 | 1834-51 | MO&D |
| Gildersome | St Peter | Anglican | 3942 | 1813-1919 | 1813-1919 | MO&D |
| Golcar | Baptist | Baptist | 23 | 1835-1837 | 1835-37 | H&D |
| Golcar | St John the Evangelist | Anglican | 2502 | 1829-1899 | 1829-99 | H&D |
| Goldsborough | Cemetery | Cemetery | 121 | 1950-1998 | 1950-98 | HARR |
| Gomersal | Moravian Chapel | Moravian | 268 | 1790-1837 | 1790-1837 | H&D |
| Gomersal | St Mary | Anglican | 2119 | 1851-1906 | 1851-1906 | H&D |
| Gomersal | West Lane Wesleyan | Wesleyan Methodist | 758 | 1830-1874 | 1830-74 | H&D |
| Goole | St John the Evangelist | Anglican | 4513 | 1849-1923 | 1849-1909, 1912-15, 1918, 1921-23 | D&D |
| Greasbrough | Cemetery | Cemetery | 2782 | 1900-1983 | 1900-83 | ROTH |
| Greasbrough | St Mary | Anglican | 5273 | 1747-1904 | 1747-64, 1770-1904 | ROTH |
| Greenhow Hill | St Mary the Virgin | Anglican | 285 | 1858-1895 | 1858-95 | RH&D |
| Greenhow Hill | Wayside Cemetery | Cemetery | 249 | 1895-1996 | 1895-1957, 1960-66, 1969-72, 1975-96 | RH&D |
| Grewelthorpe | St James | Anglican | 363 | 1850-1900 | 1850-1900 | RH&D |
| Guiseley | St Oswald | Anglican | 1789 | 1813-1837 | 1813-37 | YAS |
| Halifax | Holy Trinity | Anglican | 1823 | 1798-1857 | 1798-1857 | CALD |
| Halifax | St John the Baptist | Anglican | 31925 | 1767-1937 | 1767-1861, 1866, 1875, 1879-81, 1901, 1916, 1937 | CALD |
| Hall Green | Cemetery | Cemetery | 401 | 1816-1968 | 1816, 1822, 1829-1913, 1917-28, 1932, 1935, 1939, 1946, 1956, 1960, 1968 | K&D |
| Hampsthwaite | St Thomas a Becket | Anglican | 6223 | 1603-1812 | 1603-45, 1653-1812 | RH&D |
| Harewood | All Saints | Anglican | 3207 | 1813-1949 | 1813-1949 | WHA |
| Harrogate | Harlow Hill St Mary's Cemetery | Cemetery | 1047 | 1871-1904 | 1871-1904 | HARR |
| Harthill | All Hallows | Anglican | 2414 | 1813-1957 | 1813-1957 | ROTH |
| Hartshead | St Peter | Anglican | 9730 | 1612-1899 | 1612-1899 | H&D |
| Hatfield | St Lawrence | Anglican | 12641 | 1566-1943 | 1566-1690, 1700-1915, 1919-21, 1925-29, 1936-38, 1943 | D&D |
| Haworth | Cemetery | Cemetery | 4422 | 1893-2008 | 1893-2008 | K&D |
| Haworth | St Michael | Anglican | 15194 | 1645-1995 | 1645-49, 1654-1968, 1974-75, 1980-81, 1991, 1995 | K&D |
| Haworth | West Lane Baptist | Baptist | 252 | 1786-1840 | 1786-1822, 1828-40 | K&D |
| Hebden Bridge | St James | Anglican | 2447 | 1834-2007 | 1834-1973, 1976-2007 | CALD |
| Heckmondwike | Old Chapel | Independent | 51 | 1787-1790 | 1787-90 | H&D |
| Heckmondwike | St James | Anglican | 1642 | 1831-1935 | 1831-70, 1876-81, 1884-98, 1902-6, 1930, 1935 | MO&D |
| Heckmondwike | Westgate Congregational Chapel | Congregational | 989 | 1794-1899 | 1794, 1840, 1853, 1857-99 | H&D |
| Helme | Christ Church | Anglican | 332 | 1860-1899 | 1860-99 | H&D |
| Heptonstall | St Thomas | Anglican | 33231 | 1593-1851 | 1593-1851 | CALD |
| Hepworth | Holy Trinity | Anglican | 471 | 1863-1899 | 1863-99 | H&D |
| Hepworth & Jackson Bridge | Wesleyan Chapel | Wesleyan Methodist | 538 | 1814-1837 | 1814-37 | H&D |
| Hickleton | St Wilfrid | Anglican | 715 | 1626-1940 | 1626-28, 1632-39, 1663-66, 1671-72, 1676-77, 1682-86, 1689-1819, 1823-1920, 1923-37, 1940 | D&D |
| High Hoyland | All Saints | Anglican | 4557 | 1720-1899 | 1720-1899 | H&D |
| High Melton | St James | Anglican | 1260 | 1539-1911 | 1539-1654, 1658-1891, 1894-1905, 1909-11 | D&D |
| Holmbridge | St David | Anglican | 1929 | 1840-1901 | 1840-1901 | H&D |
| Holmfirth | Holy Trinity | Anglican | 8905 | 1759-1877 | 1759-1877 | H&D |
| Holmfirth | Wesleyan Chapel | Wesleyan Methodist | 445 | 1814-1852 | 1814-37, 1849-52 | H&D |
| Honley | St Mary | Anglican | 6748 | 1813-1900 | 1813-1900 | H&D |
| Hook | St Mary | Anglican | 4916 | 1678-1945 | 1678-86, 1695-1941, 1945 | D&D |
| Hooton Pagnell | All Saints | Anglican | 2322 | 1569-1905 | 1569-1905 | D&D |
| Hooton Roberts | St John the Baptist | Anglican | 823 | 1703-1977 | 1703-34, 1738-79, 1800-1974, 1977 | ROTH |
| Horbury | St Peter & St Leonard | Anglican | 2693 | 1767-1857 | 1767-1805, 1838-57 | WAKE |
| Horbury | St Peter & St Leonard | Anglican | 1261 | 1813-1837 | 1813-37 | YAS |
| Horsforth | St James | Anglican | 1588 | 1848-1926 | 1848-1926 | WHA |
| Horsforth | St Margaret | Anglican | 1111 | 1813-1837 | 1813-37 | YAS |
| Horsforth | St Margaret | Anglican | 2271 | 1838-1924 | 1838-1916, 1924 | WHA |
| Horton in Ribblesdale | Civil parish cemetery | Cemetery | 397 | 1923-1985 | 1923-85 | HSHR |
| Hubberholme | St Michael & All Angels | Anglican | 1430 | 1664-1900 | 1664-1900 | WHA |
| Huddersfield | Almondbury All Hallows | Anglican | 45969 | 1557-1899 | 1557-1644, 1647-1899 | H&D |
| Huddersfield | Armitage Bridge St Paul | Anglican | 2516 | 1848-1899 | 1848-99 | H&D |
| Huddersfield | Bradley St Thomas | Anglican | 763 | 1863-1899 | 1863-99 | H&D |
| Huddersfield | Edgerton Consecrated Cemetery | Cemetery | 4005 | 1855-1867 | 1855-67 | H&D |
| Huddersfield | Edgerton Unconsecrated Cemetery | Cemetery | 8002 | 1855-1887 | 1855-87 | H&D |
| Huddersfield | Highfield Independent Chapel | Independent | 3121 | 1773-1899 | 1773-1899 | H&D |
| Huddersfield | Holy Trinity | Anglican | 3241 | 1820-1925 | 1820-87, 1890-1907, 1913-15, 1919, 1923-25 | H&D |
| Huddersfield | Lindley St Stephen | Anglican | 2381 | 1831-1890 | 1831-90 | H&D |
| Huddersfield | Lindley Zion Methodist Chapel | Methodist | 967 | 1804-1852 | 1804, 1812-52 | H&D |
| Huddersfield | Lockwood Baptist Chapel | Baptist | 1103 | 1832-1912 | 1832-83, 1890, 1912 | H&D |
| Huddersfield | Lockwood Emmanuel | Anglican | 9513 | 1830-1920 | 1830-1920 | H&D |
| Huddersfield | Longwood St Mark | Anglican | 2200 | 1798-1899 | 1798-1899 | H&D |
| Huddersfield | Milnsbridge St Luke | Anglican | 3497 | 1845-1899 | 1845-99 | H&D |
| Huddersfield | Milton Congregational Chapel | Congregational | 146 | 1881-1895 | 1881-89, 1895 | H&D |
| Huddersfield | Newsome St John | Anglican | 1470 | 1872-1899 | 1872-99 | H&D |
| Huddersfield | Paddock All Saints | Anglican | 1623 | 1830-1900 | 1830-87, 1890-1900 | H&D |
| Huddersfield | Salendine Nook Particular Baptist Chapel | Baptist | 150 | 1783-1831 | 1783-94, 1798, 1803, 1809, 1831 | H&D |
| Huddersfield | South Crosland Holy Trinity | Anglican | 3232 | 1830-1899 | 1830-99 | H&D |
| Huddersfield | St Patrick Roman Catholic | Roman Catholic | 5 | 1834-1837 | 1834, 1837 | H&D |
| Huddersfield | St Paul | Anglican | 1647 | 1831-1917 | 1831-94, 1898, 1905-8, 1917 | H&D |
| Huddersfield | St Peter | Anglican | 38363 | 1562-1925 | 1562-1895, 1899-1901, 1904-6, 1912, 1919, 1925 | H&D |
| Huddersfield | Woodhouse Christ Church | Anglican | 4824 | 1824-1899 | 1824-99 | H&D |
| Ilkley | All Saints | Anglican | 1776 | 1813-1955 | 1813-1922, 1932-34, 1938, 1943, 1953-55 | WHA |
| Ilkley | Ashlands Cemetery | Cemetery | 384 | 1993-2008 | 1993-2008 | K&D |
| Ilkley | Cemetery Consecrated | Cemetery | 5843 | 1878-1992 | 1878-1992 | K&D |
| Ilkley | Cemetery Unconsecrated | Cemetery | 805 | 1877-1927 | 1877-1927 | K&D |
| Ilkley | Myddleton Lodge Roman Catholic | Roman Catholic | 106 | 1759-1858 | 1759, 1762-75, 1778-86, 1789-92, 1799-1801, 1805, 1808-9, 1813, 1848-58 | WHA |
| Ilkley | Roman Catholic cemetery | Roman Catholic | 810 | 1878-2002 | 1878-2002 | K&D |
| Ingrow with Hainworth | St John | Anglican | 5550 | 1843-1936 | 1843-1936 | K&D |
| Keighley | Morton St Luke | Anglican | 394 | 1851-1871 | 1851-71 | K&D |
| Keighley | Riddlesden St Mary | Anglican | 1277 | 1847-1968 | 1847-1940, 1944-68 | K&D |
| Keighley | St Andrew | Anglican | 10610 | 1736-1936 | 1736-99, 1827-30, 1838-39, 1843-1900, 1904-13, 1917-24, 1927, 1931, 1936 | K&D |
| Kellington | St Edmund | Anglican | 2221 | 1772-1871 | 1772-1871 | PONT |
| Kettlewell | St Mary | Anglican | 2225 | 1698-1883 | 1698-1883 | WHA |
| Kildwick | St Andrew | Anglican | 11247 | 1572-2005 | 1572-1641, 1644-1743, 1933-72, 1978-2005 | K&D |
| Killinghall | St Thomas the Apostle | Anglican | 1164 | 1880-1993 | 1880-1993 | RH&D |
| Kilnhurst | St Thomas | Anglican | 1080 | 1910-1951 | 1910-51 | D&D |
| Kimberworth | St Thomas | Anglican | 10613 | 1843-1903 | 1843-1903 | ROTH |
| Kippax | St Mary | Anglican | 1650 | 1813-1852 | 1813-52 | YAS |
| Kirby Malzeard | St Andrew | Anglican | 7008 | 1653-1900 | 1653-59, 1663-65, 1669-1900 | RH&D |
| Kirk Bramwith | St Mary | Anglican | 1413 | 1700-1971 | 1700-1833, 1836-1960, 1963-67, 1970-71 | D&D |
| Kirk Deighton | All Saints | Anglican | 693 | 1715-1812 | 1715-1812 | HARR |
| Kirk Sandall | St Oswald | Anglican | 1311 | 1679-1937 | 1679-1937 | D&D |
| Kirk Smeaton | St Peter | Anglican | 885 | 1772-1938 | 1772-1938 | PONT |
| Kirkburton | All Hallows | Anglican | 27912 | 1581-1899 | 1581-1617, 1627-30, 1633-1899 | H&D |
| Kirkburton | Dogley Lane Congregational Chapel | Congregational | 65 | 1867-1899 | 1867-80, 1883, 1886-95, 1899 | H&D |
| Kirkburton | Lydgate Presbyterian | Presbyterian | 348 | 1700-1840 | 1700, 1705-6, 1718, 1726-29, 1740, 1743-45, 1748-51, 1754-57, 1760-61, 1764-1805, 1808-40 | H&D |
| Kirkby Wharfe | St John the Baptist | Anglican | 251 | 1813-1837 | 1813-37 | CY&D |
| Kirkheaton | St John the Baptist | Anglican | 24363 | 1654-1899 | 1654-1899 | H&D |
| Knaresborough | Quaker Monthly Meeting | Quaker | 211 | 1813-1837 | 1813-37 | YAS |
| Knottingley | St Botolph | Anglican | 5239 | 1804-1932 | 1804-73, 1876-79, 1905, 1911, 1932 | PONT |
| Laughton en le Morthen | All Saints | Anglican | 4757 | 1561-1952 | 1561-1674, 1677-1952 | ROTH |
| Ledsham | All Saints | Anglican | 739 | 1780-1837 | 1780-1837 | CY&D |
| Ledsham | All Saints | Anglican | 1599 | 1813-1907 | 1813-1907 | PONT |
| Leeds | Armley St Bartholomew | Anglican | 4573 | 1813-1851 | 1813-51 | YAS |
| Leeds | Beckett St Cemetery | Cemetery | 176102 | 1845-1995 | 1845-1992, 1995 | LDS |
| Leeds | Bramley St Peter | Anglican | 1428 | 1813-1837 | 1813-37 | YAS |
| Leeds | Bramley Wesleyan Methodist | Wesleyan Methodist | 196 | 1816-1837 | 1816-37 | YAS |
| Leeds | Brunswick Wesleyan Methodist | Wesleyan Methodist | 181 | 1828-1837 | 1828-37 | YAS |
| Leeds | Chapel Allerton St Matthew | Anglican | 3799 | 1789-1862 | 1789-1809, 1813-62 | YAS |
| Leeds | Ebenezer Methodist New Connexion | Methodist | 125 | 1813-1831 | 1813-31 | YAS |
| Leeds | Farnley St Michael & All Angels | Anglican | 1296 | 1813-1851 | 1813-51 | YAS |
| Leeds | Harehills Cemetery | Cemetery | 31130 | 1908-1950 | 1908-50 | LDS |
| Leeds | Headingley St Michael & All Angels | Anglican | 1725 | 1764-1837 | 1764-1837 | YAS |
