You are here: Home > Projects > NBI > Coverage > Shropshire

Link to Family History Online website

Visit our Pay-per-View
website of databases for
England, Wales & beyond

Link to GENfair website

Visit our online shop for 
books, CDs, fiche, maps, etc.

required to read .pdf documents

pdf files on this site require
Adobe Acrobat Reader
version 6 or later

website designed by
Pete Hunnisett

Valid XHTML 1.0 Transitional

Valid CSS!

all pages on this site
developed to the
above standards

National Burial Index - Coverage

Shropshire

For All Entries:
DOCUMENT SOURCE
=
Registers
DATA PROVIDER
=
as indicated, abbreviated as follows:-
B&MB
=
B'ham & Midland Soc for Gen & Heraldry (Group B)
HEF
=
Herefordshire FHS
SAL
=
Shropshire FHS

 

PLACE
(Town / Village)
CHURCH DEDICATION, OR CHAPEL / CEMETERY DESCRIPTION DENOM-
INATION
NO. OF
ENTRIES
START
YEAR
END
YEAR
SPAN(S) OF YEARS,
(Identifying any gaps of more than 1 year)
DATA
PROV
-IDER
%-AGE
CHECK
-ED
Abdon St Margaret Anglican 733 1615 1837 1615-16, 1619-45, 1649-57, 1661-1837 SAL 0%
Acton Burnell St Mary Anglican 238 1800 1837 1800-37 SAL 66%
Acton Round St Mary Anglican 110 1813 1837 1813-37 SAL 0%
Acton Scott St Margaret Anglican 85 1813 1837 1813-37 SAL 100%
Adderley St Peter Anglican 217 1813 1837 1813-37 SAL 100%
Alberbury St Michael Anglican 5052 1564 1837 1564-76, 1609-45, 1648-1708, 1813-37 SAL 21%
Albrighton
[nr Shifnal]
St Mary Magdaline Anglican 442 1813 1837 1813-37 SAL 100%
Albrighton
[nr Shrewsbury]
St John the Baptist Anglican 135 1813 1837 1813-37 SAL 0%
Alveley St Mary Anglican 408 1813 1837 1813-37 SAL 100%
Ashford Bowdler St Andrew Anglican 37 1813 1837 1813-22, 1825-37 SAL 0%
Ashford Carbonell St Mary Anglican 171 1813 1837 1813-37 SAL 100%
Astley Abbotts St Calixtus Anglican 303 1813 1837 1813-37 SAL 100%
Astley
[nr Shrewsbury]
St Mary Anglican 400 1695 1846 1695-1754, 1813-46 SAL 34%
Aston Botterell St Michael Anglican 107 1813 1837 1813-37 SAL 0%
Atcham St Eata Anglican 201 1813 1840 1813-40 SAL 100%
Badger St Giles Anglican 60 1813 1836 1813-20, 1823-36 SAL 0%
Barrow St Giles Anglican 1567 1727 1837 1727-1837 SAL 19%
Baschurch All Saints Anglican 562 1813 1837 1813-37 SAL 100%
Battlefield St Mary Magdaline Anglican 77 1813 1837 1813-17, 1820-37 SAL 0%
Beckbury St Milburga Anglican 130 1813 1836 1813-33, 1836 SAL 0%
Bedstone St Mary Anglican 83 1813 1837 1813-14, 1817-37 SAL 100%
Benthall St Bartholomew Anglican 312 1813 1837 1813-37 SAL 100%
Berrington All Saints Anglican 446 1813 1837 1813-37 SAL 100%
Bettws y Crwyn St Mary Anglican 114 1813 1837 1813-37 SAL 0%
Billingsley St Mary Anglican 44 1813 1827 1813-23, 1826-27 SAL 0%
Bishops Castle St John the Baptist Anglican 935 1813 1837 1813-37 SAL 100%
Bitterley St Mary Anglican 450 1813 1837 1813-37 SAL 100%
Boningale St Chad Anglican 389 1698 1837 1698-1701, 1704-1837 SAL 0%
Bridgnorth St Leonard Anglican 1265 1813 1837 1813-37 SAL 100%
Bridgnorth St Mary Magdaline Anglican 1241 1813 1837 1813-37 SAL 100%
Bridgnorth Stoneway Independent Chapel Indep-
endent
29 1822 1837 1822, 1825-27, 1830-37 SAL 0%
Bromfield St Mary Anglican 305 1813 1837 1813-37 SAL 100%
Broseley All Saints Anglican 2270 1813 1837 1813-37 SAL 100%
Broughton St Mary Anglican 57 1813 1837 1813-37 SAL 0%
Bucknell St Mary Anglican 216 1813 1837 1813-37 SAL 100%
Bucknell St Mary Anglican 19 1838 1839 1838-39 HEF 100%
Buildwas Holy Trinity Anglican 212 1813 1837 1813-37 SAL 100%
Burford St Mary Anglican 360 1813 1837 1813-37 SAL 100%
Burwarton St Lawrence Anglican 67 1813 1837 1813-37 SAL 0%
Calverhall Holy Trinity Anglican 6 1815 1837 1815-17, 1825, 1833-34, 1837 SAL 100%
Cardeston St Michael Anglican 43 1695 1735 1695-96, 1700-2, 1705-7, 1710-17, 1721-30, 1735 SAL 0%
Cardington St James Anglican 346 1813 1837 1813-37 SAL 100%
Caynham St Mary Anglican 403 1813 1837 1813-37 SAL 0%
Chelmarsh St Peter Anglican 197 1813 1837 1813-37 SAL 100%
Cheswardine St Swithin Anglican 450 1813 1837 1813-37 SAL 100%
Chetton St Giles Anglican 178 1813 1837 1813-37 SAL 100%
Chetwynd St Michael & All Angels Anglican 560 1776 1837 1776-1808, 1813-37 SAL 44%
Childs Ercall St Michael Anglican 235 1813 1837 1813-37 SAL 100%
Chirbury St Michael Anglican 621 1813 1837 1813-37 SAL 100%
Church Aston St Andrew Anglican 305 1813 1837 1813-37 SAL 100%
Church Preen St John the Baptist Anglican 368 1680 1837 1680-1724, 1727-1804, 1807-10, 1813-37 SAL 13%
Church Pulverbatch St Edith Anglican 295 1813 1837 1813-37 SAL 100%
Church Stoke St Nicholas Anglican 526 1813 1837 1813-37 SAL 100%
Church Stretton St Lawrence Anglican 2784 1662 1837 1662-1837 SAL 19%
Claverley All Saints Anglican 699 1813 1837 1813-37 SAL 100%
Clee St Margaret St Margaret Anglican 120 1813 1837 1813-37 SAL 100%
Cleobury Mortimer St Mary Anglican 662 1813 1837 1813-37 SAL 100%
Cleobury North St Peter & St Paul Anglican 65 1813 1837 1813-37 SAL 0%
Clive All Saints Anglican 708 1678 1837 1678, 1687-89, 1695-1837 SAL 24%
Clun St George Anglican 835 1813 1837 1813-37 SAL 100%
Clunbury St Swithin Anglican 373 1813 1837 1813-37 SAL 100%
Clungunford St Cuthbert Anglican 211 1813 1837 1813-37 SAL 100%
Coalbrookdale Holy Trinity Anglican 2650 1854 1998 1854-1976, 1979, 1983-87, 1991-98 SAL 0%
Coalbrookdale Quakers Quaker 31 1813 1837 1813, 1816-37 SAL 0%
Cockshutt St Simon & St Jude Anglican 321 1813 1837 1813-37 SAL 100%
Cold Weston St Mary Anglican 9 1817 1835 1817-18, 1822, 1830-32, 1835 SAL 0%
Condover St Andrew & St Mary Anglican 6019 1571 1837 1571-1837 SAL 13%
Coreley St Peter Anglican 330 1813 1837 1813-37 SAL 100%
Cound St Peter Anglican 2333 1565 1837 1565, 1570-75, 1578-85, 1588-94, 1597-1604, 1608-1837 SAL 13%
Cressage Christ Church Anglican 8 1607 1631 1607, 1612-14, 1620, 1623, 1626, 1630-31 SAL 0%
Culmington All Saints Anglican 268 1813 1837 1813-37 SAL 100%
Dawley Malins Lee St Leonard Anglican 525 1835 1837 1835-37 SAL 100%
Dawley Magna Holy Trinity Anglican 3316 1666 1835 1666-1731, 1813-35 SAL 72%
Deuxhill & Glazeley St Bartholomew Anglican 48 1814 1837 1814-37 SAL 100%
Diddlebury St Peter Anglican 449 1813 1837 1813-37 SAL 100%
Ditton Priors St John the Baptist Anglican 305 1813 1837 1813-37 SAL 100%
Dodington Unitarian Chapel Unitarian 9 1825 1836 1825-29, 1832, 1836 SAL 100%
Donington
[nr Albrighton]
St Cuthbert Anglican 157 1813 1837 1813-37 SAL 100%
Donnington Wood St George Anglican 438 1813 1837 1813-37 SAL 0%
Dowles St Andrew Anglican 815 1813 1963 1813-1957, 1960-63 B&MB 0%
Dudleston St Mary Anglican 457 1813 1837 1813-37 SAL 100%
Easthope St Peter Anglican 67 1813 1837 1813-37 SAL 0%
Eaton under Heywood St Edith of Wilton Anglican 129 1813 1837 1813-26, 1829-37 SAL 0%
Edgmond St Peter Anglican 418 1813 1837 1813-37 SAL 0%
Edgton St Michael Anglican 358 1722 1837 1722-41, 1756-1833, 1836-37 SAL 0%
Edstaston St Mary Anglican 253 1813 1837 1813-37 SAL 100%
Ellesmere St Mary Anglican 1967 1813 1837 1813-37 SAL 100%
Fitz St Peter & St Paul Anglican 187 1813 1837 1813-37 SAL 100%
Ford St Michael Anglican 117 1596 1793 1596-98, 1631-35, 1647-51, 1660-82, 1685-89, 1693-1701, 1708-9, 1715, 1727-28, 1731, 1743, 1749, 1759-62, 1768, 1773-76, 1786, 1790, 1793 SAL 0%
Frodesley St Mark Anglican 171 1612 1837 1612, 1624, 1631-33, 1647-51, 1656, 1683, 1750, 1763, 1767, 1778-1837 SAL 0%
Great Bolas St John the Baptist Anglican 112 1813 1837 1813-37 SAL 0%
Great Hanwood St Thomas Anglican 1235 1560 1836 1560-1642, 1647, 1653-55, 1664-1763, 1813-33, 1836 SAL 0%
Great Ness St Andrew Anglican 297 1813 1837 1813-37 SAL 100%
Greete St James Anglican 61 1813 1837 1813-37 SAL 0%
Grinshill All Saints Anglican 73 1813 1837 1813-37 SAL 100%
Habberley St Mary Anglican 87 1814 1837 1814-37 SAL 0%
Hadnall St Mary Magdaline Anglican 152 1808 1837 1808-37 SAL 100%
Halford St Thomas Anglican 22 1818 1831 1818-28, 1831 SAL 100%
Halston Chapel Anglican 5 1826 1834 1826, 1834 SAL 0%
Harley St Mary Anglican 131 1813 1837 1813-37 SAL 0%
High Ercall St Michael & All Angels Anglican 960 1813 1837 1813-37 SAL 100%
Highley St Mary Anglican 160 1813 1837 1813-37 SAL 100%
Hinstock St Oswald Anglican 348 1813 1837 1813-37 SAL 100%
Hodnet St Luke Anglican 4400 1538 1837 1538-54, 1557-1644, 1647-48, 1657-1837 SAL 18%
Holdgate Holy Trinity Anglican 111 1813 1837 1813-37 SAL 0%
Hope Baggot St John the Baptist Anglican 53 1813 1837 1813-29, 1834-37 SAL 100%
Hope Bowdler St Andrew Anglican 108 1813 1837 1813-37 SAL 0%
Hopesay St Mary Anglican 252 1813 1837 1813-37 SAL 100%
Hopton Cangeford [no dedication] Anglican 16 1815 1836 1815-17, 1821-25, 1829-33, 1836 SAL 100%
Hopton Castle St Mary Anglican 68 1813 1837 1813-37 SAL 100%
Hopton Wafers St Michael Anglican 178 1813 1834 1813-34 SAL 0%
Hordley St Mary Anglican 152 1813 1837 1813-37 SAL 0%
Hughley St John the Baptist Anglican 43 1814 1837 1814-37 SAL 100%
Ightfield St John the Baptist Anglican 258 1813 1837 1813-37 SAL 100%
Kemberton St John the Baptist Anglican 123 1813 1836 1813-36 SAL 0%
Kenley St John Anglican 144 1813 1837 1813-37 SAL 100%
Kinlet St John the Baptist Anglican 336 1813 1839 1813-39 SAL 100%
Kinnerley St Mary Anglican 554 1813 1837 1813-37 SAL 100%
Knockin St Mary Anglican 56 1818 1837 1818-37 SAL 100%
Kynnersley St James Anglican 144 1813 1837 1813-37 SAL 0%
Lee Brockhurst St Peter Anglican 136 1813 1838 1813-38 SAL 0%
Leebotwood St Mary Anglican 209 1813 1837 1813-37 SAL 100%
Leighton St Mary Anglican 323 1813 1837 1813-37 SAL 100%
Lilleshall St Michael Anglican 1704 1813 1837 1813-37 SAL 100%
Little Wenlock St Lawrence Anglican 577 1813 1837 1813-37 SAL 100%
Llanfair Waterdine St Mary Anglican 202 1813 1837 1813-37 SAL 100%
Llanyblodwel St Michael Anglican 334 1813 1837 1813-37 SAL 0%
Llanymynech St Agatha Anglican 1951 1678 1837 1678-86, 1689-1837 SAL 22%
Longdon upon Tern St Bartholomew Anglican 190 1700 1837 1700-4, 1709, 1712-22, 1725-31, 1735-42, 1745, 1752-56, 1759-63, 1770-78, 1781-92, 1795-1825, 1828-37 SAL 0%
Longford St Mary Anglican 130 1813 1837 1813-37 SAL 100%
Loppington St Michael Anglican 254 1813 1837 1813-37 SAL 100%
Ludford St Giles Anglican 187 1813 1837 1813-37 SAL 100%
Ludlow St Lawrence Anglican 2659 1813 1837 1813-37 SAL 100%
Lydbury North St Michael & All Angels Anglican 389 1813 1837 1813-37 SAL 100%
Lydham Holy Trinity Anglican 39 1813 1837 1813-14, 1817, 1820-37 SAL 100%
Madeley St Michael Anglican 3082 1813 1837 1813-37 SAL 65%
Mainstone St John the Baptist Anglican 139 1813 1919 1813-37, 1919 SAL 100%
Market Drayton St Mary Anglican 2113 1813 1838 1813-38 SAL 34%
Melverley St Peter Anglican 99 1813 1837 1813-37 SAL 100%
Meole Brace Holy Trinity Anglican 2463 1660 1837 1660, 1663-1837 SAL 25%
Middleton Scriven St John the Baptist Anglican 27 1814 1837 1814-22, 1826-27, 1830, 1833-37 SAL 0%
Milson St George Anglican 82 1813 1837 1813-37 SAL 0%
Monkhopton St Peter Anglican 68 1813 1835 1813-35 SAL 0%
Montford Bridge St Chad Anglican 349 1813 1837 1813-37 SAL 0%
More St Peter Anglican 150 1813 1837 1813-37 SAL 100%
Moreton Corbet St Bartholomew Anglican 152 1813 1837 1813-37 SAL 100%
Moreton Say St Margaret Anglican 1595 1690 1837 1690-1837 SAL 26%
Morton St Philip & St James Anglican 283 1823 1837 1823-37 SAL 100%
Morville St Gregory Anglican 188 1813 1837 1813-32, 1836-37 SAL 0%
Much Wenlock Holy Trinity Anglican 1107 1813 1837 1813-37 SAL 100%
Munslow St Michael Anglican 274 1813 1837 1813-37 SAL 100%
Myddle St Peter Anglican 3278 1541 1892 1541-52, 1558-1646, 1681-85, 1689-1704, 1709-1837, 1892 SAL 14%
Myndtown St John the Baptist Anglican 33 1813 1836 1813-16, 1819-28, 1831-32, 1835-36 SAL 0%
Neen Savage St Mary Anglican 271 1813 1837 1813-37 SAL 100%
Neen Sollars All Saints Anglican 94 1813 1837 1813-37 SAL 0%
Neenton All Saints Anglican 46 1814 1836 1814-36 SAL 0%
Newport St Nicholas Anglican 1179 1813 1837 1813-37 SAL 100%
Newtown King Charles the Martyr Anglican 92 1813 1837 1813-37 SAL 100%
Norbury All Saints Anglican 90 1813 1837 1813-37 SAL 100%
Norton in Hales St Chad Anglican 135 1813 1844 1813-44 SAL 100%
Oldbury St Nicholas Anglican 46 1814 1837 1814-18, 1821-29, 1835-37 SAL 100%
Onibury St Michael Anglican 220 1813 1837 1813-37 SAL 100%
Oswestry Old Chapel Arthur Street (Ind) Indep-
endent
37 1813 1837 1813, 1819, 1822, 1826, 1829-32, 1835-37 SAL 100%
Oswestry St Oswald Anglican 9186 1558 1837 1558-70, 1578-1617, 1813-37 SAL 0%
Petton St Simon & St Jude Anglican 24 1813 1837 1813, 1817-20, 1823-24, 1829-37 SAL 0%
Pitchford St Michael & All Angels Anglican 793 1558 1837 1558-62, 1567-75, 1578-1603, 1606-16, 1619-45, 1648-54, 1658, 1663-1801, 1805-37 SAL 0%
Pontesbury Baptist Chapel Baptist 3 1830 1832 1830-32 SAL 0%
Pontesbury St George Anglican 1136 1813 1837 1813-37 SAL 100%
Prees St Chad Anglican 1041 1813 1837 1813-37 SAL 100%
Preston Gubbals St Martin Anglican 220 1813 1837 1813-37 SAL 100%
Preston on the Weald Moors St Laurence Anglican 188 1813 1837 1813-37 SAL 100%
Quatford St Mary Magdaline Anglican 196 1813 1837 1813-37 SAL 100%
Quatt St Andrew Anglican 166 1813 1837 1813-37 SAL 100%
Ratlinghope St Margaret Anglican 128 1794 1837 1794-1837 SAL 59%
Richards Castle St Bartholomew Anglican 234 1813 1837 1813-37 SAL 100%
Rodington St George Anglican 832 1678 1837 1678-1776, 1780-1837 SAL 21%
Rushbury St Peter Anglican 137 1813 1837 1813-37 SAL 0%
Ruyton XI Towns St John the Baptist Anglican 399 1813 1837 1813-37 SAL 100%
Ryton St Andrew Anglican 97 1813 1836 1813-36 SAL 0%
Selattyn St Mary Anglican 5587 1562 1837 1562-1837 SAL 10%
Shawbury St Mary Anglican 418 1813 1837 1813-37 SAL 100%
Sheinton St Peter & St Paul Anglican 67 1813 1836 1813-36 SAL 100%
Shelve All Saints Anglican 109 1813 1837 1813-37 SAL 100%
Sheriff Hales St Mary Anglican 536 1813 1837 1813-37 SAL 100%
Shifnal St Andrew Anglican 1924 1813 1837 1813-37 SAL 100%
Shipton St James Anglican 71 1814 1837 1814-37 SAL 100%
Shrawardine St Mary Anglican 87 1813 1837 1813-37 SAL 100%
Shrewsbury Holy Cross & St Giles Anglican 860 1813 1837 1813-37 SAL 0%
Shrewsbury Quakers Quaker 11 1815 1834 1815-18, 1827-28, 1831-34 SAL 0%
Shrewsbury St Alkmund Anglican 971 1813 1837 1813-37 SAL 100%
Shrewsbury St Chad Anglican 18739 1669 1837 1669-1792, 1813-37 SAL 0%
Shrewsbury St Julian Anglican 1469 1813 1838 1813-38 SAL 0%
Shrewsbury St Mary Anglican 2214 1813 1837 1813-37 SAL 51%
Shrewsbury St Michael Anglican 727 1830 1837 1830-37 SAL 0%
Shrewsbury Swan Hill Independent Chapel Indep-
endent
260 1768 1836 1768-1836 SAL 100%
Sibdon Carwood St Michael Anglican 15 1813 1837 1813-16, 1820-22, 1825, 1831-33, 1836-37 SAL 0%
Sidbury Holy Trinity Anglican 39 1813 1835 1813-27, 1830-35 SAL 100%
Silvington St Nicholas Anglican 731 1663 1837 1663-97, 1700, 1704-1837 SAL 0%
Smethcott St Michael Anglican 196 1813 1837 1813-37 SAL 100%
St Martins St Martin of Tours Anglican 659 1813 1837 1813-37 SAL 0%
Stanton Lacy St Peter Anglican 564 1813 1837 1813-37 SAL 100%
Stanton Long St Michael Anglican 71 1813 1837 1813-37 SAL 100%
Stanton upon Hine Heath St Andrew Anglican 308 1813 1837 1813-37 SAL 0%
Stapleton St John the Baptist Anglican 560 1587 1837 1587, 1590-1614, 1617-19, 1622-26, 1635, 1638, 1644-45, 1649, 1654, 1663, 1666-84, 1695, 1729, 1733-1837 SAL 24%
Stirchley St James Anglican 160 1813 1837 1813-37 SAL 0%
Stockton St Chad Anglican 261 1813 1837 1813-37 SAL 0%
Stoke St Milborough St Milburga Anglican 208 1813 1837 1813-37 SAL 100%
Stoke on Tern St Peter Anglican 318 1813 1837 1813-37 SAL 100%
Stokesay St John the Baptist Anglican 304 1813 1837 1813-37 SAL 0%
Stottesdon St Mary Anglican 464 1813 1837 1813-37 SAL 100%
Stowe St Michael Anglican 45 1813 1837 1813-14, 1817-37 SAL 0%
Sutton Maddock St Mary Anglican 211 1813 1837 1813-37 SAL 0%
Tasley St Peter & St Paul Anglican 61 1815 1837 1815-33, 1836-37 SAL 100%
Tibberton All Saints Anglican 237 1813 1837 1813-37 SAL 100%
Tilstock Christ Church Anglican 14 1836 1837 1836-37 SAL 0%
Tong St Mary & St Bartholomew Anglican 242 1813 1837 1813-37 SAL 100%
Trefonen All Saints Anglican 489 1821 1837 1821-37 SAL 100%
Tugford St Catherine Anglican 94 1813 1837 1813-37 SAL 0%
Uffington Holy Trinity Anglican 88 1813 1837 1813-37 SAL 0%
Uppington Holy Trinity Anglican 50 1813 1837 1813-37 SAL 100%
Upton Cressett St Michael Anglican 77 1813 1957 1813, 1819-23, 1826, 1830-32, 1836-44, 1848, 1851, 1854-55, 1858-63, 1867-70, 1875, 1878-82, 1886-1900, 1903-5, 1908-11, 1917-18, 1923, 1940, 1948, 1957 SAL 0%
Upton Magna St Lucia Anglican 262 1813 1837 1813-37 SAL 0%
Waters Upton St Michael Anglican 107 1813 1835 1813-35 SAL 0%
Wellington All Saints Anglican 4701 1813 1837 1813-37 SAL 88%
Welshampton St Michael Anglican 369 1813 1837 1813-37 SAL 100%
Wem Independent Chapel Indep-
endent
5 1833 1835 1833-35 SAL 0%
Wem St Peter & St Paul Anglican 1280 1813 1837 1813-37 SAL 0%
Wentnor St Michael & All Angels Anglican 287 1813 1837 1813-37 SAL 100%
West Felton St Michael Anglican 527 1813 1837 1813-37 SAL 100%
Westbury St Mary Anglican 1082 1813 1837 1813-37 SAL 100%
Weston under Redcastle St Luke Anglican 213 1813 1837 1813-37 SAL 100%
Wheathill Holy Trinity Anglican 125 1813 1837 1813-37 SAL 100%
Whitchurch St Alkmund Anglican 2752 1813 1837 1813-37 SAL 100%
White Ladies Priory Catholic 48 1816 1837 1816, 1820-22, 1828-37 SAL 0%
Whittington St John the Baptist Anglican 795 1813 1837 1813-37 SAL 100%
Whixall St Mary Anglican 465 1813 1837 1813-37 SAL 0%
Wistanstow Holy Trinity Anglican 335 1813 1837 1813-37 SAL 100%
Withington St John the Baptist Anglican 89 1813 1837 1813-37 SAL 0%
Wombridge St Mary & St Leonard Anglican 1422 1813 1837 1813-37 SAL 51%
Woolstaston St Michael Anglican 39 1814 1837 1814-20, 1823-37 SAL 100%
Woore St Leonard Anglican 79 1832 1837 1832-37 SAL 100%
Worfield St Peter Anglican 704 1813 1837 1813-37 SAL 100%
Worthen All Saints Anglican 5317 1557 1837 1557-1646, 1655-56, 1659-1837 SAL 13%
Wrockwardine St Peter Anglican 867 1813 1837 1813-37 SAL 100%
Wroxeter St Andrew Anglican 258 1813 1837 1813-37 SAL 100%

The above is based on information supplied by Steve Archer, NBI Program Author