You are here: Home > Projects > NBI > Coverage > Radnorshire

Follow us on Facebook

See our page on Facebook

Link to GENfair website

Visit our online shop for 
books, CDs, fiche, maps, etc.

GENEVA

A full list of known Family History Fairs, events and activities can be found on the online calendar of GENEVA (GENealogical EVents and Activities).

required to read .pdf documents

pdf files on this site require
Adobe Acrobat Reader
version 6 or later

website designed by
Pete Hunnisett

Valid XHTML 1.0 Transitional

Valid CSS!

all pages on this site
developed to the
above standards

National Burial Index - Coverage

Radnorshire

For All Entries:
DOCUMENT SOURCE
=
Registers
%-AGE CHECKED
=
100%
DATA PROVIDER
=
as indicated, abbreviated as follows:-
HEF
=
Herefordshire FHS
POW
=
Powys FHS

 

PLACE
(Town / Village)
CHURCH DEDICATION, OR CHAPEL / CEMETERY DESCRIPTION DENOM-
INATION
NO. OF
ENTRIES
START
YEAR
END
YEAR
SPAN(S) OF YEARS,
(Identifying any gaps of more than 1 year)
DATA
PROV
-IDER
Abbey Cwmhir St Mary Anglican 91 1831 1851 1831-51 POW
Aberedw St Cewydd Anglican 220 1813 1851 1813-51 POW
Beguildy St Michael Anglican 510 1813 1851 1813-51 POW
Bettws Disserth St Mary Anglican 57 1813 1850 1813-37, 1840, 1843-50 POW
Bleddfa St Mary Magdalene Anglican 139 1813 1851 1813-51 POW
Boughrood St Cynog Anglican 1345 1694 1980 1694-1720, 1730-1804, 1807-1973, 1980 POW
Bryngwyn St Michael Anglican 253 1813 1851 1813-51 POW
Cascob St Michael Anglican 108 1813 1851 1813-51 POW
Cefnllys St Michael Anglican 76 1813 1851 1813-42, 1847-48, 1851 POW
Clyro St Michael & All Angels Anglican 627 1813 1851 1813-51 POW
Colva St David Anglican 122 1813 1851 1813-51 POW
Cregrina St David Anglican 123 1813 1851 1813-35, 1838-51 POW
Disserth St Cewydd Anglican 351 1813 1851 1813-51 POW
Gladestry St David Anglican 288 1813 1851 1813-51 POW
Glascwm St David Anglican 152 1813 1851 1813-51 POW
Heyop St David Anglican 142 1813 1851 1813-51 POW
Knighton St Edward Anglican 1093 1813 1850 1813-50 POW
Llananno St Anno Anglican 84 1813 1851 1813-18, 1821-51 POW
Llanbadarn Fawr St Padarn Anglican 303 1813 1851 1813-51 POW
Llanbadarn Fynydd St Padarn Anglican 269 1813 1851 1813-51 POW
Llanbadarn y Garreg St Padarn Anglican 37 1814 1851 1814-26, 1829-30, 1833, 1836-42, 1845-47, 1851 POW
Llanbedr Painscastle St Peter Anglican 157 1813 1851 1813-51 POW
Llanddewi Fach St David Anglican 70 1813 1851 1813-24, 1828-35, 1838-51 POW
Llanddewi Ystradenni St David Anglican 291 1813 1851 1813-51 POW
Llandegley St Tegla Anglican 202 1813 1851 1813-51 POW
Llandrindod Holy Trinity Anglican 155 1814 1851 1814-51 POW
Llanelwedd St Matthew Anglican 172 1813 1851 1813-51 POW
Llanfaredd St Mary Anglican 103 1815 1851 1815-51 POW
Llanfihangel Helygen St Michael Anglican 5 1828 1841 1828-30, 1838, 1841 POW
Llanfihangel Nant Melan St Michael Anglican 157 1813 1851 1813-51 POW
Llanfihangel Rhydithon St Michael Anglican 212 1813 1851 1813-51 POW
Llansantffraid Cwmteuddwr St Bridget Anglican 784 1813 1851 1813-51 POW
Llansantffraid-in-Elwell St Bridget Anglican 260 1814 1851 1814-51 POW
Llanstephan St Steffan Anglican 210 1813 1851 1813-51 POW
Llanyre St Llyr Anglican 219 1813 1851 1813-51 POW
Llowes St Meilig Anglican 220 1813 1851 1813-51 POW
Michaelchurch on Arrow St Michael Anglican 53 1813 1839 1813-39 HEF
Nantmel St Cynllo Anglican 453 1813 1851 1813-51 POW
Newchurch St Mary Anglican 106 1814 1851 1814-51 POW
Norton St Andrew Anglican 240 1813 1851 1813-51 POW
Pilleth St Mary Anglican 35 1816 1851 1816-25, 1832-33, 1836-43, 1846-51 POW
Rhayader St Clement Anglican 282 1813 1851 1813-51 POW
St Harmon St Garmon Anglican 299 1813 1841 1813-41 POW
Whitton St David Anglican 114 1813 1850 1813-50 POW

The above is based on information supplied by Steve Archer, NBI Program Author