National Burial Index - Coverage
Nottinghamshire
For All Entries:
DOCUMENT SOURCE |
= |
Registers |
%-AGE CHECKED |
= |
100% |
DATA PROVIDER |
= |
as indicated, abbreviated as follows:- |
MA&D |
= |
Mansfield & District FHS |
NTT |
= |
Nottinghamshire FHS |
| PLACE (Town / Village) |
CHURCH DEDICATION, OR CHAPEL / CEMETERY DESCRIPTION | DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
DATA PROV -IDER |
|---|---|---|---|---|---|---|---|
| Annesley | Our Lady & All Saints | Anglican | 958 | 1728 | 1881 | 1728-1872, 1879-81 | NTT |
| Arnold | The King's Church | Anglican | 6212 | 1672 | 1856 | 1672-1733, 1780-1856 | NTT |
| Askham | St Nicholas | Anglican | 774 | 1540 | 1812 | 1540-45, 1548-58, 1571-73, 1586-98, 1601-2, 1615-38, 1641-43, 1661-67, 1672-96, 1699-1702, 1706-19, 1723-1812 | NTT |
| Attenborough | St Mary the Virgin | Anglican | 2485 | 1653 | 1901 | 1653-58, 1663-1729, 1801-1901 | NTT |
| Babworth | All Saints | Anglican | 89 | 1788 | 1812 | 1788-1812 | NTT |
| Balderton | St Giles | Anglican | 153 | 1813 | 1822 | 1813-22 | NTT |
| Basford | St Leodegarius | Anglican | 9514 | 1654 | 1925 | 1654-72, 1675-79, 1693-1901, 1906-7, 1910, 1920, 1925 | NTT |
| Besthorpe | Holy Trinity | Anglican | 135 | 1847 | 1881 | 1847-52, 1855-81 | NTT |
| Bestwood | Park Emmanuel | Anglican | 223 | 1870 | 1900 | 1870-71, 1875-1900 | NTT |
| Blyth | St Mary & St Martin | Anglican | 4085 | 1565 | 1812 | 1565, 1632, 1653-1812 | NTT |
| Bothamsall | Our Lady of St Peter | Anglican | 517 | 1813 | 1903 | 1813-1903 | NTT |
| Boughton | St Matthew | Anglican | 494 | 1813 | 1901 | 1813-1901 | NTT |
| Bramcote | St Michael & All Angels | Anglican | 1004 | 1813 | 1902 | 1813-1902 | NTT |
| Bulwell | St Mary | Anglican | 9828 | 1813 | 1898 | 1813-98 | NTT |
| Bunny | St Mary the Virgin | Anglican | 1207 | 1813 | 1900 | 1813-1900 | NTT |
| Burton Joyce | St Helen | Anglican | 195 | 1813 | 1826 | 1813-26 | NTT |
| Carlton in Lindrick | St John the Evangelist | Anglican | 1651 | 1792 | 1901 | 1792, 1807-1901 | NTT |
| Carrington | St John | Anglican | 2995 | 1843 | 1901 | 1843-1901 | NTT |
| Caunton | St Andrew | Anglican | 737 | 1813 | 1900 | 1813-1900 | NTT |
| Clayworth | St Peter | Anglican | 467 | 1757 | 1812 | 1757-1812 | NTT |
| Cotham | St Saviour with St Mary | Anglican | 152 | 1813 | 1902 | 1813-15, 1820-33, 1836-40, 1843-1902 | NTT |
| Cromwell | St Giles | Anglican | 60 | 1813 | 1825 | 1813-25 | NTT |
| Darlton | St Giles | Anglican | 193 | 1813 | 1900 | 1813-1900 | NTT |
| Dunham | St Oswald | Anglican | 369 | 1813 | 1902 | 1813-1902 | NTT |
| Eakring | St Andrew | Anglican | 1059 | 1813 | 1901 | 1813-1901 | NTT |
| East Bridgford | St Peter | Anglican | 79 | 1813 | 1819 | 1813-19 | NTT |
| East Leake | St Mary the Virgin | Anglican | 1068 | 1813 | 1902 | 1813-1902 | NTT |
| East Markham | St John the Baptist | Anglican | 1924 | 1748 | 1901 | 1748-1901 | NTT |
| East Retford | St Swithen | Anglican | 120 | 1813 | 1815 | 1813-15 | NTT |
| East Stoke | St Oswald | Anglican | 48 | 1813 | 1819 | 1813-19 | NTT |
| Eastwood | St Mary | Anglican | 3797 | 1813 | 1902 | 1813-1902 | NTT |
| Eaton | All Saints | Anglican | 283 | 1813 | 1902 | 1813-1902 | NTT |
| Edingley | St Giles | Anglican | 498 | 1813 | 1902 | 1813-1902 | NTT |
| Edwinstowe | St Mary | Anglican | 243 | 1813 | 1828 | 1813-28 | NTT |
| Elkesley | St Giles | Anglican | 305 | 1813 | 1860 | 1813-60 | NTT |
| Elston | All Saints | Anglican | 273 | 1813 | 1848 | 1813-48 | NTT |
| Epperstone | Holy Cross | Anglican | 747 | 1813 | 1900 | 1813-1900 | NTT |
| Farndon | St Peter | Anglican | 2495 | 1813 | 1901 | 1813-1901 | NTT |
| Farnsfield | St Michael | Anglican | 273 | 1813 | 1831 | 1813-31 | NTT |
| Finningley | Holy Trinity & St Oswald | Anglican | 1294 | 1813 | 1901 | 1813-1901 | NTT |
| Flawborough | St Peter | Anglican | 96 | 1816 | 1908 | 1816-36, 1839-41, 1844-50, 1853-63, 1869-71, 1874-77, 1881-85, 1888-90, 1893-96, 1900-8 | NTT |
| Fledborough | St Gregory | Anglican | 128 | 1813 | 1903 | 1813-33, 1836-69, 1872-88, 1891-1903 | NTT |
| Gamston [nr E.Retford] |
St Peter | Anglican | 32 | 1813 | 1821 | 1813-21 | NTT |
| Gedling | All Hallows | Anglican | 2039 | 1730 | 1816 | 1730-1816 | NTT |
| Girton | St Cecelia | Anglican | 312 | 1813 | 1901 | 1813-1901 | NTT |
| Gonalston | St Laurence | Anglican | 497 | 1715 | 1905 | 1715-1821, 1824-1905 | NTT |
| Gotham | St Laurence | Anglican | 80 | 1813 | 1819 | 1813-19 | NTT |
| Greasley | St Mary | Anglican | 565 | 1780 | 1814 | 1780-90, 1813-14 | NTT |
| Gringley on the Hill | St Peter & St Paul | Anglican | 104 | 1813 | 1823 | 1813-23 | NTT |
| Grove | St Helen | Anglican | 129 | 1813 | 1906 | 1813-23, 1826-29, 1837, 1840-79, 1886-95, 1898-1906 | NTT |
| Halam | St Michael | Anglican | 676 | 1709 | 1901 | 1709-24, 1813-1901 | NTT |
| Halloughton | St James | Anglican | 136 | 1814 | 1909 | 1814-19, 1822, 1828-57, 1861-70, 1875-78, 1881-1903, 1906, 1909 | NTT |
| Harby | All Saints | Anglican | 248 | 1868 | 1901 | 1868-1901 | NTT |
| Harworth | All Saints | Anglican | 1156 | 1813 | 1901 | 1813-1901 | NTT |
| Hawton | All Saints | Anglican | 385 | 1774 | 1901 | 1774-1901 | NTT |
| Hayton | St Peter | Anglican | 71 | 1813 | 1831 | 1813-31 | NTT |
| Headon | St Peter | Anglican | 36 | 1814 | 1823 | 1814-23 | NTT |
| Hickling | St Luke | Anglican | 872 | 1813 | 1902 | 1813-1902 | NTT |
| Hockerton | St Nicholas | Anglican | 44 | 1813 | 1833 | 1813-21, 1824-33 | NTT |
| Holme Pierrepont | St Edmund | Anglican | 642 | 1773 | 1901 | 1773-1901 | NTT |
| Holme by Newark | St Giles | Anglican | 67 | 1813 | 1835 | 1813-35 | NTT |
| Hoveringham | St Michael | Anglican | 591 | 1796 | 1882 | 1796-1882 | NTT |
| Hucknall Torkard | St Mary | Anglican | 1477 | 1561 | 1812 | 1561-92, 1627-28, 1632-44, 1652-84, 1695-1702, 1709-24, 1783-1812 | NTT |
| Hyson Green | St Mary Roman Catholic | Catholic | 199 | 1894 | 1906 | 1894-1906 | NTT |
| Hyson Green | St Paul | Anglican | 464 | 1849 | 1866 | 1849-66 | NTT |
| Kelham | St Wilfred | Anglican | 342 | 1813 | 1901 | 1813-1901 | NTT |
| Keyworth | St Mary Magdalene | Anglican | 840 | 1813 | 1900 | 1813-1900 | NTT |
| Kilvington | St Mary | Anglican | 145 | 1727 | 1906 | 1727-28, 1737-43, 1746-75, 1778-85, 1788-91, 1794-95, 1800-4, 1808-13, 1816-20, 1824-26, 1829, 1849, 1854, 1861-84, 1896, 1900, 1906 | NTT |
| Kimberley | Holy Trinity | Anglican | 128 | 1848 | 1854 | 1848-54 | NTT |
| Kingston on Soar | St Wilfred | Anglican | 426 | 1706 | 1901 | 1706-53, 1814-24, 1827, 1830-1901 | NTT |
| Kinoulton | St Luke | Anglican | 326 | 1813 | 1856 | 1813-56 | NTT |
| Kirkby in Ashfield | St Thomas | Anglican | 1605 | 1813 | 1963 | 1813-64, 1963 | NTT |
| Kirton | Holy Trinity | Anglican | 68 | 1813 | 1832 | 1813-32 | NTT |
| Kneesall | St Bartholomew | Anglican | 820 | 1813 | 1901 | 1813-1901 | NTT |
| Kneeton | St Helen | Anglican | 207 | 1813 | 1903 | 1813-85, 1888-1903 | NTT |
| Lambley | Holy Trinity | Anglican | 1314 | 1813 | 1970 | 1813-1902, 1970 | NTT |
| Laneham | St Peter | Anglican | 274 | 1813 | 1853 | 1813-53 | NTT |
| Langar | St Andrew | Anglican | 547 | 1723 | 1901 | 1723-35, 1813-1901 | NTT |
| Langford | St Bartholomew | Anglican | 184 | 1814 | 1901 | 1814-31, 1834-42, 1845-95, 1898-1901 | NTT |
| Laxton | St Michael the Archangel | Anglican | 72 | 1813 | 1819 | 1813-19 | NTT |
| Lenton | Holy Trinity | Anglican | 4587 | 1708 | 1866 | 1708-1866 | NTT |
| Linby | St Michael | Anglican | 368 | 1813 | 1859 | 1813-59 | NTT |
| Lowdham | St Mary the Virgin | Anglican | 312 | 1813 | 1830 | 1813-30 | NTT |
| Mansfield | St Philip | Catholic | 203 | 1878 | 1906 | 1878-1906 | NTT |
| Mansfield Woodhouse | St Edmund King & Martyr | Anglican | 2203 | 1813 | 1871 | 1813-71 | MA&D |
| Maplebeck | St Radegund | Anglican | 250 | 1813 | 1894 | 1813-77, 1880-94 | NTT |
| Markham Clinton | All Saints | Anglican | 344 | 1813 | 1900 | 1813-1900 | NTT |
| Morton | St Denis | Anglican | 312 | 1813 | 1902 | 1813-1902 | NTT |
| Newark | St Mary Magdalene | Anglican | 15500 | 1656 | 1853 | 1656-1705, 1758-81, 1803-53 | NTT |
| Normanton on Soar | St James the Great | Anglican | 509 | 1813 | 1902 | 1813-1902 | NTT |
| Normanton on Trent | St Matthew | Anglican | 208 | 1871 | 1901 | 1871-1901 | NTT |
| North Clifton | St George | Anglican | 1216 | 1813 | 1901 | 1813-1901 | NTT |
| North Collingham | St John the Baptist | Anglican | 223 | 1813 | 1835 | 1813-35 | NTT |
| North Leverton | St Martin | Anglican | 122 | 1813 | 1831 | 1813-31 | NTT |
| North Muskham | St Wilfred | Anglican | 1162 | 1813 | 1901 | 1813-1901 | NTT |
| North Wheatley | St Peter & St Paul | Anglican | 526 | 1813 | 1896 | 1813-83, 1886-92, 1896 | NTT |
| Norwell | St Lawrence | Anglican | 360 | 1813 | 1842 | 1813-42 | NTT |
| Nottingham | Friar Lane Independant | Indep- endent |
48 | 1827 | 1836 | 1827-36 | NTT |
| Nottingham | Holy Trinity | Anglican | 80 | 1843 | 1874 | 1843-74 | NTT |
| Nottingham | St Barnabas | Catholic | 1273 | 1856 | 1884 | 1856-76, 1880-84 | NTT |
| Nottingham | St Catherine | Anglican | 12220 | 1883 | 1901 | 1883-1901 | NTT |
| Nottingham | St Mary | Anglican | 63108 | 1792 | 1883 | 1792-1883 | NTT |
| Nottingham | St Nicholas | Anglican | 4859 | 1683 | 1798 | 1683-1707, 1744-72, 1786-98 | NTT |
| Nottingham | St Patrick Roman Catholic | Catholic | 237 | 1867 | 1896 | 1867-69, 1881-89, 1893, 1896 | NTT |
| Nottingham | St Peter | Anglican | 7944 | 1777 | 1850 | 1777-1850 | NTT |
| Nuthall | St Patrick | Anglican | 296 | 1813 | 1847 | 1813-47 | NTT |
| Ollerton | St Giles | Anglican | 476 | 1813 | 1901 | 1813-25, 1877-1901 | MA&D |
| Orston | St Mary | Anglican | 80 | 1813 | 1826 | 1813-26 | NTT |
| Ossington | Holy Rood | Anglican | 176 | 1813 | 1854 | 1813-54 | NTT |
| Owthorpe | St Matthew | Anglican | 182 | 1814 | 1902 | 1814-85, 1888-1902 | NTT |
| Oxton | St Peter & St Paul | Anglican | 1243 | 1813 | 1901 | 1813-1901 | NTT |
| Papplewick | St James | Anglican | 592 | 1813 | 1900 | 1813-1900 | NTT |
| Perlethorpe | St John the Evangelist | Anglican | 149 | 1801 | 1901 | 1801, 1805-7, 1812-19, 1822-44, 1847-51, 1854-63, 1866-1901 | MA&D |
| Plumtree | St Mary | Anglican | 2592 | 1558 | 1901 | 1558-1901 | NTT |
| Radford | St Peter | Anglican | 2696 | 1563 | 1830 | 1563-79, 1602, 1605-7, 1613-16, 1628-40, 1654-76, 1680-1733, 1736-62, 1776, 1813-23, 1828-30 | NTT |
| Ragnall | St Leonard | Anglican | 365 | 1813 | 1902 | 1813-1902 | NTT |
| Rampton | All Saints | Anglican | 608 | 1813 | 1900 | 1813-1900 | NTT |
| Ratcliffe on Soar | Holy Trinity | Anglican | 248 | 1813 | 1899 | 1813-86, 1889-99 | NTT |
| Rempstone | All Saints | Anglican | 560 | 1813 | 1902 | 1813-1902 | NTT |
| Rolleston | Holy Trinity | Anglican | 176 | 1813 | 1829 | 1813-29 | NTT |
| Ruddington | St Peter | Anglican | 112 | 1813 | 1818 | 1813-18 | NTT |
| Saundby | St Martin | Anglican | 144 | 1813 | 1908 | 1813-17, 1820-22, 1826-33, 1836-56, 1859-72, 1875-84, 1887-1903, 1906-8 | NTT |
| Screveton | St Wilfred | Anglican | 406 | 1813 | 1902 | 1813-1902 | NTT |
| Scrooby | St Wilfred | Anglican | 432 | 1813 | 1900 | 1813-1900 | NTT |
| Selston | St Helen | Anglican | 164 | 1813 | 1819 | 1813-19 | NTT |
| Shelford | St Peter & St Paul | Anglican | 1098 | 1813 | 1901 | 1813-1901 | NTT |
| Shelton | St Mary & All Saints | Anglican | 192 | 1813 | 1905 | 1813, 1816-54, 1857-98, 1902-5 | NTT |
| Shireoaks | St Luke | Anglican | 679 | 1864 | 1901 | 1864-1901 | NTT |
| Sibthorpe | St Peter | Anglican | 239 | 1813 | 1904 | 1813-1904 | NTT |
| Skegby | St Andrew | Anglican | 2236 | 1813 | 1901 | 1813-1901 | MA&D |
| Sneinton | St Stephen | Anglican | 6396 | 1813 | 1874 | 1813-74 | NTT |
| South Collingham | All Saints | Anglican | 1146 | 1813 | 1901 | 1813-1901 | NTT |
| South Leverton | All Saints | Anglican | 403 | 1766 | 1837 | 1766-1837 | NTT |
| South Muskham | St Wilfred | Anglican | 55 | 1813 | 1821 | 1813-21 | NTT |
| South Scarle | St Helena | Anglican | 40 | 1813 | 1819 | 1813-19 | NTT |
| South Wheatley | St Helen | Anglican | 185 | 1813 | 1899 | 1813, 1817-18, 1822-23, 1830, 1834-36, 1840, 1844-47, 1850, 1853, 1856-60, 1863-71, 1876-99 | NTT |
| Southwell | St Mary (Minster) | Anglican | 6131 | 1610 | 1901 | 1610-11, 1617, 1622, 1637, 1640-41, 1658, 1670, 1673-74, 1678-89, 1772-1901 | NTT |
| Stanford on Soar | St John the Baptist | Anglican | 168 | 1813 | 1904 | 1813-47, 1850, 1853-1904 | NTT |
| Stanton on the Wolds | All Saints | Anglican | 223 | 1814 | 1904 | 1814-29, 1832-61, 1864-98, 1901-4 | NTT |
| Staunton | St Mary | Anglican | 176 | 1813 | 1905 | 1813-33, 1836-1905 | NTT |
| Stokeham | St Peter | Anglican | 56 | 1813 | 1916 | 1813-17, 1820, 1825-26, 1829-30, 1835, 1840-41, 1852-53, 1856, 1859-72, 1875-76, 1882, 1885-88, 1891, 1896-98, 1905-8, 1916 | NTT |
| Strelley | All Saints | Anglican | 125 | 1813 | 1829 | 1813-29 | NTT |
| Sturton le Steeple | St Peter & St Paul | Anglican | 887 | 1813 | 1900 | 1813-1900 | NTT |
| Sutton Bonington | St Anne | Anglican | 421 | 1813 | 1901 | 1813-1901 | NTT |
| Sutton Bonington | St Michael | Anglican | 1019 | 1813 | 1901 | 1813-1901 | NTT |
| Sutton cum Lound | St Anne | Anglican | 5496 | 1538 | 1901 | 1538-1901 | NTT |
| Sutton in Ashfield | St Mary Magdalene | Anglican | 16597 | 1742 | 1901 | 1742-1901 | MA&D |
| Sutton on Trent | All Saints | Anglican | 1577 | 1813 | 1901 | 1813-1901 | NTT |
| Syerston | All Saints | Anglican | 296 | 1813 | 1903 | 1813-1903 | NTT |
| Teversal | St Catherine | Anglican | 681 | 1813 | 1900 | 1813-1900 | NTT |
| Thorney | St Helen | Anglican | 407 | 1813 | 1901 | 1813-1901 | NTT |
| Thorpe [nr Newark] |
St Laurence | Anglican | 141 | 1813 | 1902 | 1813-15, 1818-60, 1863-73, 1876-82, 1886-1902 | NTT |
| Thrumpton | All Saints | Anglican | 232 | 1813 | 1903 | 1813-85, 1888-1903 | NTT |
| Thurgarton | St Peter | Anglican | 80 | 1813 | 1825 | 1813-25 | NTT |
| Tithby | Holy Trinity | Anglican | 1067 | 1813 | 1901 | 1813-1901 | NTT |
| Tollerton | St Peter | Anglican | 49 | 1813 | 1826 | 1813-26 | NTT |
| Treswell | St John the Baptist | Anglican | 361 | 1813 | 1900 | 1813-1900 | NTT |
| Trowell | St Helen | Anglican | 691 | 1813 | 1901 | 1813-1901 | NTT |
| Tuxford | St Nicholas | Anglican | 272 | 1813 | 1825 | 1813-25 | NTT |
| Underwood | St Michael & All Angels | Anglican | 344 | 1890 | 1901 | 1890-1901 | NTT |
| Upton | St Peter & St Paul? | Anglican | 272 | 1813 | 1844 | 1813-44 | NTT |
| Walesby | St Edmund King & Martyr | Anglican | 175 | 1813 | 1844 | 1813-44 | NTT |
| Walkeringham | St Mary Magdalene | Anglican | 368 | 1813 | 1849 | 1813-49 | NTT |
| Warsop | St Peter & St Paul | Anglican | 2377 | 1737 | 1900 | 1737-66, 1827-1900 | NTT |
| Welbeck | Abbey Chapel | Anglican | 398 | 1813 | 1850 | 1813-50 | NTT |
| West Bridgford | St Luke | Anglican | 396 | 1813 | 1871 | 1813-71 | NTT |
| West Drayton | St Paul | Anglican | 216 | 1813 | 1901 | 1813-50, 1853-87, 1890-1901 | NTT |
| West Leake | St Helen | Anglican | 200 | 1815 | 1867 | 1815-67 | NTT |
| West Retford | St Michael & All Angels | Anglican | 161 | 1813 | 1822 | 1813-22 | NTT |
| Weston | All Saints | Anglican | 1113 | 1717 | 1901 | 1717-1804, 1813-1901 | NTT |
| Whatton | St John of Beverley | Anglican | 368 | 1813 | 1841 | 1813-41 | NTT |
| Widmerpool | Good Shepherd | Anglican | 301 | 1813 | 1897 | 1813-92, 1895-97 | NTT |
| Wilford | St Wilfred | Anglican | 3002 | 1621 | 1901 | 1621-34, 1658-1901 | NTT |
| Willoughby on the Wolds | St Mary & All Saints | Anglican | 104 | 1813 | 1826 | 1813-26 | NTT |
| Winkburn | The John of Jerusalem | Anglican | 118 | 1813 | 1865 | 1813-48, 1851-65 | NTT |
| Winthorpe | All Saints | Anglican | 24 | 1812 | 1816 | 1812-16 | NTT |
| Wollaton | St Leonard | Anglican | 1657 | 1772 | 1901 | 1772-1901 | NTT |
| Worksop | St Mary (Priory) | Anglican | 12616 | 1813 | 1901 | 1813-1901 | NTT |
The above is based on information supplied by Steve Archer, NBI Program Author
