National Burial Index - Coverage
Yorkshire (North Riding)
For All Entries:
Data Provider |
= |
as indicated, abbreviated as follows:- |
CLV |
= |
Cleveland FHS |
N&D |
= |
Northumberland & Durham FHS |
EYKS |
= |
East Yorkshire FHS |
RYD |
= |
Rydale FHG |
YAS |
= |
Yorkshire Archaeological Soc FH Section |
CY&D |
= |
City of York & District FHS |
| Place (Town/Village) |
Church Dedication, or Chapel / Cemetery Description | Denom- ination |
No. of Entries | Covering Dates |
Detailed Coverage (identifying any gaps of more than 2 years) | Data Provider |
|---|---|---|---|---|---|---|
| Ainderby Steeple | St Helen | Anglican | 2888 | 1667-1900 | 1667-1900 | CLV |
| Allerston | St John | Anglican | 136 | 1813-1837 | 1813-37 | CLV |
| Alne | St Mary | Anglican | 1302 | 1780-1837 | 1780-1837 | CY&D |
| Ampleforth | St Hilda | Anglican | 1343 | 1750-1902 | 1750-1902 | CLV |
| Appleton Wiske | St Mary | Anglican | 1566 | 1750-1991 | 1750-1991 | CLV |
| Appleton le Street | All Saints | Anglican | 925 | 1780-1837 | 1780-1837 | CY&D |
| Arkengarthdale | St Mary | Anglican | 3560 | 1722-1867 | 1722, 1726-1867 | CLV |
| Askrigg | St Oswald | Anglican | 2611 | 1776-1876 | 1776-1876 | CLV |
| Aysgarth | Quakers | Quaker | 141 | 1790-1897 | 1790, 1800, 1826, 1862-97 | CLV |
| Aysgarth | St Andrew | Anglican | 3206 | 1813-1920 | 1813-1920 | CLV |
| Bagby | St Mary | Anglican | 1274 | 1557-1992 | 1557-75, 1579-83, 1586-1639, 1777-97, 1813-1992 | CLV |
| Bainbridge | Parish Council Cemetery | Cemetery | 200 | 1928-1956 | 1928-56 | CLV |
| Baldersby | St James | Anglican | 365 | 1857-1902 | 1857-1902 | CLV |
| Barningham | St Michael & All Angels | Anglican | 1567 | 1686-1880 | 1686-1762, 1813-80 | CLV |
| Barton | St Cuthbert | Anglican | 1258 | 1724-1892 | 1724-37, 1740-49, 1752-1892 | CLV |
| Barton | St Mary | Anglican | 167 | 1754-1842 | 1754-83, 1786-91, 1794-1822, 1826-42 | CLV |
| Barton le Street | St Michael | Anglican | 381 | 1780-1837 | 1780-1837 | CY&D |
| Barton le Street | St Michael | Anglican | 622 | 1838-1950 | 1838-1950 | RYD |
| Bedale | St Gregory | Anglican | 7653 | 1750-1968 | 1750-1968 | CLV |
| Bilsdale | St Hilda | Anglican | 1356 | 1750-1869 | 1750-65, 1768-1869 | CLV |
| Bilsdale Midcable | St John the Evangelist | Anglican | 292 | 1898-1996 | 1898-1907, 1910-96 | CLV |
| Birdforth | St Mary | Anglican | 81 | 1780-1837 | 1780-95, 1798-1800, 1803-20, 1828, 1831-37 | CY&D |
| Birkby | St Peter | Anglican | 522 | 1721-1993 | 1721-28, 1737-1921, 1925-42, 1946-53, 1957, 1960-63, 1966, 1971-81, 1988-90, 1993 | CLV |
| Boltby | Holy Trinity (chapel) | Anglican | 311 | 1856-1997 | 1856-1923, 1926-45, 1948-56, 1959-77, 1980-97 | CLV |
| Bolton on Swale | St Mary | Anglican | 4459 | 1653-2000 | 1653-2000 | CLV |
| Bossall | St Botolph | Anglican | 750 | 1780-1837 | 1780-1837 | CY&D |
| Bowes | St Giles | Anglican | 3012 | 1615-1902 | 1615-16, 1662-63, 1666-67, 1670-1902 | CLV |
| Brafferton | St Peter | Anglican | 831 | 1780-1837 | 1780-1837 | CY&D |
| Brandsby | All Saints | Anglican | 148 | 1780-1837 | 1780-1837 | CY&D |
| Bransdale cum Farndale | St Nicholas & St Mary | Anglican | 739 | 1873-1992 | 1873-1992 | CLV |
| Brignall | St Mary | Anglican | 777 | 1589-1900 | 1589, 1592-94, 1613-1742, 1779-1900 | CLV |
| Brompton by Northallerton | St Thomas | Anglican | 2511 | 1813-1902 | 1813-1902 | CLV |
| Brompton by Sawdon | All Saints | Anglican | 603 | 1813-1837 | 1813-37 | CLV |
| Brotton | St Margaret | Anglican | 6039 | 1641-1913 | 1641-42, 1653-1717, 1720-1913 | CLV |
| Bulmer | St Martin | Anglican | 806 | 1780-1837 | 1780-1837 | CY&D |
| Burneston | St Lambert | Anglican | 4942 | 1650-1895 | 1650-1712, 1717-1895 | CLV |
| Carlton Husthwaite | St Nicholas | Anglican | 249 | 1780-1812 | 1780-1812 | CY&D |
| Carlton Miniott | St Lawrence | Anglican | 382 | 1835-1902 | 1835-1902 | CLV |
| Carlton in Cleveland | St Botolph | Anglican | 1044 | 1743-1979 | 1743-1979 | CLV |
| Castle Bolton cum Redmire | St Oswald | Anglican | 2778 | 1684-1968 | 1684-1968 | CLV |
| Catterick | St Anne | Anglican | 4849 | 1700-1994 | 1700-1994 | CLV |
| Cleasby | St Peter | Anglican | 577 | 1712-1993 | 1712-46, 1750-1802, 1805-91, 1894-1905, 1908-26, 1929-43, 1946, 1951-55, 1977, 1980-85, 1988-93 | CLV |
| Coatham | Christ Church | Anglican | 3420 | 1851-1980 | 1851, 1855-1976, 1980 | CLV |
| Cold Kirby | St Michael | Anglican | 344 | 1783-1979 | 1783-1845, 1852-53, 1863-92, 1895-1910, 1913-18, 1922-27, 1931-42, 1945-52, 1955-58, 1962, 1966-68, 1971, 1979 | CLV |
| Coverham | Holy Trinity | Anglican | 2938 | 1709-1925 | 1709-13, 1716-1925 | CLV |
| Cowesby | St Michael & All Angels | Anglican | 354 | 1719-1978 | 1719-42, 1745-51, 1754-63, 1766-71, 1775-1818, 1821-31, 1834-51, 1854-96, 1899-1904, 1908-19, 1922-38, 1941-43, 1946-51, 1954-56, 1961-67, 1970-72, 1978 | CLV |
| Coxwold | St Michael | Anglican | 1022 | 1780-1837 | 1780-1837 | CY&D |
| Crakehall | St Gregory | Anglican | 591 | 1840-1918 | 1840-93, 1896-1901, 1918 | CLV |
| Crambe | St Michael | Anglican | 491 | 1780-1837 | 1780-1837 | CY&D |
| Crathorne | All Saints | Anglican | 1125 | 1723-1984 | 1723-1919, 1922-84 | CLV |
| Crayke | St Cuthbert | Anglican | 206 | 1813-1837 | 1813-37 | CY&D |
| Croft | St Peter | Anglican | 3078 | 1615-1993 | 1615-54, 1663-1709, 1714-21, 1725-1983, 1986-88, 1992-93 | CLV |
| Cundall with Norton le Clay | St Mary & All Saints | Anglican | 621 | 1582-1837 | 1582-83, 1589-94, 1597-1610, 1616-28, 1632-54, 1674-75, 1680-1704, 1781-1803, 1817-20, 1823-37 | CLV |
| Dalby | St Peter | Anglican | 64 | 1780-1812 | 1780-95, 1798-1800, 1803-12 | CY&D |
| Dalton in Topcliffe | St John the Evangelist | Anglican | 301 | 1889-1985 | 1889-1985 | CLV |
| Danby Wiske | [dedication unknown] | Anglican | 1011 | 1763-1992 | 1763-1992 | CLV |
| Danby with Castleton | St Hilda | Anglican | 7544 | 1585-1944 | 1585-1944 | CLV |
| Deighton | All Saints | Anglican | 477 | 1686-1992 | 1686-91, 1694-97, 1700-44, 1747-49, 1753-1849, 1852-72, 1875-78, 1881-84, 1889-93, 1896-1918, 1923-24, 1927-29, 1932-33, 1937-43, 1946-59, 1969-70, 1973, 1976, 1979, 1983-85, 1988-92 | CLV |
| Dishforth | Christ Church | Anglican | 161 | 1912-1990 | 1912-56, 1960-66, 1981-82, 1988-90 | CLV |
| Downholme | St Michael & All Angels | Anglican | 911 | 1736-1991 | 1736-1909, 1912-61, 1964-65, 1970-83, 1987, 1990-91 | CLV |
| Easby | St Agatha | Anglican | 816 | 1812-1869 | 1812-69 | CLV |
| Easington | All Saints | Anglican | 2500 | 1608-1994 | 1608-60, 1666-99, 1702-1994 | CLV |
| Easingwold | St John | Anglican | 1931 | 1780-1837 | 1780-1837 | CY&D |
| East Cowton | St Mary | Anglican | 1083 | 1754-1953 | 1754-1953 | CLV |
| East Harlsey | St Oswald | Anglican | 1055 | 1740-1919 | 1740-1919 | CLV |
| East Rounton | St Lawrence | Anglican | 425 | 1595-1981 | 1595-1603, 1606-35, 1638-49, 1658, 1662-86, 1689-93, 1698, 1701-4, 1709-27, 1732, 1748, 1880-99, 1902-21, 1924-58, 1961-63, 1966-67, 1970-81 | CLV |
| East Witton | St Martin | Anglican | 2454 | 1670-1955 | 1670-1769, 1813-1955 | CLV |
| Ebberston | St Mary | Anglican | 252 | 1813-1837 | 1813-37 | CLV |
| Egton | St Hilda | Anglican | 4234 | 1622-1936 | 1622-55, 1677-1762, 1813-1936 | CLV |
| Egton Bridge | Roman Catholic | Roman Catholic | 97 | 1841-1881 | 1841-81 | CLV |
| Ellerburn | St Hilda | Anglican | 285 | 1813-1837 | 1813-37 | CLV |
| Eryholme | St Mary | Anglican | 1072 | 1568-1978 | 1568-1751, 1755-63, 1766-70, 1773-80, 1783-1814, 1817-81, 1885-1925, 1929-31, 1934-58, 1961-62, 1965-78 | CLV |
| Eskdaleside | St John | Anglican | 814 | 1636-1865 | 1636-37, 1767-1865 | CLV |
| Eston | St Helen | Anglican | 5599 | 1590-1881 | 1590-1881 | CLV |
| Faceby | St Mary Magdalene | Anglican | 298 | 1769-1983 | 1769, 1773-79, 1784-1803, 1807-10, 1835, 1840, 1843-45, 1848, 1851-69, 1872-77, 1880-1906, 1909-11, 1922-27, 1932-36, 1939-45, 1948-71, 1974-79, 1982-83 | CLV |
| Farlington | St Leonard | Anglican | 155 | 1780-1837 | 1780-1837 | CY&D |
| Felixkirk | St Felix | Anglican | 2700 | 1750-1993 | 1750-1993 | CLV |
| Finghall | St Andrew | Anglican | 1122 | 1755-1993 | 1755-1993 | CLV |
| Forcett | St Cuthbert | Anglican | 3805 | 1596-1993 | 1596-1614, 1617-1993 | CLV |
| Foston | All Saints | Anglican | 280 | 1780-1837 | 1780-1837 | CY&D |
| Fylingdales | St Stephen | Anglican | 3072 | 1813-1900 | 1813-1900 | CLV |
| Gate Helmsley | St Mary | Anglican | 236 | 1780-1837 | 1780-1837 | CY&D |
| Gilling [nr Ampleforth] | Holy Cross | Anglican | 922 | 1700-1854 | 1700-1854 | CLV |
| Gilling [nr Richmond] | St Agatha | Anglican | 2223 | 1813-1992 | 1813-1992 | CLV |
| Glaisdale | St Thomas | Anglican | 1738 | 1794-1965 | 1794-1965 | CLV |
| Goathland | St Mary | Anglican | 1091 | 1733-1924 | 1733-1924 | CLV |
| Great Ayton | All Saints | Anglican | 4012 | 1601-1927 | 1601-10, 1614-18, 1625-26, 1631-41, 1661-1897, 1904-7, 1918, 1921, 1927 | CLV |
| Great Smeaton | St Eloy | Anglican | 1518 | 1750-1989 | 1750-1989 | CLV |
| Grinton | St Andrew | Anglican | 3857 | 1780-1872 | 1780-1872 | CLV |
| Grosmont | St Matthew | Anglican | 801 | 1851-1904 | 1851-1904 | CLV |
| Guisborough | Quakers | Quaker | 236 | 1821-1908 | 1821, 1837-1905, 1908 | CLV |
| Guisborough | St Nicholas | Anglican | 11971 | 1661-1900 | 1661-1900 | CLV |
| Gunnerside | Wesleyan Methodist | Wesleyan Methodist | 207 | 1813-1837 | 1813-37 | CLV |
| Hackness | St Peter | Anglican | 490 | 1777-1837 | 1777, 1783-1837 | EYKS |
| Hardraw | St Mary & St John | Anglican | 1216 | 1750-1903 | 1750-1903 | CLV |
| Harome | St Saviour | Anglican | 697 | 1863-2002 | 1863-1999, 2002 | CLV |
| Harwood Dale | St Margaret | Anglican | 856 | 1637-1992 | 1637, 1663-72, 1678-79, 1682-83, 1689-94, 1697-1713, 1716-46, 1751-78, 1781-96, 1799-1950, 1953-65, 1968-69, 1972-79, 1983-84, 1987, 1990-92 | CLV |
| Hauxwell | St Oswald | Anglican | 1438 | 1666-1991 | 1666-1900, 1903-84, 1987-91 | CLV |
| Hawes | St Margaret | Anglican | 3183 | 1695-1864 | 1695-1864 | CLV |
| Hawnby | All Saints | Anglican | 2833 | 1653-1959 | 1653-1959 | CLV |
| Haxby | St Mary | Anglican | 394 | 1780-1837 | 1780-1837 | CY&D |
| Healey | St Paul | Anglican | 804 | 1849-1933 | 1849-1933 | CLV |
| Helmsley | All Saints | Anglican | 6263 | 1770-1900 | 1770-1900 | CLV |
| High Worsall | St John & All Saints | Anglican | 756 | 1720-1997 | 1720, 1724-33, 1736-51, 1754-1950, 1953-97 | CLV |
| Hilton | St Peter | Anglican | 473 | 1614-1930 | 1614-24, 1633-42, 1646-47, 1650, 1657-58, 1661-72, 1677-83, 1698-99, 1717-19, 1727-28, 1749-99, 1802, 1811-1923, 1926-30 | CLV |
| Hinderwell | St Hilda | Anglican | 6728 | 1600-1962 | 1600-42, 1659-70, 1675, 1678-1809, 1812-1909, 1933-62 | CLV |
| Hipswell | St John the Evangelist | Anglican | 1331 | 1703-1988 | 1703-4, 1714, 1727, 1782, 1785, 1813-1960, 1963-64, 1974-76, 1987-88 | CLV |
| Holtby | Holy Trinity | Anglican | 142 | 1780-1837 | 1780-86, 1789-1801, 1804-37 | CY&D |
| Hornby [nr Bedale] | St Mary | Anglican | 800 | 1813-1886 | 1813-86 | CLV |
| Horsehouse | Holy Trinity | Anglican | 157 | 1813-1837 | 1813-37 | CLV |
| Horsehouse | St Botolph | Anglican | 288 | 1839-1902 | 1839-1902 | CLV |
| Hovingham | All Saints | Anglican | 1001 | 1780-1837 | 1780-1837 | CY&D |
| Hudswell | St Michael & All Angels | Anglican | 1988 | 1602-1992 | 1602-14, 1617-19, 1623-88, 1691-1992 | CLV |
| Huntington | All Saints | Anglican | 440 | 1780-1837 | 1780-1837 | CY&D |
| Husthwaite cum Carlton | St Nicholas | Anglican | 237 | 1813-1837 | 1813-37 | CY&D |
| Hutton Bonville | St Laurence | Anglican | 411 | 1728-1990 | 1728-1804, 1813-74, 1878-93, 1896-97, 1901-7, 1912, 1915-27, 1934, 1941, 1946-48, 1952-57, 1960, 1964, 1970, 1973, 1976-90 | CLV |
| Hutton Magna | St Mary | Anglican | 991 | 1670-1900 | 1670-1751, 1754-1900 | CLV |
| Hutton Rudby | All Saints | Anglican | 3950 | 1700-1954 | 1700-1841, 1845-1954 | CLV |
| Huttons Ambo | St Margaret | Anglican | 396 | 1780-1837 | 1780-1837 | CY&D |
| Ingleby Arncliffe | All Saints | Anglican | 1192 | 1655-1981 | 1655-60, 1664-87, 1696-1714, 1721-1974, 1981 | CLV |
| Ingleby Greenhow | St Andrew | Anglican | 2241 | 1539-1928 | 1539-70, 1591-1928 | CLV |
| Kilburn | St Mary | Anglican | 3111 | 1600-1884 | 1600-62, 1665-1884 | CLV |
| Kildale | St Cuthbert & St Gregory | Anglican | 873 | 1722-1998 | 1722-1960, 1966-68, 1972-93, 1997-98 | CLV |
| Kirby Knowle | St Wilfred | Anglican | 642 | 1654-1996 | 1654-58, 1665, 1674-85, 1692-1701, 1705-6, 1714-21, 1724-36, 1739-43, 1746-72, 1775-1996 | CLV |
| Kirby Misperton | St Lawrence | Anglican | 265 | 1813-1837 | 1813-37 | CLV |
| Kirby Sigston | St Lawrence | Anglican | 581 | 1800-1986 | 1800-1941, 1944-53, 1956-74, 1977-86 | CLV |
| Kirby Wiske | St John the Baptist | Anglican | 2997 | 1616-1871 | 1616-45, 1663-1871 | CLV |
| Kirby in Cleveland | St Augustine | Anglican | 2668 | 1750-1992 | 1750-1992 | CLV |
| Kirby on the Moor | All Saints | Anglican | 661 | 1813-1865 | 1813-65 | CLV |
| Kirkby Fleetham | St Mary | Anglican | 2690 | 1591-1998 | 1591-1614, 1651-1729, 1736-37, 1744-49, 1753-1837, 1862-1998 | CLV |
| Kirkby Ravensworth | St Peter & St Felix | Anglican | 2436 | 1813-1965 | 1813-1965 | CLV |
| Kirkbymoorside | All Saints | Anglican | 1281 | 1813-1837 | 1813-37 | CLV |
| Kirkdale | St Gregory | Anglican | 984 | 1750-1845 | 1750-1845 | CLV |
| Kirkleatham | St Cuthbert | Anglican | 3446 | 1567-1900 | 1567-95, 1599-1900 | CLV |
| Kirklevington | St Martin | Anglican | 1548 | 1622-1900 | 1622-23, 1626, 1632-39, 1664-82, 1689, 1692-1900 | CLV |
| Kirklington | St Michael | Anglican | 2650 | 1569-1916 | 1569-97, 1605-1755, 1758-1916 | CLV |
| Laithkirk | [dedication unknown] | Anglican | 803 | 1846-1911 | 1846-1911 | CLV |
| Langton upon Swale | St Wilfred | Anglican | 62 | 1813-1837 | 1813-37 | CLV |
| Lastingham | St Mary | Anglican | 2109 | 1813-1912 | 1813-1912 | CLV |
| Leake | St Mary | Anglican | 3168 | 1750-1980 | 1750-1980 | CLV |
| Leeming | St John | Anglican | 755 | 1839-1922 | 1839-1922 | CLV |
| Levisham | St John the Baptist | Anglican | 96 | 1813-1853 | 1813-25, 1828-35, 1838-53 | CLV |
| Leyburn | St Peter & St Paul Roman Catholic | Roman Catholic | 237 | 1869-1992 | 1869-98, 1902-4, 1907-8, 1912-14, 1917-40, 1948-92 | CLV |
| Liverton | St Michael | Anglican | 1329 | 1665-1926 | 1665-95, 1705-1926 | CLV |
| Loftus | St Leonard | Anglican | 2373 | 1813-1909 | 1813-1909 | CLV |
| Low Row | Wesleyan | Wesleyan Methodist | 77 | 1828-1837 | 1828-37 | CLV |
| Lunds | All Saints | Anglican | 255 | 1754-1935 | 1754-68, 1771-1805, 1808-67, 1870-84, 1888, 1891, 1894, 1899-1900, 1903, 1907-10, 1913, 1916, 1921-23, 1935 | CLV |
| Lythe | St Oswald | Anglican | 6065 | 1721-1947 | 1721-1837, 1852-1947 | CLV |
| Lythe | St Oswald | Anglican | 285 | 1790-1806 | 1790-1806 | CLV |
| Malton | St Leonard | Anglican | 4152 | 1780-1837 | 1780-1837 | CY&D |
| Manfield | All Saints | Anglican | 356 | 1778-1837 | 1778-1837 | CLV |
| Marrick | St Andrew | Anglican | 1515 | 1750-1951 | 1750-1917, 1920-28, 1931-32, 1943, 1946, 1951 | CLV |
| Marske [nr Richmond] | St Edmund | Anglican | 471 | 1813-1992 | 1813-1931, 1934-41, 1944-64, 1967-75, 1979-80, 1983-92 | CLV |
| Marske in Cleveland | St Germain & St Mark | Anglican | 7608 | 1569-1930 | 1569-1623, 1642-57, 1662-1749, 1778-1930 | CLV |
| Marton | St Cuthbert | Anglican | 2812 | 1572-1907 | 1572-1907 | CLV |
| Marton cum Moxby | St Mary | Anglican | 118 | 1780-1836 | 1780-1836 | CY&D |
| Masham | St Mary | Anglican | 8514 | 1700-1957 | 1700-1957 | CLV |
| Melbecks | Holy Trinity | Anglican | 274 | 1844-1997 | 1844-1946, 1949-67, 1970-74, 1977, 1980-84, 1987-94, 1997 | CLV |
| Melsonby | St James | Anglican | 1466 | 1813-1992 | 1813-1992 | CLV |
| Middleham | St Alkelda & St Mary | Anglican | 4182 | 1605-1937 | 1605-73, 1682-1937 | CLV |
| Middlesbrough | Ayresome Cemetery | Cemetery | 5577 | 1854-1866 | 1854-66 | CLV |
| Middlesbrough | Linthorpe Cemetery | Cemetery | 4209 | 1866-1871 | 1866-71 | CLV |
| Middlesbrough | New Linthorpe Cemetery | Cemetery | 37455 | 1869-1899 | 1869-99 | CLV |
| Middlesbrough | St Hilda | Anglican | 2335 | 1840-1854 | 1840-54 | CLV |
| Middleton Tyas | St Michael & All Angels | Anglican | 2336 | 1540-1948 | 1540-44, 1547-52, 1557-58, 1567, 1570, 1573-1603, 1607-19, 1715-18, 1785-1948 | CLV |
| Middleton [nr Pickering] | St Andrew | Anglican | 347 | 1813-1837 | 1813-37 | CLV |
| Middleton on Leven | St Cuthbert | Anglican | 128 | 1614-1675 | 1614-26, 1632-41, 1644-45, 1649-50, 1656, 1662-75 | CLV |
| Muker | St Mary | Anglican | 2823 | 1638-1880 | 1638-67, 1750-75, 1813-80 | CLV |
| Myton on Swale | St Mary | Anglican | 132 | 1781-1837 | 1781-1831, 1834-37 | CY&D |
| Nether Silton | All Saints | Anglican | 204 | 1883-1979 | 1883-1906, 1909-11, 1914-41, 1945-79 | CLV |
| New Malton | St Michael | Anglican | 160 | 1780-1836 | 1780-1816, 1819-32, 1836 | CY&D |
| Newton on Ouse | All Saints | Anglican | 826 | 1780-1837 | 1780-1837 | CY&D |
| Newton under Roseberry | St Oswald | Anglican | 283 | 1813-1913 | 1813-1913 | CLV |
| Normanby | All Saints | Anglican | 144 | 1813-1851 | 1813-51 | CLV |
| North & South Cowton | St Mary | Anglican | 541 | 1768-1837 | 1768-1837 | CLV |
| North Ormesby | Cemetery | Cemetery | 4017 | 1870-1899 | 1870-99 | CLV |
| North Ormesby | Holy Trinity | Anglican | 3877 | 1870-1911 | 1870-1911 | CLV |
| North Otterington | St Michael | Anglican | 795 | 1813-1879 | 1813-79 | CLV |
| Northallerton | All Saints | Anglican | 9403 | 1742-1928 | 1742-1928 | CLV |
| Northallerton | Northallerton Cemetery | Cemetery | 10595 | 1856-2005 | 1856-2005 | CLV |
| Northallerton | Zion Chapel | Independent | 22 | 1836-1852 | 1836-40, 1843, 1847-52 | CLV |
| Nunnington | All Saints | Anglican | 163 | 1813-1837 | 1813-37 | CLV |
| Old Byland | All Saints | Anglican | 396 | 1750-1974 | 1750-1921, 1924, 1929-33, 1936-38, 1941-43, 1948, 1951, 1955-66, 1969-70, 1974 | CLV |
| Old Malton | St Mary the Virgin | Anglican | 1232 | 1780-1837 | 1780-1837 | CY&D |
| Ormesby | St Cuthbert | Anglican | 2701 | 1600-1936 | 1600-84, 1695-1936 | CLV |
| Osbaldwick | St Thomas | Anglican | 360 | 1780-1837 | 1780-1837 | CY&D |
| Osmotherley | St Peter & St Paul | Anglican | 3349 | 1696-1931 | 1696-1717, 1720-1931 | CLV |
| Oswaldkirk | St Oswald | Anglican | 91 | 1813-1837 | 1813-37 | CLV |
| Over Silton | St Mary | Anglican | 1125 | 1678-1979 | 1678-1774, 1777-85, 1788-1910, 1913-48, 1954, 1958-65, 1968, 1971-79 | CLV |
| Overton | St Cuthbert | Anglican | 460 | 1780-1837 | 1780-1837 | CY&D |
| Patrick Brompton | St Patrick | Anglican | 1601 | 1813-1939 | 1813-1939 | CLV |
| Pickering | Quaker Monthly Meeting | Quaker | 198 | 1813-1837 | 1813-37 | YAS |
| Pickering | St Peter & St Paul | Anglican | 1328 | 1813-1837 | 1813-37 | CLV |
| Pickhill with Roxby | All Saints | Anglican | 3440 | 1576-1880 | 1576-1617, 1621-1880 | CLV |
| Raskelf | St Mary | Anglican | 413 | 1780-1837 | 1780-1837 | CY&D |
| Redcar | St Peter | Anglican | 1064 | 1832-1896 | 1832-89, 1894-96 | CLV |
| Richmond | Congregational | Congregational | 16 | 1889-1922 | 1889-91, 1894-96, 1915-18, 1922 | CLV |
| Richmond | Quaker Monthly Meeting | Quaker | 111 | 1814-1837 | 1814-37 | YAS |
| Richmond | Roman Catholic Mission | Roman Catholic | 93 | 1814-1832 | 1814-32 | CLV |
| Richmond | St Mary | Anglican | 6113 | 1813-1968 | 1813-1919, 1922, 1932, 1944-50, 1953-68 | CLV |
| Rokeby | St Mary | Anglican | 627 | 1598-1900 | 1598-1608, 1611-45, 1654, 1661-88, 1693-1704, 1707-49, 1752-68, 1772-73, 1776, 1779-1824, 1827-1900 | CLV |
| Romaldkirk | St Romald | Anglican | 676 | 1753-1772 | 1753-72 | N&D |
| Romaldkirk | St Romald | Anglican | 2558 | 1813-1901 | 1813-37, 1840-1901 | CLV |
| Rosedale | St Lawrence & St Mary | Anglican | 1821 | 1740-1910 | 1740-1910 | CLV |
| Roxby | St Nicholas | Anglican | 301 | 1758-1841 | 1758-73, 1776-1833, 1841 | CLV |
| Saltburn by the Sea | Emmanuel | Anglican | 1334 | 1899-1952 | 1899-1952 | CLV |
| Salton | St John of Beverley | Anglican | 116 | 1813-1837 | 1813-37 | CLV |
| Sandhutton cum Carlton | St Leonard | Anglican | 1481 | 1707-1988 | 1707-1972, 1976-88 | CLV |
| Scawton | St Mary | Anglican | 250 | 1813-1980 | 1813-41, 1844-82, 1885-93, 1897-1934, 1937-45, 1948-49, 1952-56, 1960-67, 1970, 1974-80 | CLV |
| Scruton | St Radegund | Anglican | 2284 | 1573-1910 | 1573-1910 | CLV |
| Seamer [nr Scarborough] | St Martin | Anglican | 453 | 1813-1838 | 1813-38 | EYKS |
| Seamer in Cleveland | St Martin | Anglican | 1490 | 1749-1992 | 1749-1992 | CLV |
| Sessay | St Cuthbert | Anglican | 2222 | 1600-1935 | 1600-4, 1612-1935 | CLV |
| Sheriff Hutton | St Helen & The Holy Cross | Anglican | 972 | 1780-1837 | 1780-1837 | CY&D |
| Sinnington | All Saints | Anglican | 208 | 1813-1837 | 1813-37 | CLV |
| Skelton by York | St Giles | Anglican | 213 | 1780-1837 | 1780-1837 | CY&D |
| Skelton in Cleveland | All Saints | Anglican | 4228 | 1813-1910 | 1813-1910 | CLV |
| Skipton upon Swale | St John | Anglican | 421 | 1843-1977 | 1843-1931, 1934-45, 1948-62, 1965-77 | CLV |
| Sleights | St John | Anglican | 197 | 1813-1837 | 1813-37 | CLV |
| Slingsby | All Saints | Anglican | 575 | 1780-1837 | 1780-1837 | CY&D |
| Sneaton | St John | Anglican | 1566 | 1813-1992 | 1813-1992 | CLV |
| South Cowton | St Mary | Anglican | 640 | 1838-1935 | 1838-1935 | CLV |
| South Kilvington | St Wilfred | Anglican | 2087 | 1581-1914 | 1581-1620, 1628-47, 1666-86, 1692-1737, 1742-1914 | CLV |
| South Otterington | St Andrew | Anglican | 1037 | 1750-1950 | 1750-1950 | CLV |
| Sowerby [nr Thirsk] | St Oswald | Anglican | 2736 | 1813-1920 | 1813-1920 | CLV |
| Spennithorne | St Michael & All Angels | Anglican | 3060 | 1573-1941 | 1573-1883, 1892-99, 1907, 1920, 1924, 1941 | CLV |
| Stainton in Cleveland | St Peter & St Paul | Anglican | 4554 | 1551-1900 | 1551-85, 1589, 1592-1641, 1644-83, 1689-1900 | CLV |
| Stalling Busk | St Matthew | Anglican | 841 | 1743-1968 | 1743-1934, 1937-44, 1951, 1957, 1960-61, 1964, 1968 | CLV |
| Stanwick St John | St John | Anglican | 2447 | 1758-1993 | 1758-1993 | CLV |
| Startforth | Holy Trinity | Anglican | 2490 | 1751-1908 | 1751-1908 | CLV |
| Stillington | St Nicholas | Anglican | 752 | 1780-1837 | 1780-1837 | CY&D |
| Stockton on the Forest | Holy Trinity | Anglican | 301 | 1782-1837 | 1782-83, 1786-1837 | CY&D |
| Stokesley | St Peter & St Paul | Anglican | 10900 | 1572-1945 | 1572-76, 1579-1646, 1653-1945 | CLV |
| Stonegrave | Holy Trinity | Anglican | 168 | 1813-1851 | 1813-51 | CLV |
| Strensall | St Mary the Virgin | Anglican | 443 | 1780-1837 | 1780-1837 | CY&D |
| Sutton on the Forest | All Hallows | Anglican | 936 | 1780-1837 | 1780-1837 | CY&D |
| Terrington | All Saints | Anglican | 634 | 1780-1837 | 1780-1837 | CY&D |
| Thirkleby | All Saints | Anglican | 691 | 1813-1994 | 1813-1986, 1989-94 | CLV |
| Thirsk | Cemetery | Cemetery | 2691 | 1880-1927 | 1880-1927 | CLV |
| Thirsk | St Mary | Anglican | 8548 | 1556-1948 | 1556-78, 1581-97, 1600-1721, 1813-88, 1891-92, 1898-1900, 1908, 1915, 1921-23, 1928, 1948 | CLV |
| Thormanby | St Mary Magdalene | Anglican | 137 | 1780-1837 | 1780-1837 | CY&D |
| Thornaby | St Patrick Roman Catholic | Roman Catholic | 109 | 1871-1933 | 1871-77, 1933 | CLV |
| Thornaby | St Paul | Anglican | 1211 | 1845-1892 | 1845-89, 1892 | CLV |
| Thornton Dale | All Saints | Anglican | 431 | 1813-1837 | 1813-37 | CLV |
| Thornton Steward | St Oswald | Anglican | 1245 | 1563-1900 | 1563-1900 | CLV |
| Thornton Watlass | St Mary | Anglican | 809 | 1813-1919 | 1813-1919 | CLV |
| Thornton le Street | St Leonard | Anglican | 443 | 1813-1992 | 1813-1992 | CLV |
