National Burial Index - Coverage
Yorkshire (North Riding)
For All Entries:
DOCUMENT SOURCE |
= |
Registers, except those annotated "BTs" for which the source is the Bishop's Transcripts |
DATA PROVIDER |
= |
as indicated, abbreviated as follows:- |
CLV |
= |
Cleveland FHS |
CY&D |
= |
City of York & District FHS |
YAS |
= |
Yorkshire Archaeological Soc FH Section |
| PLACE (Town / Village) |
CHURCH DEDICATION, OR CHAPEL / CEMETERY DESCRIPTION | DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
DATA PROV -IDER |
%-AGE CHECK -ED |
|---|---|---|---|---|---|---|---|---|
| Ainderby Steeple | St Helen | Anglican | 2888 | 1667 | 1900 | 1667-1900 | CLV | 100% |
| Allerston | St John | Anglican | 136 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Alne | St Mary | Anglican | 577 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Ampleforth | St Hilda | Anglican | 1341 | 1750 | 1902 | 1750-1902 | CLV | 67% |
| Appleton Wiske | St Mary | Anglican | 1197 | 1750 | 1903 | 1750-1903 | CLV | 100% |
| Appleton le Street | All Saints | Anglican | 453 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Arkengarthdale | St Mary | Anglican | 3558 | 1726 | 1867 | 1726-1867 | CLV | 45% |
| Askrigg | St Oswald | Anglican | 2611 | 1776 | 1876 | 1776-1876 | CLV | 100% |
| Aysgarth | Quakers | Quaker | 141 | 1790 | 1897 | 1790, 1800, 1826, 1862-97 | CLV | 100% |
| Aysgarth | St Andrew | Anglican | 2757 | 1813 | 1900 | 1813-1900 | CLV | 100% |
| Bagby | St Mary | Anglican | 836 | 1556 | 1905 | 1556-75, 1612-18, 1627-39, 1777-97, 1813-1905 | CLV | 76% |
| Baldersby | St James | Anglican | 365 | 1857 | 1902 | 1857-1902 | CLV | 100% |
| Barningham | St Michael & All Angels | Anglican | 1080 | 1686 | 1839 | 1686-1762, 1813-39 | CLV | 29% |
| Barton | St Cuthbert | Anglican | 1258 | 1724 | 1892 | 1724-37, 1740-49, 1752-1892 | CLV | 100% |
| Barton | St Mary | Anglican | 167 | 1754 | 1842 | 1754-83, 1786-91, 1794-1822, 1826-42 | CLV | 100% |
| Barton le Street | St Michael | Anglican | 162 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Bedale | St Gregory | Anglican | 4630 | 1750 | 1865 | 1750-1865 | CLV | 100% |
| Bilsdale | St Hilda | Anglican | 1356 | 1750 | 1869 | 1750-65, 1768-1869 | CLV | 54% |
| Birdforth | St Mary | Anglican | 17 | 1814 | 1837 | 1814-20, 1828, 1831-37 | CY&D | 100% |
| Birkby | St Peter | Anglican | 433 | 1721 | 1899 | 1721-28, 1737-1899 | CLV | 100% |
| Boltby | Holy Trinity (chapel) | Anglican | 311 | 1856 | 1997 | 1856-1923, 1926-45, 1948-56, 1959-77, 1980-97 | CLV | 100% |
| Bolton on Swale | St Mary | Anglican | 3489 | 1653 | 1901 | 1653-1901 | CLV | 76% |
| Bossall | St Botolph | Anglican | 341 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Bowes | St Giles | Anglican | 2114 | 1615 | 1837 | 1615-16, 1662-63, 1666-67, 1670-1837 | CLV | 20% |
| Brafferton | St Peter | Anglican | 407 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Brandsby | All Saints | Anglican | 72 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Brignall | St Mary | Anglican | 777 | 1589 | 1900 | 1589, 1592-94, 1613-1742, 1779-1900 | CLV | 100% |
| Brompton by Northallerton | St Thomas | Anglican | 753 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Brompton by Sawdon | All Saints | Anglican | 603 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Brotton | St Margaret | Anglican | 4952 | 1641 | 1900 | 1641-42, 1653-1717, 1720-1900 | CLV | 71% |
| Bulmer | St Martin | Anglican | 390 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Burneston | St Lambert | Anglican | 2178 | 1786 | 1895 | 1786-1895 | CLV | 100% |
| Carlton Miniott | St Laurence | Anglican | 382 | 1835 | 1902 | 1835-1902 | CLV | 100% |
| Carlton in Cleveland | St Botolph | Anglican | 724 | 1743 | 1900 | 1743-1900 | CLV | 100% |
| Castle Bolton cum Redmire | St Oswald | Anglican | 1196 | 1684 | 1877 | 1684-1765, 1794-1877 | CLV | 80% |
| Catterick | St Anne | Anglican | 3765 | 1700 | 1900 | 1700-1900 | CLV | 45% |
| Cleasby | St Peter | Anglican | 577 | 1712 | 1993 | 1712-46, 1750-1802, 1805-91, 1894-1905, 1908-26, 1929-43, 1946, 1951-55, 1977, 1980-85, 1988-93 | CLV | 100% |
| Coatham | Christ Church | Anglican | 3420 | 1851 | 1980 | 1851, 1855-1976, 1980 | CLV | 100% |
| Cold Kirby | St Michael | Anglican | 199 | 1813 | 1908 | 1813-45, 1852-53, 1863-92, 1895-1908 | CLV | 100% |
| Coverham | Holy Trinity | Anglican | 2733 | 1709 | 1900 | 1709-13, 1716-1900 | CLV | 100% |
| Cowesby | St Michael & All Angels | Anglican | 292 | 1719 | 1910 | 1719-42, 1745-51, 1754-63, 1766-71, 1775-1818, 1821-31, 1834-51, 1854-96, 1899-1904, 1908-10 | CLV | 53% |
| Coxwold | St Michael | Anglican | 441 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Crakehall | St Gregory | Anglican | 591 | 1840 | 1918 | 1840-93, 1896-1901, 1918 | CLV | 100% |
| Crambe | St Michael | Anglican | 229 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Crathorne | All Saints | Anglican | 910 | 1723 | 1900 | 1723-1900 | CLV | 100% |
| Crayke | St Cuthbert | Anglican | 206 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Croft | St Peter | Anglican | 2432 | 1615 | 1900 | 1615-54, 1663-1709, 1714-21, 1725-1900 | CLV | 41% |
| Cundall with Norton le Clay | St Mary & All Saints | Anglican | 621 | 1582 | 1837 | 1582-83, 1589-94, 1597-1610, 1616-28, 1632-54, 1674-75, 1680-1704, 1781-1803, 1817-20, 1823-37 | CLV | 31% |
| Dalton in Topcliffe | St John the Evangelist | Anglican | 96 | 1889 | 1913 | 1889-1913 | CLV | 100% |
| Danby Wiske | [no dedication?] | Anglican | 781 | 1763 | 1908 | 1763-1908 | CLV | 100% |
| Danby with Castleton | St Hilda | Anglican | 4979 | 1585 | 1837 | 1585-1837 | CLV | 100% |
| Deighton | All Saints | Anglican | 410 | 1686 | 1899 | 1686-91, 1694-97, 1700-44, 1747-49, 1753-1849, 1852-72, 1875-78, 1881-84, 1889-93, 1896-99 | CLV | 100% |
| Downholme | St Michael & All Angels | Anglican | 755 | 1736 | 1904 | 1736-1904 | CLV | 100% |
| Easby | St Agatha | Anglican | 816 | 1812 | 1869 | 1812-69 | CLV | 100% |
| Easington | All Saints | Anglican | 2500 | 1608 | 1994 | 1608-60, 1666-99, 1702-1994 | CLV | 61% |
| Easingwold | St John | Anglican | 927 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| East Cowton | St Mary | Anglican | 877 | 1754 | 1900 | 1754-1900 | CLV | 100% |
| East Harlsey | St Oswald | Anglican | 970 | 1740 | 1900 | 1740-1900 | CLV | 100% |
| East Rounton | St Laurence | Anglican | 319 | 1595 | 1915 | 1595-1603, 1606-35, 1638-49, 1658, 1662-86, 1689-93, 1698, 1701-4, 1709-26, 1732-33, 1748, 1832, 1880-99, 1902-15 | CLV | 19% |
| East Witton | St Martin | Anglican | 1555 | 1670 | 1837 | 1670-1769, 1813-37 | CLV | 0% |
| Ebberston | St Mary | Anglican | 252 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Egton | St Hilda | Anglican | 2463 | 1622 | 1838 | 1622-55, 1677-1762, 1813-38 | CLV | 26% |
| Egton Bridge | Roman Catholic | Catholic | 97 | 1841 | 1881 | 1841-81 | CLV | 0% |
| Ellerburn | St Hilda | Anglican | 285 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Eryholme | St Mary | Anglican | 966 | 1568 | 1901 | 1568-1751, 1755-63, 1766-70, 1773-80, 1783-1814, 1817-81, 1885-1901 | CLV | 100% |
| Eskdaleside | St John | Anglican | 242 | 1636 | 1865 | 1636-37, 1770, 1773, 1776, 1779-81, 1785-87, 1790, 1799-1800, 1804-15, 1818-21, 1824, 1827-35, 1839-65 | CLV | 100% |
| Eston | Christchurch | Anglican | 5599 | 1590 | 1881 | 1590-1881 | CLV | 100% |
| Faceby | St Mary Magdalene | Anglican | 183 | 1769 | 1900 | 1769, 1773-79, 1784-1803, 1807-10, 1835, 1840, 1843-45, 1848, 1851-69, 1872-77, 1880-1900 | CLV | 100% |
| Farlington | St Leonard | Anglican | 78 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Felixkirk | St Felix | Anglican | 2118 | 1750 | 1900 | 1750-1900 | CLV | 100% |
| Finghall | St Andrew | Anglican | 1088 | 1755 | 1978 | 1755-1978 | CLV | 100% |
| Forcett | St Cuthbert | Anglican | 3230 | 1596 | 1900 | 1596-1614, 1617-1900 | CLV | 100% |
| Foston | All Saints | Anglican | 116 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Fylingdales | St Stephen | Anglican | 821 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Gate Helmsley | St Mary | Anglican | 140 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Gilling [nr Ampleforth] |
Holy Cross | Anglican | 920 | 1700 | 1854 | 1700-1854 | CLV | 100% |
| Gilling [nr Richmond] |
St Agatha | Anglican | 1295 | 1813 | 1890 | 1813-90 | CLV | 100% |
| Glaisdale | St Thomas | Anglican | 465 | 1794 | 1850 | 1794-1850 | CLV | 100% |
| Goathland | St Mary | Anglican | 915 | 1733 | 1900 | 1733-1900 | CLV | 100% |
| Great Ayton | All Saints | Anglican | 4012 | 1601 | 1927 | 1601-10, 1614-18, 1625-26, 1631-41, 1661-1897, 1904-7, 1918, 1921, 1927 | CLV | 100% |
| Great Smeaton | St Eloy | Anglican | 1218 | 1750 | 1918 | 1750-1918 | CLV | 100% |
| Grinton | St Andrew | Anglican | 3855 | 1780 | 1872 | 1780-1872 | CLV | 61% |
| Grosmont | St Matthew | Anglican | 801 | 1851 | 1904 | 1851-1904 | CLV | 100% |
| Guisborough | Quakers | Quaker | 236 | 1821 | 1908 | 1821, 1837-1905, 1908 | CLV | 100% |
| Guisborough | St Nicholas | Anglican | 11734 | 1661 | 1898 | 1661-1898 | CLV | 100% |
| Gunnerside | Wesleyan Methodist | Wesleyan | 207 | 1813 | 1837 | 1813-37 | CLV | 0% |
| Hackness | St Peter | Anglican | 490 | 1777 | 1837 | 1777, 1783-1837 | EYKS | 100% |
| Hardraw | St Mary & St John | Anglican | 1216 | 1750 | 1903 | 1750-1903 | CLV | 100% |
| Harwood Dale | St Margaret | Anglican | 856 | 1637 | 1992 | 1637, 1663-72, 1678-79, 1682-83, 1689-94, 1697-1713, 1716-46, 1751-78, 1781-96, 1799-1950, 1953-65, 1968-69, 1972-79, 1983-84, 1987, 1990-92 | CLV | 0% |
| Hauxwell | St Oswald | Anglican | 1224 | 1666 | 1900 | 1666-1900 | CLV | 100% |
| Hawes | St Margaret | Anglican | 3183 | 1695 | 1864 | 1695-1864 | CLV | 100% |
| Hawnby | All Saints | Anglican | 1921 | 1653 | 1840 | 1653-1840 | CLV | 100% |
| Haxby | St Mary | Anglican | 393 | 1780 | 1837 | 1780-1837 | CY&D | 48% |
| Healey | St Paul | Anglican | 464 | 1849 | 1904 | 1849-1904 | CLV | 100% |
| Helmsley | All Saints | Anglican | 1353 | 1813 | 1840 | 1813-40 | CLV | 100% |
| High Worsall | St John & All Saints | Anglican | 502 | 1720 | 1900 | 1720, 1724-33, 1736-51, 1754-1900 | CLV | 100% |
| Hilton | St Peter | Anglican | 470 | 1614 | 1930 | 1614-24, 1633-42, 1646-47, 1650, 1657-58, 1661-71, 1677-83, 1698-99, 1717-19, 1727-28, 1749-58, 1761, 1764-90, 1794-99, 1802, 1811-1923, 1926-30 | CLV | 50% |
| Hinderwell | St Hilda | Anglican | 3867 | 1600 | 1837 | 1600-42, 1659-70, 1675, 1678-1809, 1812-37 | CLV | 17% |
| Hipswell | St John the Evangelist | Anglican | 543 | 1703 | 1901 | 1703-4, 1714, 1727, 1782, 1813-1901 | CLV | 59% |
| Holtby | Holy Trinity | Anglican | 141 | 1780 | 1837 | 1780-86, 1789-1801, 1804-37 | CY&D | 48% |
| Hornby [nr Bedale] |
St Mary | Anglican | 800 | 1813 | 1886 | 1813-86 | CLV | 100% |
| Horsehouse | Holy Trinity | Anglican | 157 | 1813 | 1837 | 1813-37 | CLV | 0% |
| Horsehouse | St Botolph | Anglican | 288 | 1839 | 1902 | 1839-1902 | CLV | 100% |
| Hovingham | All Saints | Anglican | 478 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Hudswell | St Michael & All Angels | Anglican | 1732 | 1602 | 1903 | 1602-14, 1617-19, 1623-88, 1691-1903 | CLV | 50% |
| Huntington | All Saints | Anglican | 440 | 1780 | 1837 | 1780-1837 | CY&D | 53% |
| Husthwaite cum Carlton | St Nicholas | Anglican | 237 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Hutton Bonville | St Laurence | Anglican | 411 | 1728 | 1990 | 1728-1804, 1813-74, 1878-93, 1896-97, 1901-7, 1912, 1915-27, 1934, 1941, 1946-48, 1952-57, 1960, 1964, 1970, 1973, 1976-90 | CLV | 100% |
| Hutton Magna | St Mary | Anglican | 991 | 1670 | 1900 | 1670-1751, 1754-1900 | CLV | 47% |
| Hutton Rudby | All Saints | Anglican | 3224 | 1700 | 1900 | 1700-1841, 1845-1900 | CLV | 100% |
| Huttons Ambo | St Margaret | Anglican | 171 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Ingleby Arncliffe | All Saints | Anglican | 919 | 1655 | 1902 | 1655-60, 1664-87, 1696-1714, 1721-1902 | CLV | 100% |
| Ingleby Greenhow | St Andrew | Anglican | 2097 | 1539 | 1900 | 1539-70, 1591-1900 | CLV | 47% |
| Kilburn | St Mary | Anglican | 3100 | 1600 | 1884 | 1600-62, 1665-1884 | CLV | 63% |
| Kildale | St Cuthbert & St Gregory | Anglican | 670 | 1722 | 1900 | 1722-1900 | CLV | 100% |
| Kirby Knowle | St Wilfred | Anglican | 642 | 1654 | 1996 | 1654-58, 1665, 1674-85, 1692-1701, 1705-6, 1714-21, 1724-36, 1739-43, 1746-72, 1775-1996 | CLV | 100% |
| Kirby Misperton | St Lawrence | Anglican | 265 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Kirby Sigston | St Lawrence | Anglican | 436 | 1800 | 1900 | 1800-1900 | CLV | 100% |
| Kirby Wiske | St John the Baptist | Anglican | 2997 | 1616 | 1871 | 1616-45, 1663-1871 | CLV | 100% |
| Kirby in Cleveland | St Augustine | Anglican | 1740 | 1750 | 1901 | 1750-1901 | CLV | 66% |
| Kirby on the Moor | All Saints | Anglican | 661 | 1813 | 1865 | 1813-65 | CLV | 100% |
| Kirkby Fleetham | St Mary | Anglican | 1709 | 1591 | 1864 | 1591-1614, 1651-1729, 1736-37, 1744-49, 1753-1837, 1862-64 | CLV | 100% |
| Kirkby Ravensworth | St Peter & St Felix | Anglican | 560 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Kirkbymoorside | All Saints | Anglican | 1281 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Kirkdale | St Gregory | Anglican | 985 | 1750 | 1845 | 1750-1845 | CLV | 45% |
| Kirkleatham | St Cuthbert | Anglican | 3446 | 1567 | 1900 | 1567-95, 1599-1900 | CLV | 60% |
| Kirklevington | St Martin | Anglican | 1548 | 1622 | 1900 | 1622-23, 1626, 1632-39, 1664-82, 1689, 1692-1900 | CLV | 32% |
| Kirklington | St Michael | Anglican | 2173 | 1569 | 1850 | 1569-97, 1605-1755, 1758-1850 | CLV | 16% |
| Laithkirk | [no dedication] | Anglican | 803 | 1846 | 1911 | 1846-1911 | CLV | 100% |
| Langton upon Swale | St Wilfred | Anglican | 62 | 1813 | 1837 | 1813-37 | CLV | 0% |
| Lastingham | St Mary | Anglican | 545 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Leake | St Mary | Anglican | 2425 | 1750 | 1900 | 1750-1900 | CLV | 64% |
| Leeming | St John | Anglican | 583 | 1839 | 1901 | 1839-1901 | CLV | 100% |
| Levisham | St John the Baptist | Anglican | 96 | 1813 | 1853 | 1813-25, 1828-35, 1838-53 | CLV | 100% |
| Leyburn | St Peter & St Paul | Catholic | 237 | 1869 | 1992 | 1869-98, 1902-4, 1907-8, 1912-14, 1917-40, 1948-92 | CLV | 0% |
| Liverton | St Michael | Anglican | 1329 | 1665 | 1926 | 1665-95, 1705-1926 | CLV | 100% |
| Loftus | St Leonard | Anglican | 2373 | 1813 | 1909 | 1813-1909 | CLV | 100% |
| Low Row | Wesleyan | Wesleyan | 77 | 1828 | 1837 | 1828-37 | CLV | 0% |
| Lunds | [no dedication?] | Anglican | 256 | 1754 | 1935 | 1754-68, 1771-1805, 1808-67, 1870-84, 1888, 1891, 1894, 1899-1900, 1903, 1907-10, 1913, 1916, 1921-23, 1935 | CLV | 41% |
| Lythe | St Oswald | Anglican | 2640 | 1761 | 1837 | 1761-1837 | CLV | 100% |
| Lythe | St Oswald (BTs) | Anglican | 285 | 1790 | 1806 | 1790-1806 | CLV | 100% |
| Malton | St Leonard | Anglican | 1931 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Manfield | All Saints | Anglican | 356 | 1778 | 1837 | 1778-1837 | CLV | 100% |
| Marrick | St Andrew | Anglican | 964 | 1750 | 1837 | 1750-1837 | CLV | 100% |
| Marske in Cleveland | St Germain & St Mark | Anglican | 7608 | 1569 | 1930 | 1569-1623, 1642-57, 1662-1749, 1778-1930 | CLV | 6% |
| Marske [nr Richmond] |
St Cuthbert | Anglican | 91 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Marton | St Cuthbert | Anglican | 2812 | 1572 | 1907 | 1572-1907 | CLV | 26% |
| Masham | St Mary | Anglican | 2056 | 1813 | 1852 | 1813-52 | CLV | 100% |
| Melbecks | Holy Trinity | Anglican | 201 | 1844 | 1930 | 1844-1930 | CLV | 100% |
| Melsonby | St James | Anglican | 912 | 1813 | 1900 | 1813-1900 | CLV | 100% |
| Middleham | St Alkelda & St Mary | Anglican | 3876 | 1605 | 1900 | 1605-73, 1682-1900 | CLV | 47% |
| Middlesbrough | Ayresome Cemetery | Cemetery | 5577 | 1854 | 1866 | 1854-66 | CLV | 52% |
| Middlesbrough | Linthorpe Cemetery | Cemetery | 4209 | 1866 | 1871 | 1866-71 | CLV | 0% |
| Middlesbrough | New Linthorpe Cemetery | Cemetery | 12215 | 1869 | 1882 | 1869-82 | CLV | 0% |
| Middlesbrough | St Hilda | Anglican | 2335 | 1840 | 1854 | 1840-54 | CLV | 100% |
| Middleton Tyas | St Michael & All Angels | Anglican | 1952 | 1540 | 1902 | 1540-44, 1547-52, 1557-58, 1567, 1570, 1573-1603, 1607-19, 1715-18, 1785-1902 | CLV | 80% |
| Middleton on Leven | St Cuthbert | Anglican | 130 | 1614 | 1675 | 1614-26, 1632-41, 1644-45, 1649-50, 1656, 1662-75 | CLV | 0% |
| Middleton [nr Pickering] |
St Andrew | Anglican | 347 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Muker | St Mary | Anglican | 2818 | 1638 | 1880 | 1638-67, 1750-75, 1813-80 | CLV | 57% |
| Myton on Swale | St Mary | Anglican | 54 | 1813 | 1837 | 1813-31, 1834-37 | CY&D | 100% |
| Nether Silton | All Saints | Anglican | 204 | 1883 | 1979 | 1883-1906, 1909-11, 1914-41, 1945-79 | CLV | 100% |
| New Malton | St Michael | Anglican | 37 | 1813 | 1836 | 1813-16, 1819-32, 1836 | CY&D | 100% |
| Newton on Ouse | All Saints | Anglican | 391 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Newton under Roseberry | St Oswald | Anglican | 283 | 1813 | 1913 | 1813-1913 | CLV | 100% |
| Normanby | All Saints | Anglican | 144 | 1813 | 1851 | 1813-51 | CLV | 100% |
| North Ormesby | Cemetery | Cemetery | 4017 | 1870 | 1899 | 1870-99 | CLV | 100% |
| North Ormesby | Holy Trinity | Anglican | 3871 | 1870 | 1911 | 1870-1911 | CLV | 59% |
| North Otterington | St Michael | Anglican | 795 | 1813 | 1879 | 1813-79 | CLV | 100% |
| North & South Cowton | St Mary | Anglican | 540 | 1768 | 1837 | 1768-1837 | CLV | 36% |
| Northallerton | All Saints | Anglican | 9352 | 1654 | 1928 | 1654, 1742-1928 | CLV | 70% |
| Northallerton | Zion Chapel | Indep- endent |
22 | 1836 | 1852 | 1836-40, 1843, 1847-52 | CLV | 0% |
| Nunnington | All Saints | Anglican | 163 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Old Byland | All Saints | Anglican | 179 | 1750 | 1837 | 1750-1837 | CLV | 100% |
| Old Malton | St Mary the Virgin | Anglican | 632 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Ormesby | St Cuthbert | Anglican | 2534 | 1600 | 1910 | 1600-84, 1695-1910 | CLV | 54% |
| Osbaldwick | St Thomas | Anglican | 181 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Osmotherley | St Peter & St Paul | Anglican | 2729 | 1696 | 1880 | 1696-1717, 1720-1880 | CLV | 68% |
| Oswaldkirk | St Oswald | Anglican | 91 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Over Silton | St Mary | Anglican | 1020 | 1678 | 1979 | 1678-1707, 1710-63, 1799-1910, 1913-48, 1954, 1958-65, 1968, 1971-79 | CLV | 62% |
| Overton | St Cuthbert | Anglican | 251 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Patrick Brompton | St Patrick | Anglican | 1480 | 1813 | 1928 | 1813-1928 | CLV | 100% |
| Pickering | Quaker Monthly Meeting | Quaker | 198 | 1813 | 1837 | 1813-37 | YAS | 100% |
| Pickering | St Peter & St Paul | Anglican | 1328 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Pickhill with Roxby | All Saints | Anglican | 3440 | 1576 | 1880 | 1576-1617, 1621-1880 | CLV | 100% |
| Raskelf | St Mary | Anglican | 167 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Redcar | St Peter | Anglican | 1064 | 1832 | 1896 | 1832-89, 1894-96 | CLV | 100% |
| Richmond | Congregational | Congre- gational |
16 | 1889 | 1922 | 1889-91, 1894-96, 1915-18, 1922 | CLV | 0% |
| Richmond | Quaker Monthly Meeting | Quaker | 111 | 1814 | 1837 | 1814-37 | YAS | 100% |
| Richmond | Roman Catholic Mission | Catholic | 93 | 1814 | 1832 | 1814-32 | CLV | 100% |
| Richmond | St Mary | Anglican | 6021 | 1813 | 1900 | 1813-1900 | CLV | 100% |
| Rokeby | St Mary | Anglican | 627 | 1598 | 1900 | 1598-1608, 1611-45, 1654, 1661-88, 1693-1704, 1707-49, 1752-68, 1772-73, 1776, 1779-1824, 1827-1900 | CLV | 100% |
| Romaldkirk | St Romald | Anglican | 676 | 1753 | 1772 | 1753-72 | N&D | 100% |
| Romaldkirk | St Romald | Anglican | 2558 | 1813 | 1901 | 1813-37, 1840-1901 | CLV | 39% |
| Rosedale | St Lawrence & St Mary | Anglican | 1821 | 1740 | 1910 | 1740-1910 | CLV | 100% |
| Roxby | St Nicholas | Anglican | 301 | 1758 | 1841 | 1758-73, 1776-1833, 1841 | CLV | 100% |
| Salton | St John of Beverley | Anglican | 116 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Sandhutton cum Carlton | St Leonard | Anglican | 1335 | 1707 | 1930 | 1707-1930 | CLV | 100% |
| Scawton | St Mary | Anglican | 57 | 1813 | 1840 | 1813-40 | CLV | 100% |
| Scruton | St Radegund | Anglican | 2284 | 1573 | 1910 | 1573-1910 | CLV | 29% |
| Seamer in Cleveland | St Martin | Anglican | 859 | 1749 | 1860 | 1749-1860 | CLV | 100% |
| Seamer [nr Scarborough] |
St Martin | Anglican | 453 | 1813 | 1838 | 1813-38 | EYKS | 100% |
| Sessay | St Cuthbert | Anglican | 2079 | 1600 | 1903 | 1600-4, 1612-1903 | CLV | 84% |
| Sheriff Hutton | St Helen & The Holy Cross | Anglican | 469 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Sinnington | All Saints | Anglican | 208 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Skelton by York | St Giles | Anglican | 96 | 1814 | 1837 | 1814-37 | CY&D | 100% |
| Skelton in Cleveland | All Saints | Anglican | 4136 | 1813 | 1910 | 1813-1910 | CLV | 100% |
| Skipton upon Swale | St John | Anglican | 265 | 1843 | 1900 | 1843-1900 | CLV | 100% |
| Sleights | St John | Anglican | 197 | 1813 | 1837 | 1813-37 | CLV | 100% |
| Slingsby | All Saints | Anglican | 248 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Sneaton | St John | Anglican | 266 | 1813 | 1837 | 1813-37 | CLV | 100% |
| South Cowton | St Mary | Anglican | 446 | 1838 | 1900 | 1838-1900 | CLV | 100% |
| South Kilvington | St Wilfred | Anglican | 2034 | 1581 | 1899 | 1581-1620, 1628-47, 1666-86, 1692-1737, 1742-1899 | CLV | 100% |
| South Otterington | St Andrew | Anglican | 778 | 1750 | 1901 | 1750-1901 | CLV | 70% |
| Sowerby [nr Thirsk] |
St Oswald | Anglican | 2736 | 1813 | 1920 | 1813-1920 | CLV | 100% |
| Spennithorne | St Michael & All Angels | Anglican | 3055 | 1573 | 1941 | 1573-1883, 1892-99, 1907, 1920, 1924, 1941 | CLV | 36% |
| Stainton in Cleveland | St Peter & St Paul | Anglican | 4554 | 1551 | 1900 | 1551-85, 1589, 1592-1641, 1644-83, 1689-1900 | CLV | 44% |
| Stalling Busk | St Matthew | Anglican | 859 | 1743 | 1941 | 1743-1934, 1937-41 | CLV | 100% |
| Stanwick St John | St John | Anglican | 2240 | 1758 | 1939 | 1758-1939 | CLV | 71% |
| Startforth | Holy Trinity | Anglican | 1390 | 1751 | 1845 | 1751-1845 | CLV | 36% |
| Stillington | St Nicholas | Anglican | 342 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Stockton on the Forest | Holy Trinity | Anglican | 301 | 1782 | 1837 | 1782-83, 1786-1837 | CY&D | 50% |
| Stokesley | St Peter & St Paul | Anglican | 7360 | 1572 | 1849 | 1572-76, 1579-1646, 1653-1849 | CLV | 40% |
| Stonegrave | Holy Trinity | Anglican | 168 | 1813 | 1851 | 1813-51 | CLV | 100% |
| Strensall | St Mary the Virgin | Anglican | 221 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Sutton on the Forest | All Hallows | Anglican | 425 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Terrington | All Saints | Anglican | 301 | 1813 | 1837 | 1813-37 | CY&D | 100% |
| Thirkleby | All Saints | Anglican | 207 | 1813 | 1850 | 1813-50 | CLV | 100% |
| Thirsk | St Mary | Anglican | 8548 | 1556 | 1948 | 1556-78, 1581-97, 1600-1721, 1813-88, 1891-92, 1898-1900, 1908, 1915, 1921-23, 1928, 1948 | CLV | 47% |
| Thormanby | St Mary Magdalene | Anglican | 60 | 1814 | 1837 | 1814-37 | CY&D | 100% |
| Thornaby | St Patrick Roman Catholic | Catholic | 109 | 1871 | 1933 | 1871-77, 1933 | CLV | 94% |
| Thornaby | St Paul | Anglican | 1211 | 1845 | 1892 | 1845-89, 1892 | CLV | 100% |
| Thornton Dale | All Saints | Anglican | 431 | 1813 | 1837 | 1813-37 | CLV | 100% |
