National Burial Index - Coverage
Norfolk
For All Entries:
DOCUMENT SOURCE |
= |
Registers |
%-AGE CHECKED |
= |
100% |
DATA PROVIDER |
= |
as indicated, abbreviated as follows:- |
CAM |
= |
Cambridgshire FHS |
MNFK |
= |
Mid-Norfolk FHS |
NFK |
= |
Norfolk FHS |
| PLACE (Town / Village) |
CHURCH DEDICATION, OR CHAPEL / CEMETERY DESCRIPTION | DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
DATA PROV -IDER |
|---|---|---|---|---|---|---|---|
| Alderford | St John the Baptist | Anglican | 182 | 1726 | 1933 | 1726, 1729-31, 1737, 1741, 1747, 1751, 1756, 1762-63, 1767, 1772, 1778-87, 1790-1801, 1804-26, 1829-57, 1860, 1863-69, 1873-81, 1885-1901, 1904-7, 1910, 1915, 1918, 1921, 1924-25, 1928, 1931-33 | MNFK |
| Ashill | St Nicholas | Anglican | 827 | 1793 | 1861 | 1793-1861 | MNFK |
| Ashwellthorpe | All Saints | Anglican | 518 | 1813 | 1875 | 1813-75 | NFK |
| Attlebridge | St Andrew | Anglican | 202 | 1715 | 1842 | 1715-20, 1723-32, 1735-39, 1747, 1750-57, 1760-79, 1783-1802, 1805-15, 1818-27, 1830-42 | MNFK |
| Barford | St Botolph | Anglican | 776 | 1701 | 1837 | 1701-1837 | MNFK |
| Barnham Broom | St Peter & St Paul | Anglican | 789 | 1765 | 1883 | 1765-1883 | MNFK |
| Bawdeswell | All Saints | Anglican | 764 | 1800 | 1869 | 1800-69 | MNFK |
| Beeston next Mileham | Nativity of the Blessed Virgin | Anglican | 576 | 1813 | 1859 | 1813-59 | MNFK |
| Beetley | St Mary Magdalene | Anglican | 560 | 1783 | 1907 | 1783-90, 1796-98, 1801-3, 1812-1907 | MNFK |
| Billingford [nr East Dereham] |
St Peter | Anglican | 267 | 1813 | 1860 | 1813-60 | MNFK |
| Bintree | St Swithin | Anglican | 172 | 1813 | 1842 | 1813-42 | MNFK |
| Booton | St Michael & All Angels | Anglican | 89 | 1813 | 1837 | 1813-37 | MNFK |
| Brandiston | St Michael | Anglican | 315 | 1737 | 1902 | 1737-40, 1745-51, 1758-63, 1766-1803, 1808-11, 1814-1902 | MNFK |
| Brandon Parva | All Saints | Anglican | 169 | 1813 | 1954 | 1813-61, 1954 | MNFK |
| Bressingham | St John the Baptist | Anglican | 322 | 1812 | 1837 | 1812-37 | NFK |
| Brisley | St Bartholomew | Anglican | 634 | 1813 | 1899 | 1813-99 | MNFK |
| Bylaugh | St Mary | Anglican | 205 | 1813 | 2000 | 1813-38, 1841-63, 1866-84, 1888-1907, 1912, 1915, 1920-28, 1936, 1939, 1942-45, 1950, 1958-59, 1964-66, 1969-82, 1987-88, 1995-2000 | MNFK |
| Carbrooke | St Peter & St Paul | Anglican | 740 | 1800 | 1856 | 1800-56 | MNFK |
| Carleton Forehoe | St Mary the Virgin | Anglican | 498 | 1699 | 1872 | 1699-1759, 1762-67, 1770-78, 1782-89, 1793, 1796-1826, 1829-72 | MNFK |
| Colkirk | St Mary | Anglican | 271 | 1813 | 1843 | 1813-43 | MNFK |
| Colton | St Andrew | Anglican | 451 | 1813 | 1905 | 1813-1905 | MNFK |
| Cranworth | St Mary | Anglican | 840 | 1786 | 1904 | 1786-1904 | MNFK |
| Crownthorpe | St James | Anglican | 267 | 1702 | 1837 | 1702-4, 1710-23, 1729-50, 1753-1800, 1803-37 | MNFK |
| Deopham | St Andrew | Anglican | 617 | 1813 | 1890 | 1813-90 | MNFK |
| Diss | St Mary the Virgin | Anglican | 1008 | 1813 | 1837 | 1813-37 | NFK |
| East Bilney | St Mary | Anglican | 613 | 1713 | 1911 | 1713-98, 1802-16, 1819-75, 1879-1902, 1905-11 | MNFK |
| East Bradenham | St Mary the Virgin | Anglican | 712 | 1792 | 1906 | 1792-1906 | MNFK |
| East Dereham | Cemetery | Cemetery | 4437 | 1869 | 1921 | 1869-1921 | MNFK |
| East Dereham | St Nicholas | Anglican | 11189 | 1679 | 1908 | 1679-1885, 1888-96, 1901-5, 1908 | MNFK |
| East Harling | St Peter & St Paul | Anglican | 933 | 1813 | 1854 | 1813-54 | NFK |
| East Lexham | St Andrew | Anglican | 389 | 1797 | 1914 | 1797-1914 | MNFK |
| East Tuddenham | All Saints | Anglican | 853 | 1798 | 1895 | 1798-1806, 1813-95 | MNFK |
| Easton | St Peter | Anglican | 115 | 1813 | 1837 | 1813-37 | MNFK |
| Elsing | St Mary | Anglican | 207 | 1813 | 1837 | 1813-37 | MNFK |
| Fersfield | St Andrew | Anglican | 118 | 1813 | 1837 | 1813-37 | NFK |
| Foulsham | The Holy Innocents | Anglican | 353 | 1813 | 1837 | 1813-37 | MNFK |
| Foxley | St Thomas | Anglican | 129 | 1813 | 1837 | 1813-37 | MNFK |
| Frenze | St Andrew | Anglican | 15 | 1813 | 1833 | 1813-16, 1819-21, 1825-26, 1829, 1832-33 | NFK |
| Garboldisham | St John the Baptist | Anglican | 800 | 1813 | 1869 | 1813-69 | NFK |
| Garveston | St Margaret | Anglican | 799 | 1772 | 1900 | 1772-1900 | MNFK |
| Gateley | St Helen | Anglican | 312 | 1739 | 1995 | 1739-49, 1752-53, 1757-61, 1765-70, 1773-75, 1778-89, 1792-98, 1801-23, 1826-66, 1869-70, 1874-1905, 1908-11, 1914-23, 1928-42, 1945-49, 1952, 1955-63, 1966-68, 1975, 1995 | MNFK |
| Great Dunham | St Andrew | Anglican | 213 | 1813 | 1837 | 1813-37 | MNFK |
| Great Fransham | All Saints | Anglican | 570 | 1799 | 1943 | 1799-1943 | MNFK |
| Great Melton | St Mary & All Saints | Anglican | 397 | 1800 | 1850 | 1800-50 | MNFK |
| Great Ryburgh | St Andrew | Anglican | 2465 | 1547 | 1942 | 1547-1614, 1617-41, 1647-64, 1668-1717, 1720-1942 | MNFK |
| Great Witchingham | The Blessed Virgin Mary | Anglican | 234 | 1813 | 1837 | 1813-37 | MNFK |
| Gressenhall | St Mary | Anglican | 706 | 1796 | 1856 | 1796-1856 | MNFK |
| Griston | St Peter & St Paul | Anglican | 291 | 1813 | 1876 | 1813-56, 1859-76 | MNFK |
| Guestwick | St Peter | Anglican | 336 | 1813 | 1949 | 1813-1943, 1946-49 | MNFK |
| Guist | St Andrew | Anglican | 826 | 1748 | 1901 | 1748-1901 | MNFK |
| Hackford in Kimberley | St Mary the Virgin | Anglican | 72 | 1813 | 1838 | 1813-38 | MNFK |
| Hackford [nr Reepham] |
All Saints | Anglican | 505 | 1813 | 1857 | 1813-57 | MNFK |
| Hardingham | St George | Anglican | 1308 | 1723 | 1873 | 1723-1873 | MNFK |
| Heigham | St Bartholomew | Anglican | 4645 | 1563 | 1840 | 1563-1840 | MNFK |
| Hingham | St Andrew | Anglican | 1338 | 1600 | 1652 | 1600-52 | MNFK |
| Hockering | St Michael | Anglican | 287 | 1787 | 1837 | 1787-1837 | MNFK |
| Hoe | St Andrew | Anglican | 437 | 1733 | 1837 | 1733-1837 | MNFK |
| Holme Hale | St Andrew | Anglican | 526 | 1783 | 1855 | 1783-1855 | MNFK |
| Honingham | St Andrew | Anglican | 167 | 1813 | 1837 | 1813-37 | MNFK |
| Horningtoft | St Edmund | Anglican | 607 | 1813 | 1994 | 1813-1978, 1981-82, 1988-90, 1994 | MNFK |
| Kempstone | St Paul | Anglican | 24 | 1814 | 1837 | 1814-27, 1831-37 | MNFK |
| Kimberley | St Peter | Anglican | 577 | 1768 | 1999 | 1768-69, 1772-1982, 1985-87, 1991-99 | MNFK |
| Litcham | All Saints | Anglican | 1074 | 1714 | 1837 | 1714-1837 | MNFK |
| Little Dunham | St Margaret | Anglican | 310 | 1813 | 1869 | 1813-69 | MNFK |
| Little Ellingham | St Peter | Anglican | 865 | 1667 | 1957 | 1667, 1670-76, 1679-83, 1695-96, 1727-36, 1740-1957 | MNFK |
| Little Fransham | St Mary | Anglican | 393 | 1795 | 1910 | 1795-1910 | MNFK |
| Little Ryburgh | All Saints | Anglican | 683 | 1697 | 1946 | 1697-1708, 1712-21, 1724-44, 1747-77, 1786-1803, 1806-1946 | MNFK |
| Little Witchingham | St Faith | Anglican | 76 | 1774 | 1916 | 1774-78, 1783-90, 1796, 1800, 1803, 1810-11, 1814-17, 1821-24, 1827, 1830-35, 1840, 1843-46, 1851-57, 1862-68, 1872-73, 1876, 1879-83, 1887, 1894-96, 1899, 1902, 1905, 1908, 1911, 1916 | MNFK |
| Longham | St Andrew | Anglican | 583 | 1798 | 1901 | 1798-1901 | MNFK |
| Lyng | St Margaret | Anglican | 512 | 1786 | 1841 | 1786-1841 | MNFK |
| Marlingford | The Blessed Virgin Mary | Anglican | 488 | 1738 | 1901 | 1738-43, 1746-70, 1773-80, 1785-93, 1796-1802, 1805-1901 | MNFK |
| Mattishall | All Saints | Anglican | 2833 | 1661 | 1837 | 1661-1768, 1774-1837 | MNFK |
| Mattishall Burgh | St Peter | Anglican | 72 | 1813 | 1836 | 1813-14, 1817-36 | MNFK |
| Mileham | St John the Baptist | Anglican | 800 | 1813 | 1902 | 1813-1902 | MNFK |
| Morley | St Botolph | Anglican | 113 | 1813 | 1838 | 1813-38 | MNFK |
| Morley | St Peter | Anglican | 96 | 1813 | 1839 | 1813-39 | MNFK |
| Morton-on-the-Hill | St Margaret | Anglican | 388 | 1721 | 1940 | 1721-39, 1742-62, 1765-79, 1782-83, 1791-1809, 1812-93, 1896-1925, 1928-37, 1940 | MNFK |
| Necton | All Saints | Anglican | 650 | 1813 | 1854 | 1813-54 | MNFK |
| North Elmham | St Mary | Anglican | 515 | 1813 | 1837 | 1813-37 | MNFK |
| North Tuddenham | St Mary | Anglican | 949 | 1750 | 1900 | 1750-1900 | MNFK |
| Norwich | St Paul | Anglican | 8886 | 1614 | 1840 | 1614-1739, 1746-1840 | MNFK |
| Ovington | St John the Evangelist | Anglican | 185 | 1813 | 1852 | 1813-52 | MNFK |
| Oxwick | All Saints | Anglican | 21 | 1813 | 1837 | 1813-22, 1825, 1828, 1831-37 | MNFK |
| Reepham with Kerdiston | St Mary & St Michael | Anglican | 1248 | 1723 | 1871 | 1723-1867, 1871 | MNFK |
| Reymerston | St Peter | Anglican | 747 | 1777 | 1989 | 1777-89, 1795-99, 1813-1989 | MNFK |
| Ringland | St Peter | Anglican | 520 | 1813 | 1906 | 1813-1906 | MNFK |
| Rockland St Peter | St Peter | Anglican | 623 | 1798 | 1902 | 1798-1902 | MNFK |
| Rougham | St Mary | Anglican | 211 | 1814 | 1852 | 1814-52 | MNFK |
| Roydon [nr Diss] |
St Remegius | Anglican | 255 | 1813 | 1837 | 1813-37 | NFK |
| Runhall | All Saints | Anglican | 126 | 1813 | 1853 | 1813-20, 1823-53 | MNFK |
| Saham Toney | St George | Anglican | 3310 | 1694 | 1896 | 1694-1896 | MNFK |
| Sall | St Peter & St Paul | Anglican | 110 | 1813 | 1837 | 1813-37 | MNFK |
| Scarning | St Peter & St Paul | Anglican | 207 | 1813 | 1837 | 1813-37 | MNFK |
| Scoulton | Holy Trinity | Anglican | 890 | 1783 | 1987 | 1783-1987 | MNFK |
| Shipdham | All Saints | Anglican | 3249 | 1740 | 1867 | 1740-1867 | MNFK |
| South Lopham | St Andrew | Anglican | 655 | 1813 | 1860 | 1813-60 | NFK |
| Southburgh | St Andrew | Anglican | 631 | 1813 | 1998 | 1813-1956, 1960-68, 1973-93, 1998 | MNFK |
| Sparham | St Mary the Virgin | Anglican | 149 | 1813 | 1837 | 1813-37 | MNFK |
| Stanfield | St Margaret | Anglican | 197 | 1814 | 1864 | 1814-64 | MNFK |
| Stibbard | All Saints | Anglican | 1352 | 1692 | 1935 | 1692, 1705, 1709-10, 1715-19, 1722-48, 1752-1935 | MNFK |
| Swannington | St Margaret | Anglican | 149 | 1813 | 1839 | 1813-39 | MNFK |
| Swanton Morley | All Saints | Anglican | 2104 | 1784 | 1988 | 1784-1988 | MNFK |
| Themelthorpe | St Andrew | Anglican | 377 | 1715 | 1997 | 1715-16, 1719-41, 1745-50, 1753-54, 1757-84, 1787-90, 1796-1805, 1809-19, 1822, 1825-87, 1890-1900, 1904-17, 1920-22, 1925-30, 1933-40, 1943-48, 1956-60, 1963, 1966-67, 1970, 1973-77, 1981-83, 1987-90, 1996-97 | MNFK |
| Thuxton | St Paul | Anglican | 204 | 1764 | 1919 | 1764-66, 1769-72, 1776, 1781-82, 1785-86, 1792-97, 1801-3, 1806-12, 1816, 1819-30, 1833-49, 1852-80, 1884-1919 | MNFK |
| Tibenham | All Saints | Anglican | 225 | 1813 | 1837 | 1813-37 | NFK |
| Tittleshall | St Mary | Anglican | 1158 | 1749 | 1904 | 1749-1904 | MNFK |
| Tivetshall St Margaret | St Margaret | Anglican | 133 | 1813 | 1837 | 1813-37 | NFK |
| Tivetshall St Mary | St Mary | Anglican | 125 | 1813 | 1837 | 1813-37 | NFK |
| Topcroft | St Margaret | Anglican | 521 | 1813 | 1905 | 1813-1905 | NFK |
| Twyford | St Nicholas | Anglican | 161 | 1788 | 1906 | 1788-95, 1798, 1801-13, 1816-20, 1823-38, 1841-50, 1853-74, 1878-89, 1893-97, 1900-6 | MNFK |
| Watton | St Mary | Anglican | 801 | 1813 | 1858 | 1813-58 | MNFK |
| Weasenham All Saints | All Saints | Anglican | 528 | 1722 | 1837 | 1722-1837 | MNFK |
| Weasenham Saint Peter | St Peter | Anglican | 570 | 1783 | 1904 | 1783-85, 1788-1888, 1891-1904 | MNFK |
| Welborne | All Saints | Anglican | 73 | 1813 | 1839 | 1813-39 | MNFK |
| Wellingham | St Andrew | Anglican | 276 | 1798 | 1902 | 1798-1873, 1876-1902 | MNFK |
| Welney | St Mary the Virgin | Anglican | 2757 | 1653 | 1847 | 1653-74, 1677-1847 | CAM |
| Wendling | St Peter & St Paul | Anglican | 161 | 1813 | 1841 | 1813-41 | MNFK |
| West Bradenham | St Andrew | Anglican | 569 | 1813 | 1902 | 1813-1902 | MNFK |
| West Lexham | St Nicholas | Anglican | 262 | 1813 | 1997 | 1813-18, 1821-92, 1895-1933, 1936-43, 1949-52, 1955-59, 1965-68, 1972, 1976, 1990-92, 1997 | MNFK |
| Westfield | St Andrew | Anglican | 444 | 1813 | 1999 | 1813-1923, 1926-36, 1939-46, 1949-78, 1981-84, 1987, 1991-99 | MNFK |
| Weston Longville | All Saints | Anglican | 830 | 1783 | 1897 | 1783-1897 | MNFK |
| Whinburgh | St Mary | Anglican | 481 | 1813 | 1961 | 1813-1961 | MNFK |
| Whissonsett | St Mary | Anglican | 305 | 1813 | 1837 | 1813-37 | MNFK |
| Whitwell | St Michael | Anglican | 1116 | 1704 | 1908 | 1704-20, 1723-49, 1765-83, 1813-1908 | MNFK |
| Wicklewood | St Andrew & All Saints | Anglican | 651 | 1813 | 1885 | 1813-85 | MNFK |
| Winfarthing | St Mary | Anglican | 234 | 1813 | 1837 | 1813-37 | NFK |
| Wood Dalling | St Andrew | Anglican | 1080 | 1749 | 1888 | 1749-1888 | MNFK |
| Wood Norton | All Saints | Anglican | 1347 | 1601 | 1999 | 1601-3, 1606-8, 1620, 1628-33, 1666, 1669-70, 1674-75, 1678-79, 1686-93, 1696-1701, 1707-8, 1711-1993, 1996-99 | MNFK |
| Woodrising | St Nicholas | Anglican | 336 | 1586 | 1996 | 1586, 1610, 1663, 1783-1812, 1815-19, 1822-1914, 1918-21, 1924-29, 1935-50, 1953-54, 1957-64, 1967-69, 1972-75, 1979-85, 1990-91, 1996 | MNFK |
| Worthing | St Margaret | Anglican | 599 | 1662 | 1993 | 1662-64, 1667-73, 1676-1739, 1784-88, 1791-1817, 1820-40, 1843-54, 1857-1933, 1936-43, 1946-66, 1969-73, 1977, 1980, 1983-85, 1990-93 | MNFK |
| Wramplingham | St Peter & St Paul | Anglican | 613 | 1738 | 1902 | 1738-52, 1755-65, 1768-1902 | MNFK |
| Yaxham | St Peter | Anglican | 226 | 1813 | 1837 | 1813-37 | MNFK |
The above is based on information supplied by Steve Archer, NBI Program Author
