National Burial Index - Coverage
Lincolnshire
For All Entries:
DOCUMENT SOURCE |
= |
Registers |
%-AGE CHECKED |
= |
100% |
DATA PROVIDER |
= |
as indicated, abbreviated as follows:- |
IOA |
= |
Isle of Axholme FHS |
LIN |
= |
Lincolnshire FHS |
| PLACE (Town / Village) |
CHURCH DEDICATION, OR CHAPEL / CEMETERY DESCRIPTION | DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
DATA PROV -IDER |
|---|---|---|---|---|---|---|---|
| Addlethorpe | St Nicholas | Anglican | 376 | 1813 | 1900 | 1813-1900 | LIN |
| Aisthorpe | St Peter | Anglican | 162 | 1813 | 1901 | 1813-66, 1869-95, 1898-1901 | LIN |
| Alford | Cemetery | Cemetery | 952 | 1882 | 1906 | 1882-1906 | LIN |
| Alford | St Wilfred | Anglican | 2379 | 1813 | 1887 | 1813-84, 1887 | LIN |
| Algarkirk | St Peter & St Paul | Anglican | 1032 | 1813 | 1900 | 1813-1900 | LIN |
| Alkborough | St John the Baptist | Anglican | 707 | 1813 | 1900 | 1813-1900 | LIN |
| Althorpe | St Oswald | Anglican | 5939 | 1599 | 1999 | 1599-1600, 1603-22, 1660-1958, 1967-99 | IOA |
| Alvingham | St Adelwold | Anglican | 448 | 1813 | 1900 | 1813-1900 | LIN |
| Amcotts | St Mark | Anglican | 793 | 1836 | 1995 | 1836-1995 | IOA |
| Ancaster | St Martin | Anglican | 906 | 1813 | 1900 | 1813-1900 | LIN |
| Anderby | St Andrew | Anglican | 411 | 1813 | 1905 | 1813-1905 | LIN |
| Anwick | St Edith | Anglican | 460 | 1813 | 1900 | 1813-1900 | LIN |
| Apley | St Andrew | Anglican | 363 | 1813 | 1900 | 1813-1900 | LIN |
| Appleby | St Bartholomew | Anglican | 770 | 1813 | 1901 | 1813-1901 | LIN |
| Asgarby [nr Sleaford] |
St Andrew | Anglican | 95 | 1813 | 1897 | 1813-41, 1848, 1851-60, 1864-66, 1872-76, 1879-97 | LIN |
| Asgarby [nr Spilsby] |
St Swithin | Anglican | 95 | 1813 | 1900 | 1813-16, 1819-21, 1825-31, 1834-41, 1844-56, 1863-72, 1875-77, 1882-84, 1887-1900 | LIN |
| Ashby Puerorum | St Andrew | Anglican | 161 | 1813 | 1900 | 1813-29, 1832, 1835-83, 1886-1900 | LIN |
| Ashby by Partney | St Helen | Anglican | 236 | 1813 | 1899 | 1813-99 | LIN |
| Ashby cum Fenby | St Peter | Anglican | 320 | 1813 | 1900 | 1813-18, 1821-1900 | LIN |
| Ashby de la Launde | St Hibald | Anglican | 179 | 1813 | 1900 | 1813-1900 | LIN |
| Aslackby | St James | Anglican | 665 | 1813 | 1900 | 1813-1900 | LIN |
| Asterby | St Peter | Anglican | 532 | 1813 | 1976 | 1813-1976 | LIN |
| Aswarby | St Denys | Anglican | 160 | 1813 | 1908 | 1813-58, 1861-80, 1883-98, 1901-2, 1905-8 | LIN |
| Aswardby | St Helen | Anglican | 130 | 1813 | 1899 | 1813-15, 1818-23, 1826-59, 1862-66, 1869-72, 1875-85, 1888-99 | LIN |
| Aubourn | St Peter | Anglican | 537 | 1813 | 1905 | 1813-1905 | LIN |
| Aunsby | St Thomas | Anglican | 249 | 1814 | 1992 | 1814-31, 1834-35, 1838-1913, 1916-38, 1941-51, 1954-61, 1964, 1969-75, 1978, 1982, 1987, 1990-92 | LIN |
| Authorpe | St Margaret | Anglican | 190 | 1813 | 1900 | 1813-76, 1879-1900 | LIN |
| Aylesby | St Lawrence | Anglican | 270 | 1814 | 1900 | 1814-97, 1900 | LIN |
| Bag Enderby | St Margaret | Anglican | 137 | 1814 | 1895 | 1814-18, 1821-67, 1871-78, 1883-95 | LIN |
| Bardney | St Lawrence | Anglican | 2448 | 1813 | 1900 | 1813-1900 | LIN |
| Barholme with Stow | St Martin | Anglican | 278 | 1813 | 1900 | 1813-1900 | LIN |
| Barkston | St Nicholas | Anglican | 767 | 1813 | 1900 | 1813-1900 | LIN |
| Barlings | St Edward | Anglican | 579 | 1813 | 1900 | 1813-1900 | LIN |
| Barnetby le Wold | St Mary | Anglican | 953 | 1813 | 1900 | 1813-1900 | LIN |
| Barnoldby le Beck | St Helen | Anglican | 423 | 1813 | 1900 | 1813-1900 | LIN |
| Barrow on Humber | Holy Trinity | Anglican | 2842 | 1813 | 1900 | 1813-1900 | LIN |
| Barrowby | All Saints | Anglican | 1139 | 1813 | 1900 | 1813-1900 | LIN |
| Barton on Humber | St Mary | Anglican | 1215 | 1813 | 1857 | 1813-57 | LIN |
| Barton on Humber | St Peter | Anglican | 3952 | 1813 | 1900 | 1813-1900 | LIN |
| Bassingham | St Michael | Anglican | 1166 | 1813 | 1900 | 1813-1900 | LIN |
| Bassingthorpe with Westby | St Thomas | Anglican | 153 | 1814 | 1900 | 1814-56, 1864-1900 | LIN |
| Baston | St John the Baptist | Anglican | 1411 | 1813 | 1900 | 1813-1900 | LIN |
| Baumber | St Swithin | Anglican | 562 | 1813 | 1900 | 1813-1900 | LIN |
| Beckingham | All Saints | Anglican | 638 | 1813 | 1900 | 1813-1900 | LIN |
| Beelsby | St Andrew | Anglican | 254 | 1813 | 1900 | 1813-1900 | LIN |
| Beesby in the Marsh | St Andrew | Anglican | 196 | 1813 | 1900 | 1813-28, 1831-38, 1841-51, 1854-85, 1888-1900 | LIN |
| Belchford | St Peter & St Paul | Anglican | 748 | 1813 | 1899 | 1813-80, 1885-99 | LIN |
| Belleau | St John the Baptist | Anglican | 650 | 1813 | 1900 | 1813-1900 | LIN |
| Belton in Axholme | All Saints | Anglican | 10713 | 1542 | 1900 | 1542-54, 1557-1655, 1658-1900 | IOA |
| Belton [nr Grantham] |
St Peter & St Paul | Anglican | 317 | 1813 | 1900 | 1813-1900 | LIN |
| Benington | All Saints | Anglican | 533 | 1849 | 1900 | 1849-1900 | LIN |
| Benniworth | St Julian | Anglican | 572 | 1813 | 1900 | 1813-1900 | LIN |
| Bicker | St Swithin | Anglican | 817 | 1813 | 1862 | 1813-62 | LIN |
| Bigby | All Saints | Anglican | 429 | 1813 | 1900 | 1813-84, 1887-1900 | LIN |
| Billingborough | St Andrew | Anglican | 1686 | 1813 | 1900 | 1813-1900 | LIN |
| Billinghay | St Michael | Anglican | 2999 | 1813 | 1900 | 1813-1900 | LIN |
| Bilsby | Holy Trinity | Anglican | 917 | 1813 | 1900 | 1813-1900 | LIN |
| Binbrook | St Gabriel | Anglican | 219 | 1813 | 1847 | 1813-47 | LIN |
| Binbrook | St Mary | Anglican | 1489 | 1813 | 1900 | 1813-1900 | LIN |
| Biscathorpe | St Helen | Anglican | 119 | 1818 | 1999 | 1818-32, 1836-52, 1855-56, 1859-72, 1876-84, 1889, 1896-1905, 1909, 1914-15, 1919, 1922, 1937-38, 1941, 1957-58, 1966, 1973, 1980, 1984, 1992, 1995, 1998-99 | LIN |
| Bishop Norton | St Peter | Anglican | 800 | 1813 | 1924 | 1813-1924 | LIN |
| Bitchfield | St Mary Magdalene | Anglican | 202 | 1813 | 1900 | 1813-57, 1863-80, 1883-1900 | LIN |
| Blankney | St Oswald | Anglican | 664 | 1813 | 1900 | 1813-1900 | LIN |
| Bloxholm | St Mary | Anglican | 131 | 1813 | 1900 | 1813-38, 1841-46, 1850-68, 1871-82, 1885-1900 | LIN |
| Blyborough | St Alkmond | Anglican | 279 | 1813 | 1900 | 1813-1900 | LIN |
| Blyton | St Martin | Anglican | 1059 | 1813 | 1900 | 1813-1900 | LIN |
| Bonby | St Andrew | Anglican | 513 | 1813 | 1900 | 1813-1900 | LIN |
| Boothby Graffoe | St Andrew | Anglican | 270 | 1813 | 1900 | 1813-1900 | LIN |
| Boothby Pagnell | St Andrew | Anglican | 169 | 1813 | 1900 | 1813-22, 1825-62, 1865-1900 | LIN |
| Boston | Cemetery Chapel | Cemetery | 930 | 1896 | 1900 | 1896-1900 | LIN |
| Boston | St Aiden | Anglican | 62 | 1822 | 1851 | 1822-23, 1826-51 | LIN |
| Boston | St Botolph | Anglican | 36604 | 1679 | 1886 | 1679-1886 | LIN |
| Boston | Unitarian Chapel | Unitarian | 53 | 1820 | 1837 | 1820-37 | LIN |
| Bottesford | St Peter | Anglican | 1667 | 1813 | 1900 | 1813-1900 | LIN |
| Boultham | St Helen | Anglican | 164 | 1813 | 1900 | 1813-45, 1849, 1852-67, 1870-77, 1880-1900 | LIN |
| Bourne | Cemetery | Cemetery | 8287 | 1855 | 1995 | 1855-1995 | LIN |
| Bourne | St Peter & St Paul | Anglican | 4238 | 1813 | 1900 | 1813-1900 | LIN |
| Braceborough | St Margaret | Anglican | 261 | 1813 | 1899 | 1813-99 | LIN |
| Bracebridge | All Saints | Anglican | 1019 | 1814 | 1900 | 1814-1900 | LIN |
| Braceby | St Margaret | Anglican | 286 | 1813 | 1994 | 1813-24, 1827-36, 1840-47, 1850-1919, 1924-43, 1947-48, 1952, 1955-64, 1967-68, 1978, 1982-83, 1988-94 | LIN |
| Bradley | St George | Anglican | 177 | 1813 | 1900 | 1813-15, 1818-21, 1827, 1830-31, 1834-46, 1849-1900 | LIN |
| Branston | All Saints | Anglican | 1685 | 1813 | 1900 | 1813-1900 | LIN |
| Brant Broughton | St Helen | Anglican | 985 | 1813 | 1900 | 1813-1900 | LIN |
| Bratoft | St Peter & St Paul | Anglican | 345 | 1814 | 1900 | 1814-1900 | LIN |
| Brattleby | St Cuthbert | Anglican | 198 | 1815 | 1900 | 1815-77, 1880-1900 | LIN |
| Brauncewell | All Saints | Anglican | 135 | 1815 | 1899 | 1815, 1818, 1823-49, 1852-65, 1868-99 | LIN |
| Brigg | St John the Evangelist | Anglican | 664 | 1872 | 1900 | 1872-1900 | LIN |
| Brigsley | St Helen | Anglican | 256 | 1813 | 1900 | 1813-1900 | LIN |
| Brinkhill | St Phillip | Anglican | 248 | 1813 | 1895 | 1813-95 | LIN |
| Brocklesby | All Saints | Anglican | 218 | 1813 | 1900 | 1813-78, 1881-1900 | LIN |
| Brothertoft | St Gilbert | Anglican | 374 | 1813 | 1900 | 1813-1900 | LIN |
| Broughton by Brigg | St Mary | Anglican | 811 | 1813 | 1858 | 1813-58 | LIN |
| Broxholme | All Saints | Anglican | 185 | 1813 | 1900 | 1813-48, 1851-90, 1893, 1896-1900 | LIN |
| Bucknall | St Margaret | Anglican | 491 | 1813 | 1900 | 1813, 1816-1900 | LIN |
| Burgh le Marsh | St Peter & St Paul | Anglican | 1617 | 1813 | 1900 | 1813-1900 | LIN |
| Burgh on Bain | St Helen | Anglican | 391 | 1813 | 2000 | 1813-46, 1849-1935, 1938-46, 1949-52, 1955-75, 1978-83, 1986-94, 1997-2000 | LIN |
| Burton Coggles | St Thomas | Anglican | 387 | 1813 | 1900 | 1813-1900 | LIN |
| Burton Pedwardine | St Andrew | Anglican | 191 | 1813 | 1900 | 1813-1900 | LIN |
| Burton by Lincoln | St Vincent | Anglican | 283 | 1814 | 1900 | 1814-1900 | LIN |
| Burton upon Stather | St Andrew | Anglican | 800 | 1813 | 1870 | 1813-70 | LIN |
| Buslingthorpe | St Michael | Anglican | 67 | 1816 | 1897 | 1816, 1819, 1822-27, 1832-40, 1843-44, 1849-53, 1856, 1860-66, 1870-71, 1874, 1879-81, 1885-92, 1896-97 | LIN |
| Butterwick | St Andrew | Anglican | 711 | 1813 | 1900 | 1813-1900 | LIN |
| Cabourne | St Nicholas | Anglican | 178 | 1813 | 1900 | 1813-42, 1845-95, 1898-1900 | LIN |
| Cadney | All Saints | Anglican | 641 | 1813 | 1904 | 1813-33, 1837-1904 | LIN |
| Caenby | St Nicholas | Anglican | 136 | 1813 | 1900 | 1813-16, 1819-66, 1869-82, 1885-87, 1890-91, 1894-1900 | LIN |
| Caistor | St Peter & St Paul | Anglican | 2152 | 1813 | 1900 | 1813-20, 1823-1900 | LIN |
| Cammeringham | St Michael | Anglican | 210 | 1813 | 1900 | 1813-75, 1878-1900 | LIN |
| Candlesby | St Benedict | Anglican | 330 | 1813 | 1900 | 1813-1900 | LIN |
| Canwick | All Saints | Anglican | 334 | 1813 | 1900 | 1813-1900 | LIN |
| Carlby | St Stephen | Anglican | 318 | 1813 | 1900 | 1813-1900 | LIN |
| Carlton Scroop | St Nicholas | Anglican | 338 | 1813 | 1900 | 1813-1900 | LIN |
| Carlton le Moorland | St Mary | Anglican | 493 | 1814 | 1900 | 1814-1900 | LIN |
| Carrington | St Paul | Anglican | 930 | 1820 | 1900 | 1820-1900 | LIN |
| Castle Bytham | St James | Anglican | 1133 | 1813 | 1900 | 1813-1900 | LIN |
| Castle Carlton | Holy Cross | Anglican | 91 | 1813 | 1886 | 1813, 1817-34, 1837-73, 1877-79, 1884-86 | LIN |
| Cawkwell | St Peter | Anglican | 22 | 1824 | 1900 | 1824-26, 1829, 1834-36, 1839-42, 1846-47, 1850-51, 1854, 1857, 1861, 1865, 1874, 1887, 1894, 1900 | LIN |
| Caythorpe | St Vincent | Anglican | 1172 | 1813 | 1900 | 1813-1900 | LIN |
| Chapel Hill | Holy Trinity | Anglican | 491 | 1829 | 1959 | 1829-81, 1884-1959 | LIN |
| Chapel St Leonards | St Leonard | Anglican | 268 | 1828 | 1900 | 1828-1900 | LIN |
| Cherry Willingham | St Peter | Anglican | 223 | 1813 | 1900 | 1813-22, 1825-1900 | LIN |
| Claxby by Alford | St Andrew | Anglican | 145 | 1814 | 1897 | 1814-33, 1836, 1840-52, 1855-59, 1862-97 | LIN |
| Claxby by Normanby | St Mary | Anglican | 341 | 1813 | 1900 | 1813-1900 | LIN |
| Claypole | St Peter | Anglican | 1043 | 1813 | 1895 | 1813-95 | LIN |
| Cleethorpes | Cemetery | Cemetery | 30486 | 1877 | 1994 | 1877-1991, 1994 | LIN |
| Coates by Stow | St Edith | Anglican | 57 | 1813 | 1901 | 1813, 1816, 1820, 1824-32, 1838-52, 1857-63, 1866-70, 1881, 1884, 1887-88, 1893, 1896-98, 1901 | LIN |
| Cold Hanworth | All Saints | Anglican | 95 | 1814 | 1900 | 1814-45, 1849, 1852-56, 1860-71, 1875-84, 1887-91, 1896-1900 | LIN |
| Coleby | All Saints | Anglican | 798 | 1813 | 1927 | 1813-1927 | LIN |
| Colsterworth | St John the Baptist | Anglican | 1468 | 1813 | 1900 | 1813-1900 | LIN |
| Coningsby | St Michael | Anglican | 2427 | 1813 | 1907 | 1813-95, 1899-1901, 1905-7 | LIN |
| Conisholme | St Peter | Anglican | 244 | 1813 | 1899 | 1813-81, 1884-99 | LIN |
| Corby | St John | Anglican | 1035 | 1813 | 1896 | 1813-96 | LIN |
| Corringham | St Lawrence | Anglican | 875 | 1813 | 1900 | 1813-1900 | LIN |
| Covenham | St Bartholomew | Anglican | 475 | 1813 | 1900 | 1813-1900 | LIN |
| Covenham | St Mary | Anglican | 231 | 1813 | 1900 | 1813-1900 | LIN |
| Cowbit | St Mary | Anglican | 965 | 1813 | 1900 | 1813-1900 | LIN |
| Cranwell | St Andrew | Anglican | 307 | 1813 | 1900 | 1813-1900 | LIN |
| Creeton | St Peter | Anglican | 199 | 1813 | 2001 | 1813-15, 1823-39, 1843-47, 1850-61, 1864-1930, 1933-39, 1942-47, 1950, 1953-57, 1961-65, 1970, 1976, 1991, 2000-1 | LIN |
| Croft | All Saints | Anglican | 869 | 1813 | 1900 | 1813-1900 | LIN |
| Crowland | The Abbey | Anglican | 5450 | 1813 | 1900 | 1813-1900 | LIN |
| Crowle | Cemetery | Cemetery | 5779 | 1863 | 2001 | 1863-2001 | IOA |
| Crowle | St Oswald | Anglican | 9772 | 1562 | 1899 | 1562-65, 1569-75, 1580-86, 1590-1639, 1642-46, 1662-1872, 1890, 1899 | IOA |
| Croxby | All Saints | Anglican | 94 | 1816 | 1900 | 1816-17, 1821-27, 1831-42, 1845-47, 1852-74, 1877-94, 1899-1900 | LIN |
| Croxton | St John | Anglican | 16 | 1816 | 1833 | 1816-18, 1823-25, 1828-33 | LIN |
| Cumberworth | St Helen | Anglican | 312 | 1813 | 1900 | 1813-1900 | LIN |
| Cuxwold | St Nicholas | Anglican | 83 | 1814 | 1900 | 1814-16, 1820-21, 1826-37, 1840-45, 1851, 1859-66, 1869-84, 1887-1900 | LIN |
| Dalby | St Lawrence (BT) | Anglican | 123 | 1814 | 1900 | 1814-17, 1820-23, 1826-47, 1850-87, 1893, 1896-1900 | LIN |
| Deeping St James | St James | Anglican | 3414 | 1813 | 1900 | 1813-1900 | LIN |
| Deeping St Nicholas | St Nicholas | Anglican | 800 | 1846 | 1906 | 1846-1906 | LIN |
| Dembleby | St Lucia | Anglican | 117 | 1815 | 1899 | 1815-33, 1836-69, 1872-93, 1896-99 | LIN |
| Denton | St Andrew | Anglican | 767 | 1813 | 1885 | 1813-85 | LIN |
| Digby | St Thomas | Anglican | 534 | 1813 | 1900 | 1813-1900 | LIN |
| Doddington [nr Lincoln] |
St Peter | Anglican | 310 | 1813 | 1900 | 1813-1900 | LIN |
| Donington | St Mary | Anglican | 2758 | 1785 | 1900 | 1785, 1813-1900 | LIN |
| Donington on Bain | St Andrew | Anglican | 625 | 1813 | 1900 | 1813-1900 | LIN |
| Dorrington | St James & St John | Anglican | 634 | 1813 | 1900 | 1813-1900 | LIN |
| Dowsby | St Andrew | Anglican | 287 | 1813 | 1900 | 1813-1900 | LIN |
| Driby | St Michael | Anglican | 149 | 1815 | 1900 | 1815-21, 1824-36, 1840-73, 1876-1900 | LIN |
| Dunholme | St Chad | Anglican | 531 | 1813 | 1900 | 1813-1900 | LIN |
| Dunsby | All Saints | Anglican | 287 | 1813 | 1900 | 1813-1900 | LIN |
| Dunston | St Peter | Anglican | 769 | 1813 | 1900 | 1813-1900 | LIN |
| Eagle | All Saints | Anglican | 845 | 1813 | 1900 | 1813-1900 | LIN |
| East Allington | St James | Anglican | 446 | 1813 | 1900 | 1813-1900 | LIN |
| East Barkwith | St Mary | Anglican | 453 | 1813 | 1900 | 1813-1900 | LIN |
| East Halton | St Peter | Anglican | 920 | 1813 | 1900 | 1813-1900 | LIN |
| East Keal | St Helen | Anglican | 639 | 1813 | 1900 | 1813-1900 | LIN |
| East Kirkby | St Nicholas | Anglican | 574 | 1813 | 1900 | 1813-1900 | LIN |
| East Stockwith with Walkerwith | St Peter | Anglican | 423 | 1847 | 1900 | 1847-1900 | LIN |
| East Torrington | St Michael | Anglican | 97 | 1813 | 1899 | 1813-33, 1836, 1840-58, 1861-80, 1884-94, 1897-99 | LIN |
| Eastoft | St Bartholomew | Anglican | 1126 | 1855 | 1984 | 1855-1984 | IOA |
| Eastville | St Paul | Anglican | 354 | 1841 | 1900 | 1841-1900 | LIN |
| Edenham | St Michael | Anglican | 916 | 1813 | 1900 | 1813-1900 | LIN |
| Edlington | St Helen | Anglican | 317 | 1813 | 1999 | 1813-85, 1888, 1892-98, 1901-20, 1923-30, 1933-41, 1945-47, 1952, 1955, 1959-62, 1965-69, 1974, 1980-83, 1986-99 | LIN |
| Elsham | All Saints | Anglican | 665 | 1813 | 1900 | 1813-1900 | LIN |
| Epworth | Cemetery | Cemetery | 1157 | 1881 | 2001 | 1881-2001 | IOA |
| Epworth | St Andrew | Anglican | 11337 | 1538 | 2000 | 1538-62, 1565-74, 1577-93, 1599-1623, 1626-27, 1643-2000 | IOA |
| Evedon | St Mary | Anglican | 107 | 1816 | 1898 | 1816-19, 1826-34, 1837-63, 1867-98 | LIN |
| Ewerby | St Andrew | Anglican | 623 | 1813 | 1900 | 1813-1900 | LIN |
| Faldingworth | All Saints | Anglican | 501 | 1813 | 1900 | 1813-1900 | LIN |
| Farforth cum Maidenwell | St Peter | Anglican | 65 | 1815 | 1900 | 1815-16, 1819-28, 1833-43, 1846-51, 1854-59, 1863, 1867-68, 1872-76, 1879-80, 1883, 1886, 1899-1900 | LIN |
| Farlesthorpe | St Andrew | Anglican | 184 | 1814 | 1899 | 1814-34, 1837-99 | LIN |
| Fenton [nr Beckingham] |
All Saints | Anglican | 206 | 1813 | 1964 | 1813-74, 1877-86, 1889-1901, 1906-7, 1910-11, 1915-17, 1923-25, 1928-41, 1945, 1949-50, 1953, 1956, 1962-64 | LIN |
| Fillingham | St Andrew | Anglican | 404 | 1813 | 1900 | 1813-1900 | LIN |
| Firsby | St Thomas | Anglican | 443 | 1813 | 2000 | 1813-30, 1834-1900, 1903-40, 1943-73, 1976-2000 | LIN |
| Fishtoft | St Guthlac | Anglican | 922 | 1813 | 1900 | 1813-1900 | LIN |
| Fiskerton | St Clement of Rome | Anglican | 677 | 1813 | 1906 | 1813-1906 | LIN |
| Fleet | St Mary Magdalen | Anglican | 1556 | 1813 | 1900 | 1813-1900 | LIN |
| Folkingham | St Andrew | Anglican | 1048 | 1813 | 1900 | 1813-1900 | LIN |
| Fosdyke | All Saints | Anglican | 657 | 1813 | 1900 | 1813-1900 | LIN |
| Foston | St Peter | Anglican | 679 | 1813 | 1900 | 1813-1900 | LIN |
| Fotherby | St Mary | Anglican | 415 | 1813 | 1900 | 1813-1900 | LIN |
| Frampton | St Mary | Anglican | 1204 | 1813 | 1900 | 1813-1900 | LIN |
| Freiston | St James | Anglican | 1711 | 1813 | 1900 | 1813-1900 | LIN |
| Friesthorpe | St Peter | Anglican | 74 | 1821 | 1900 | 1821-23, 1826-28, 1833, 1838-41, 1844-48, 1854-63, 1866-68, 1872-1900 | LIN |
| Friskney | All Saints | Anglican | 2258 | 1813 | 1900 | 1813-1900 | LIN |
| Frithville | St Peter | Anglican | 906 | 1823 | 1903 | 1823-1903 | LIN |
| Fulbeck | St Nicholas | Anglican | 1006 | 1813 | 1900 | 1813-1900 | LIN |
| Fulletby | St Andrew | Anglican | 468 | 1813 | 2001 | 1813-1944, 1947, 1950-59, 1962-66, 1970-73, 1978, 1981, 1985-87, 1990, 1994, 1997-2001 | LIN |
| Fulstow | St Lawrence | Anglican | 630 | 1814 | 1890 | 1814-90 | LIN |
| Gainsborough | All Saints | Anglican | 7133 | 1813 | 1895 | 1813-56, 1859-86, 1889-92, 1895 | LIN |
| Gainsborough | Holy Trinity | Anglican | 2427 | 1844 | 1900 | 1844-1900 | LIN |
| Gainsborough | North Warren Cemetery | Cemetery | 1862 | 1890 | 1979 | 1890-1967, 1971, 1978-79 | LIN |
| Gate Burton | St Helen | Anglican | 196 | 1814 | 1900 | 1814-17, 1820-29, 1832-1900 | LIN |
| Gautby | All Saints | Anglican | 179 | 1814 | 1900 | 1814-86, 1889-1900 | LIN |
| Gayton le Marsh | St George | Anglican | 422 | 1813 | 1900 | 1813-1900 | LIN |
| Gayton le Wold | St Peter | Anglican | 164 | 1813 | 1992 | 1813, 1816, 1819-40, 1843-45, 1851-83, 1886-1911, 1915-17, 1923, 1926, 1929-30, 1933, 1943, 1951-52, 1957, 1992 | LIN |
| Gedney | St Mary Magdalen | Anglican | 2157 | 1813 | 1900 | 1813-1900 | LIN |
| Gedney Drove End | Christchurch | Anglican | 318 | 1871 | 1900 | 1871-1900 | LIN |
| Gedney Hill | Holy Trinity | Anglican | 825 | 1813 | 1900 | 1813-58, 1861, 1866-71, 1874-1900 | LIN |
| Glentham | St Peter | Anglican | 680 | 1813 | 1900 | 1813-1900 | LIN |
| Glentworth | St Michael | Anglican | 425 | 1813 | 1900 | 1813-1900 | LIN |
| Goltho | St George | Anglican | 201 | 1813 | 1900 | 1813-50, 1854-56, 1860-84, 1887-1900 | LIN |
| Gosberton | St Peter & St Paul | Anglican | 3129 | 1813 | 1900 | 1813-94, 1899-1900 | LIN |
| Goulceby | All Saints | Anglican | 562 | 1813 | 1900 | 1813-17, 1820-1900 | LIN |
| Goxhill | All Saints | Anglican | 1627 | 1813 | 1901 | 1813-1901 | LIN |
| Grainsby | St Nicholas | Anglican | 177 | 1813 | 1900 | 1813-15, 1818-41, 1844-77, 1880-83, 1887-1900 | LIN |
| Grainthorpe | St Clement | Anglican | 1035 | 1813 | 1900 | 1813-1900 | LIN |
| Grantham | Cemetery | Cemetery | 3265 | 1857 | 1871 | 1857-71 | LIN |
| Grantham | St Wulfram | Anglican | 6613 | 1813 | 1884 | 1813-65, 1868-75, 1879, 1884 | LIN |
| Grasby | All Saints | Anglican | 571 | 1813 | 1900 | 1813-1900 | LIN |
| Grayingham | St Radegunda | Anglican | 221 | 1813 | 1900 | 1813-37, 1840-42, 1845, 1848-52, 1856-1900 | LIN |
| Great Carlton | St John the Baptist | Anglican | 416 | 1814 | 1900 | 1814-1900 | LIN |
| Great Coates | St Nicholas | Anglican | 442 | 1813 | 1901 | 1813-1901 | LIN |
| Great Gonerby | St Sebastian | Anglican | 1903 | 1813 | 1900 | 1813-1900 | LIN |
| Great Grimsby | All Saints | Anglican | 131 | 1898 | 1900 | 1898-1900 | LIN |
| Great Grimsby | St Andrew | Anglican | 3872 | 1871 | 1900 | 1871-1900 | LIN |
| Great Grimsby | St Mary & St James | Anglican | 10752 | 1813 | 1900 | 1813-1900 | LIN |
| Great Hale | St John the Baptist | Anglican | 1486 | 1813 | 1900 | 1813-1900 | LIN |
| Great Limber | St Peter | Anglican | 659 | 1813 | 1900 | 1813-1900 | LIN |
| Great Ponton | Holy Cross | Anglican | 799 | 1813 | 1890 | 1813-90 | LIN |
| Great Steeping | All Saints | Anglican | 391 | 1813 | 1900 | 1813-1900 | LIN |
| Great Sturton | All Saints | Anglican | 50 | 1813 | 1844 | 1813-17, 1820-40, 1844 | LIN |
| Greatford | St Thomas a Becket | Anglican | 339 | 1813 | 1900 | 1813-1900 | LIN |
| Greetham | All Saints | Anglican | 216 | 1813 | 1900 | 1813-1900 | LIN |
| Greetwell | All Saints | Anglican | 74 | 1814 | 1900 | 1814-19, 1824, 1833-47, 1854-58, 1861-64, 1868-71, 1875-80, 1886-92, 1895-1900 | LIN |
| Grimoldby | St Edith | Anglican | 474 | 1813 | 1900 | 1813-1900 | LIN |
| Gunby | St Nicholas | Anglican | 220 | 1813 | 1900 | 1813-1900 | LIN |
| Gunby by Spilsby | St Peter | Anglican | 115 | 1815 | 1900 | 1815-21, 1824-29, 1832-35, 1838-45, 1848-58, 1861-83, 1887-1900 | LIN |
| Gunness with Burringham | St John the Baptist | Anglican | 670 | 1857 | 1900 | 1857-1900 | LIN |
| Habrough | St Margaret | Anglican | 604 | 1813 | 1901 | 1813-1901 | LIN |
| Hacconby | St Andrew | Anglican | 605 | 1813 | 1900 | 1813-1900 | LIN |
| Haceby | St Margaret | Anglican | 89 | 1814 | 1898 | 1814, 1819-27, 1830-56, 1859-64, 1868-72, 1875-82, 1886-98 | LIN |
| Hackthorn | St Michael | Anglican | 340 | 1813 | 1900 | 1813-1900 | LIN |
| Hagnaby | St Andrew | Anglican | 68 | 1815 | 1893 | 1815-21, 1825-38, 1845-50, 1856-61, 1864-66, 1869, 1872-76, 1879-84, 1889-93 | LIN |
| Hagworthingham | Holy Trinity | Anglican | 761 | 1813 | 1900 | 1813-1900 | LIN |
| Hainton | St Mary | Anglican | 399 | 1813 | 1900 | 1813-1900 | LIN |
| Haltham | St Benedict | Anglican | 379 | 1813 | 2000 | 1813-50, 1853-83, 1886-1923, 1926-27, 1930, 1933-44, 1947, 1951, 1954-64, 1967-73, 1976, 1982, 1988-90, 1999-2000 | LIN |
| Halton Holgate | St Andrew | Anglican | 717 | 1813 | 1900 | 1813-1900 | LIN |
| Hameringham | All Saints | Anglican | 257 | 1813 | 1900 | 1813-55, 1858-1900 | LIN |
| Hannah cum Hagnaby | St Andrew | Anglican | 194 | 1813 | 1900 | 1813-1900 | LIN |
| Hareby | St Peter & St Paul | Anglican | 86 | 1813 | 1900 | 1813-46, 1849-51, 1854-59, 1865-70, 1874-78, 1885-91, 1895, 1900 | LIN |
| Harlaxton | St Mary & St Peter | Anglican | 804 | 1813 | 1901 | 1813-1901 | LIN |
