GENEVA
A full list of known Family History Fairs, events and activities can be found on the online calendar of GENEVA (GENealogical EVents and Activities).
National Burial Index - Coverage
Leicestershire
For All Entries:
DOCUMENT SOURCE |
= |
Registers |
DATA PROVIDER |
= |
as indicated, abbreviated as follows:- |
L&R |
= |
Leicestershire &Rutland FHS |
RAV |
= |
Ravenstone Local Hist Group |
| PLACE (Town / Village) |
CHURCH DEDICATION, OR CHAPEL / CEMETERY DESCRIPTION | DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
DATA PROV -IDER |
%-AGE CHECK -ED |
|---|---|---|---|---|---|---|---|---|
| Ab Kettleby | St James | Anglican | 518 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Anstey | St Mary | Anglican | 1222 | 1813 | 1888 | 1813-88 | L&R | 0% |
| Appleby Magna | St Michael & All Angels | Anglican | 1149 | 1813 | 1870 | 1813-70 | L&R | 0% |
| Arnesby | St Peter | Anglican | 334 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Asfordby | All Saints | Anglican | 518 | 1813 | 1866 | 1813-66 | L&R | 0% |
| Ashby Folville | St Mary | Anglican | 306 | 1813 | 1889 | 1813-75, 1889 | L&R | 0% |
| Ashby Magna | St Mary | Anglican | 404 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Ashby Parva | St Peter | Anglican | 231 | 1813 | 1893 | 1813-77, 1880-93 | L&R | 0% |
| Ashby de la Zouch | St Helen | Anglican | 3141 | 1821 | 1866 | 1821-66 | L&R | 0% |
| Aston Flamville | St Peter | Anglican | 158 | 1813 | 1891 | 1813-38, 1841-60, 1863-91 | L&R | 0% |
| Bagworth | Holy Rood | Anglican | 754 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Barkby | St Mary | Anglican | 800 | 1813 | 1886 | 1813-86 | L&R | 0% |
| Barlestone | St Peter & St Paul | Anglican | 824 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Barrow upon Soar | Holy Trinity | Anglican | 3266 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Barwell | St Mary | Anglican | 2565 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Belgrave | St Peter | Anglican | 1959 | 1813 | 1894 | 1813-94 | L&R | 0% |
| Belton | St John the Baptist | Anglican | 788 | 1813 | 1878 | 1813-78 | L&R | 0% |
| Billesdon | St John the Baptist | Anglican | 791 | 1813 | 1890 | 1813-78, 1886, 1889-90 | L&R | 0% |
| Birstall | St James the Great | Anglican | 611 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Bitteswell | St Mary | Anglican | 601 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Blaby | All Saints | Anglican | 1453 | 1813 | 1890 | 1813-90 | L&R | 0% |
| Blackfordby | St Margaret | Anglican | 861 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Bottesford | St Mary the Virgin | Anglican | 1982 | 1813 | 1892 | 1813-92 | L&R | 0% |
| Branston | St Guthlac | Anglican | 697 | 1813 | 1892 | 1813-92 | L&R | 0% |
| Braunstone | St Peter | Anglican | 272 | 1813 | 1895 | 1813-95 | L&R | 0% |
| Broughton Astley | St Mary | Anglican | 744 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Bruntingthorpe | St Mary | Anglican | 452 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Buckminster | St John the Baptist | Anglican | 799 | 1813 | 1881 | 1813-81 | L&R | 0% |
| Burbage | St Catherine | Anglican | 2948 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Burrough on the Hill | St Mary the Virgin | Anglican | 242 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Burton Lazars | St James | Anglican | 409 | 1814 | 1891 | 1814-91 | L&R | 0% |
| Burton Overy | St Andrew | Anglican | 473 | 1813 | 1870 | 1813-70 | L&R | 0% |
| Carlton | St Andrew | Anglican | 283 | 1813 | 1891 | 1813-20, 1823-91 | L&R | 0% |
| Claybrooke | St Peter | Anglican | 776 | 1813 | 1848 | 1813-48 | L&R | 0% |
| Coleorton | St Mary the Virgin & St John's Chapel | Anglican | 1009 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Congerstone | St Mary the Virgin | Anglican | 463 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Cosby | St Michael & All Angels | Anglican | 1284 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Cossington | All Saints | Anglican | 422 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Coston | St Andrew | Anglican | 206 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Countesthorpe | St Andrew | Anglican | 1380 | 1813 | 1931 | 1813-94, 1914, 1923, 1926, 1931 | L&R | 0% |
| Cranoe | St Michael | Anglican | 162 | 1814 | 1891 | 1814-91 | L&R | 0% |
| Croft | St Michael & All Angels | Anglican | 585 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Croxton Kerrial | St Botolf & St John the Baptist | Anglican | 857 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Dadlington | St James | Anglican | 307 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Diseworth | St Michael & All Angels | Anglican | 697 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Dishley with Thorpe Acre | All Saints | Anglican | 231 | 1813 | 1846 | 1813-46 | L&R | 0% |
| Donisthorpe | St John the Evangelist | Anglican | 1645 | 1838 | 1955 | 1838-91, 1955 | L&R | 0% |
| Earl Shilton | St Simon & St Jude | Anglican | 2871 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Eastwell | St Michael | Anglican | 160 | 1813 | 1891 | 1813, 1816-76, 1879-91 | L&R | 0% |
| Eaton | St Denys | Anglican | 567 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Edmondthorpe | St Michael & All Angels | Anglican | 271 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Enderby | St John the Baptist | Anglican | 1885 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Evington | St Denys | Anglican | 438 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Fenny Drayton | St Michael & All Angels | Anglican | 183 | 1813 | 1891 | 1813-53, 1856-85, 1888-91 | L&R | 0% |
| Fleckney | St Nicholas | Anglican | 723 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Foston | St Bartholomew | Anglican | 69 | 1817 | 1903 | 1817, 1820-22, 1826-27, 1831-41, 1844, 1849-51, 1860-64, 1869-79, 1882-84, 1887-97, 1903 | L&R | 0% |
| Foxton | St Andrew | Anglican | 474 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Freeby | St Mary | Anglican | 196 | 1813 | 1904 | 1813-14, 1817, 1820-81, 1884-1904 | L&R | 0% |
| Frisby on the Wreake | St Thomas of Canterbury | Anglican | 643 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Gaddesby | St Luke | Anglican | 442 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Garthorpe | St Mary | Anglican | 184 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Gilmorton | All Saints | Anglican | 1123 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Glenfield | St Peter | Anglican | 763 | 1813 | 1881 | 1813-81 | L&R | 0% |
| Glooston | St John the Baptist | Anglican | 217 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Goadby Marwood | St Denys | Anglican | 227 | 1813 | 1891 | 1813, 1817-91 | L&R | 0% |
| Great Bowden | St Peter & St Paul | Anglican | 1364 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Great Dalby | St Swithun | Anglican | 710 | 1813 | 1892 | 1813-92 | L&R | 0% |
| Great Easton | St Andrew | Anglican | 800 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Great Glen | St Cuthbert | Anglican | 1202 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Great Stretton | St Giles | Anglican | 33 | 1813 | 1954 | 1813, 1819, 1833, 1837-39, 1854-57, 1860, 1869, 1874, 1879-81, 1886, 1890-96, 1903, 1910, 1918, 1925, 1930-32, 1935, 1954 | L&R | 0% |
| Groby | St Philip & St James | Anglican | 456 | 1841 | 1893 | 1841-93 | L&R | 0% |
| Hallaton | St Michael & All Angels | Anglican | 664 | 1813 | 1866 | 1813-66 | L&R | 0% |
| Harby | St Mary the Virgin | Anglican | 859 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Harston | St Michael & All Angels | Anglican | 226 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Hathern | St Peter & St Paul | Anglican | 572 | 1866 | 1891 | 1866-91 | L&R | 0% |
| Heather | St John the Baptist | Anglican | 636 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Hinckley | St Mary | Anglican | 4811 | 1837 | 1892 | 1837-92 | L&R | 0% |
| Hose | St Michael & All Angels | Anglican | 538 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Hoton | St Leonard | Anglican | 510 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Houghton on the Hill | St Catherine | Anglican | 646 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Hugglescote | St John the Baptist | Anglican | 685 | 1813 | 1880 | 1813-80 | L&R | 0% |
| Humberstone | St Mary | Anglican | 992 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Hungarton | St John the Baptist | Anglican | 631 | 1813 | 1982 | 1813-1982 | L&R | 0% |
| Husbands Bosworth | All Saints | Anglican | 1067 | 1813 | 1888 | 1813-88 | L&R | 0% |
| Ibstock | St Denys | Anglican | 800 | 1813 | 1853 | 1813-53 | L&R | 0% |
| Kegworth | St Andrew | Anglican | 2574 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Kibworth Beauchamp | St Wilfred | Anglican | 1922 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Kilby | St Mary Magdalene | Anglican | 537 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Kimcote and Walton | All Saints | Anglican | 945 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Kirby Muxloe | St Bartholomew | Anglican | 498 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Kirkby Mallory | All Saints | Anglican | 315 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Knighton | St Mary Magdalene with St Guthlac | Anglican | 925 | 1813 | 1892 | 1813-92 | L&R | 0% |
| Knipton | All Saints | Anglican | 800 | 1813 | 1973 | 1813-99, 1902-73 | L&R | 0% |
| Knossington | St Peter | Anglican | 338 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Leicester | All Saints | Anglican | 4343 | 1813 | 1855 | 1813-55 | L&R | 0% |
| Leicester | Bond St Congregational Chapel | Congre- gational |
430 | 1824 | 1892 | 1824-37, 1858-59, 1873-92 | L&R | 0% |
| Leicester | Charles St United Baptist Chapel | Baptist | 175 | 1831 | 1854 | 1831-54 | L&R | 0% |
| Leicester | Gallowtree Gate Congregational Chapel | Congre- gational |
219 | 1824 | 1861 | 1824-55, 1861 | L&R | 0% |
| Leicester | Great Meeting Presbyterian Chapel | Presby- terian |
925 | 1773 | 1838 | 1773-1838 | L&R | 0% |
| Leicester | Harvey Lane Baptist Chapel | Baptist | 195 | 1805 | 1844 | 1805, 1816, 1821-39, 1844 | L&R | 0% |
| Leicester | St George | Anglican | 4575 | 1827 | 1881 | 1827-68, 1871-78, 1881 | L&R | 0% |
| Leicester | St Leonard | Anglican | 512 | 1813 | 1897 | 1813-55, 1874-97 | L&R | 0% |
| Leicester | St Margaret | Anglican | 12681 | 1813 | 1855 | 1813-55 | L&R | 0% |
| Leicester | St Martin | Anglican | 2845 | 1813 | 1888 | 1813-55, 1860, 1863, 1867-69, 1872, 1877-79, 1888 | L&R | 0% |
| Leicester | St Mary | Anglican | 7704 | 1813 | 1882 | 1813-55, 1861-67, 1872-75, 1879-82 | L&R | 0% |
| Leicester | St Nicholas | Anglican | 2018 | 1813 | 1909 | 1813-55, 1863-64, 1873-75, 1894, 1909 | L&R | 0% |
| Leicester | Trinity Hospital | Burial Ground |
17 | 1828 | 1850 | 1828, 1831-33, 1836, 1839, 1843-44, 1847-50 | L&R | 0% |
| Leicester | Welford Road Cemetery | Cemetery | 98362 | 1849 | 1896 | 1849-93, 1896 | L&R | 0% |
| Leire | St Peter | Anglican | 613 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Little Dalby | St James | Anglican | 291 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Lockington | St Nicholas | Anglican | 800 | 1813 | 1884 | 1813-84 | L&R | 0% |
| Loddington | St Nicholas & All Angels | Anglican | 213 | 1814 | 1891 | 1814-91 | L&R | 0% |
| Long Clawson | St Remigius | Anglican | 724 | 1813 | 1865 | 1813-65 | L&R | 0% |
| Long Whatton | All Saints | Anglican | 801 | 1813 | 1887 | 1813-87 | L&R | 0% |
| Loughborough | All Saints | Anglican | 10038 | 1813 | 1891 | 1813-51, 1861-91 | L&R | 0% |
| Loughborough | Cemetery | Cemetery | 15984 | 1857 | 1916 | 1857-1916 | L&R | 0% |
| Loughborough | Emmanuel | Anglican | 1692 | 1838 | 1866 | 1838-66 | L&R | 0% |
| Lowesby | All Saints | Anglican | 248 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Lubenham | All Saints | Anglican | 569 | 1813 | 1865 | 1813-65 | L&R | 0% |
| Lutterworth | St Mary | Anglican | 3129 | 1813 | 1882 | 1813-82 | L&R | 0% |
| Market Bosworth | St Peter | Anglican | 1205 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Market Harborough | St Dionyius | Anglican | 2696 | 1813 | 1908 | 1813-78, 1881, 1884-88, 1906-8 | L&R | 0% |
| Markfield | St Michael & All Angels | Anglican | 1163 | 1813 | 1866 | 1813-66 | L&R | 0% |
| Measham | St Laurence | Anglican | 2307 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Medbourne cum Holt | St Giles | Anglican | 614 | 1813 | 1865 | 1813-65 | L&R | 0% |
| Melton Mowbray | St Mary | Anglican | 4755 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Misterton | St Leonard | Anglican | 726 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Mountsorrel | St Peter | Anglican | 851 | 1813 | 1859 | 1813-59 | L&R | 0% |
| Nailstone | All Saints | Anglican | 523 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Narborough | All Saints | Anglican | 1340 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Nether Broughton | St Mary the Virgin | Anglican | 796 | 1813 | 1911 | 1813-1911 | L&R | 0% |
| Newbold Verdon | St James | Anglican | 1485 | 1813 | 1931 | 1813-1931 | L&R | 0% |
| Normanton le Heath | Holy Trinity | Anglican | 249 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Norton juxta Twycross | Holy Trinity | Anglican | 477 | 1813 | 1893 | 1813-93 | L&R | 0% |
| Oadby | St Peter | Anglican | 1579 | 1813 | 1893 | 1813-93 | L&R | 0% |
| Oaks in Charnwood | St James the Great | Anglican | 290 | 1816 | 1891 | 1816-19, 1822, 1826-91 | L&R | 0% |
| Old Dalby | St John the Baptist | Anglican | 492 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Orton on the Hill | St Edith of Polesworth | Anglican | 539 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Osgathorpe | St Mary the Virgin | Anglican | 533 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Owston | St Andrew | Anglican | 311 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Packington | The Holy Rood | Anglican | 801 | 1813 | 1883 | 1813-83 | L&R | 0% |
| Peatling Magna | All Saints | Anglican | 522 | 1813 | 1991 | 1813-1967, 1970-81, 1984-91 | L&R | 0% |
| Peatling Parva | St Andrew | Anglican | 201 | 1814 | 1891 | 1814-55, 1858-91 | L&R | 0% |
| Peckleton | St Mary Magdalene | Anglican | 534 | 1813 | 1901 | 1813-1901 | L&R | 0% |
| Pickwell | All Saints | Anglican | 203 | 1814 | 1941 | 1814-90, 1941 | L&R | 0% |
| Prestwold | St Andrew | Anglican | 584 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Queniborough | St Mary | Anglican | 744 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Quorn | St Bartholomew | Anglican | 2048 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Ratby | St Philip & St James | Anglican | 1521 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Ratcliffe Culey | All Saints | Anglican | 335 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Ratcliffe on the Wreake | St Botolph | Anglican | 163 | 1814 | 1891 | 1814-50, 1853-91 | L&R | 0% |
| Ravenstone | St Michael & All Angels | Anglican | 576 | 1705 | 1812 | 1705-8, 1711-12, 1715-1812 | RAV | 100% |
| Ravenstone | St Michael & All Angels | Anglican | 663 | 1813 | 1892 | 1813-92 | L&R | 0% |
| Rearsby | St Michael & All Angels | Anglican | 722 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Redmile | St Peter | Anglican | 722 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Rothley | St Mary the Virgin & St John the Baptist | Anglican | 1673 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Saddington | St Helen | Anglican | 349 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Saltby | St Peter | Anglican | 392 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Sapcote | All Saints | Anglican | 1256 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Saxby | St Peter | Anglican | 196 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Scalford | St Egelwin | Anglican | 803 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Scraptoft | All Saints | Anglican | 238 | 1813 | 1925 | 1813-92, 1925 | L&R | 0% |
| Seagrave | All Saints | Anglican | 588 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Shangton | St Nicholas | Anglican | 86 | 1813 | 1889 | 1813-18, 1821, 1825, 1830-38, 1843-83, 1886-89 | L&R | 0% |
| Sharnford | St Helen | Anglican | 798 | 1813 | 1889 | 1813-89 | L&R | 0% |
| Shearsby | St Mary Magdalene | Anglican | 446 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Sheepy Magna | All Saints | Anglican | 652 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Shepshed | St Botolph | Anglican | 3559 | 1813 | 1867 | 1813-67 | L&R | 0% |
| Sibson | St Botolph | Anglican | 672 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Sileby | St Mary | Anglican | 2439 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Skeffington | St Thomas a Becket | Anglican | 320 | 1813 | 1970 | 1813-46, 1849-95, 1898-1904, 1907-48, 1951-70 | L&R | 0% |
| Smeeton Westerby | Christ Church | Anglican | 320 | 1852 | 1891 | 1852-91 | L&R | 0% |
| Somerby | All Saints | Anglican | 622 | 1813 | 1891 | 1813-91 | L&R | 0% |
| South Kilworth | St Nicholas | Anglican | 796 | 1813 | 1917 | 1813-1917 | L&R | 0% |
| Sproxton | St Bartholomew | Anglican | 573 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Stathern | St Guthlac | Anglican | 755 | 1813 | 1892 | 1813-92 | L&R | 0% |
| Stoke Golding | St Margaret | Anglican | 975 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Stoney Stanton | St Michael | Anglican | 1173 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Stonton Wyville | St Denys | Anglican | 186 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Sutton Cheney | St James | Anglican | 529 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Swepstone | St Peter | Anglican | 800 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Swinford | All Saints | Anglican | 801 | 1813 | 1925 | 1813-1925 | L&R | 0% |
| Syston | St Peter & St Paul | Anglican | 2125 | 1813 | 1893 | 1813-80, 1883-93 | L&R | 0% |
| Thornton | St Peter | Anglican | 835 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Thorpe Arnold | St Mary the Virgin | Anglican | 276 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Thrussington | Holy Trinity | Anglican | 798 | 1813 | 1886 | 1813-86 | L&R | 0% |
| Thurcaston | All Saints | Anglican | 546 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Thurlaston | All Saints | Anglican | 722 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Thurmaston | St Michael & All Angels | Anglican | 2010 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Tilton on the Hill | St Peter | Anglican | 595 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Twycross | St James | Anglican | 483 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Twyford cum Thorpe Satchville | St Andrew | Anglican | 798 | 1813 | 1896 | 1813-96 | L&R | 0% |
| Waltham on the Wolds | St Mary Magdalene | Anglican | 944 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Wanlip | Our Lady & St Nicholas | Anglican | 169 | 1813 | 1891 | 1813-44, 1847-91 | L&R | 0% |
| Welham | St Andrew | Anglican | 88 | 1813 | 1891 | 1813-23, 1826-41, 1844-50, 1853-77, 1881-84, 1887-91 | L&R | 0% |
| Whetstone | St Peter | Anglican | 1509 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Whitwick | St George | Anglican | 775 | 1827 | 1868 | 1827-68 | L&R | 0% |
| Whitwick | St John the Baptist | Anglican | 3992 | 1813 | 1917 | 1813-1917 | L&R | 0% |
| Wigston Magna | All Saints | Anglican | 1897 | 1813 | 1866 | 1813-66 | L&R | 0% |
| Willoughby Waterless | St Mary | Anglican | 459 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Withcote | [chapel] | Anglican | 29 | 1814 | 1973 | 1814, 1817-19, 1823, 1826, 1834, 1843-44, 1856, 1875-76, 1890, 1899-1901, 1904-7, 1913, 1921, 1925, 1930, 1938, 1957, 1973 | L&R | 0% |
| Witherley | St Peter | Anglican | 728 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Woodhouse Eaves | St Paul | Anglican | 616 | 1844 | 1891 | 1844-91 | L&R | 0% |
| Wycombe & Chadwell | St Mary | Anglican | 164 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Wymeswold | St Mary | Anglican | 1425 | 1813 | 1891 | 1813-91 | L&R | 0% |
| Wymondham | St Peter | Anglican | 999 | 1813 | 1891 | 1813-91 | L&R | 0% |
The above is based on information supplied by Steve Archer, NBI Program Author
