National Burial Index - Coverage
Lancashire
For All Entries:
DOCUMENT SOURCE |
= |
Registers |
DATA PROVIDER |
= |
as indicated, abbreviated as follows:- |
CMA |
= |
Cumbria FHS |
FUR |
= |
Furness FHS |
JBM |
= |
John Buckle (Morecambe) |
LAN |
= |
Lancashire FH & Hist Soc |
M&LO |
= |
Manchester & Lancs FHS - Oldham & District |
RLEL |
= |
Roy Lowe (Eccleston, Lancs) |
| PLACE (Town / Village) |
CHURCH DEDICATION, OR CHAPEL / CEMETERY DESCRIPTION | DENOM- INATION |
NO. OF ENTRIES |
START YEAR |
END YEAR |
SPAN(S) OF YEARS, (Identifying any gaps of more than 1 year) |
DATA PROV -IDER |
%-AGE CHECK -ED |
|---|---|---|---|---|---|---|---|---|
| Aldingham | St Cuthbert | Anglican | 1131 | 1836 | 1996 | 1836-1996 | FUR | 100% |
| Allithwaite | St Mary | Anglican | 910 | 1888 | 2001 | 1888-2001 | FUR | 100% |
| Bardsea | Holy Trinity | Anglican | 589 | 1844 | 1996 | 1844, 1848-1914, 1917-96 | FUR | 100% |
| Barrow in Furness | Borough Cemetery | Cemetery | 19839 | 1873 | 1900 | 1873-1900 | FUR | 100% |
| Blawith | St John the Baptist | Anglican | 219 | 1728 | 1812 | 1728-31, 1742-1812 | CMA | 0% |
| Blawith | St John the Baptist | Anglican | 532 | 1813 | 1988 | 1813-1902, 1905-85, 1988 | FUR | 100% |
| Broughton in Furness | St Mary Magdalene | Anglican | 644 | 1813 | 1837 | 1813-37 | CMA | 0% |
| Broughton in Furness | St Mary Magdalene | Anglican | 2852 | 1837 | 1999 | 1837-1999 | FUR | 100% |
| Cartmel | Priory Church of St Mary | Anglican | 4497 | 1836 | 2000 | 1836-2000 | FUR | 100% |
| Cartmell Fell | St Anthony | Anglican | 162 | 1790 | 1829 | 1790-1829 | CMA | 0% |
| Chadderton | St Matthew | Anglican | 5614 | 1857 | 1890 | 1857-90 | M&LO | 0% |
| Charnock Richard | Christchurch | Anglican | 673 | 1859 | 1900 | 1859-1900 | LAN | 100% |
| Colton | All Saints | Anglican | 2717 | 1688 | 1842 | 1688-1809, 1813-42 | CMA | 0% |
| Colton | Holy Trinity | Anglican | 1588 | 1842 | 1999 | 1842-1999 | FUR | 100% |
| Dalton in Furness | St Mary | Anglican | 4271 | 1816 | 1960 | 1816, 1825, 1836-75, 1879, 1885, 1903-26, 1939, 1957-60 | FUR | 100% |
| Dendron | St Matthew | Anglican | 1173 | 1837 | 1995 | 1837-1995 | FUR | 100% |
| Eccleston | St Mary | Anglican | 6711 | 1603 | 1900 | 1603-9, 1613-23, 1626-51, 1654-94, 1760-1900 | RLEL | 100% |
| Egton cum Newland | St Mary the Virgin | Anglican | 431 | 1792 | 1841 | 1792-1841 | CMA | 0% |
| Egton cum Newland | St Mary the Virgin | Anglican | 2239 | 1837 | 2001 | 1837-2001 | FUR | 100% |
| Failsworth | St John | Anglican | 7985 | 1846 | 1976 | 1846-1954, 1957-59, 1962, 1967, 1973-76 | M&LO | 0% |
| Finsthwaite | St Peter | Anglican | 1305 | 1725 | 2001 | 1725-2001 | FUR | 100% |
| Haverthwaite | St Anne | Anglican | 1942 | 1833 | 2001 | 1833-2001 | FUR | 100% |
| Hawkshead | St Michael & All Angels | Anglican | 1442 | 1788 | 1837 | 1788-1837 | CMA | 0% |
| Hey | St John the Baptist | Anglican | 10197 | 1744 | 1887 | 1744-1887 | M&LO | 0% |
| Hollinwood | St Margaret | Anglican | 14536 | 1769 | 1901 | 1769-1901 | M&LO | 0% |
| Ireleth with Askam | St Peter | Anglican | 4434 | 1860 | 1995 | 1860, 1866-1995 | FUR | 100% |
| Kirkby Ireleth | St Cuthbert | Anglican | 4160 | 1813 | 1997 | 1813-1997 | FUR | 100% |
| Kirkby in Furness | Wallend Church of Christ | Anglican | 315 | 1879 | 1979 | 1879-1979 | CMA | 0% |
| Kirkby in Furness | Wallend Church of Christ | Anglican | 344 | 1879 | 1998 | 1879-92, 1895-1931, 1934-59, 1962-98 | FUR | 100% |
| Lowick | St Luke | Anglican | 1116 | 1837 | 1999 | 1837-1999 | FUR | 100% |
| Moorside | St Thomas | Anglican | 1452 | 1873 | 1977 | 1873-1977 | M&LO | 0% |
| Oldham | St Peter | Anglican | 1452 | 1873 | 1977 | 1873-1977 | M&LO | 0% |
| Oldham | Waterhead Holy Trinity | Anglican | 2197 | 1847 | 1928 | 1847-1928 | M&LO | 0% |
| Over Wyresdale | Christ Church | Anglican | 1957 | 1725 | 1867 | 1725-73, 1776-1867 | JBM | 100% |
| Pennington | St Michael & The Holy Angels | Anglican | 672 | 1695 | 1837 | 1695-1773, 1776-1837 | CMA | 0% |
| Pennington | St Michael & The Holy Angels | Anglican | 2998 | 1837 | 1996 | 1837-1993, 1996 | FUR | 100% |
| Rampside | St Michael | Anglican | 1897 | 1875 | 1995 | 1875-1995 | FUR | 100% |
| Royton | Heyside Quakers | Quaker | 321 | 1665 | 1938 | 1665, 1669, 1672, 1678-81, 1685-87, 1692-98, 1702, 1705, 1710-14, 1718, 1721-24, 1729-30, 1738-39, 1757, 1765, 1769-71, 1774, 1778-90, 1793-1843, 1846-65, 1868-93, 1896-98, 1901-5, 1911-20, 1924-32, 1936-38 | M&LO | 0% |
| Royton | St Paul | Anglican | 14112 | 1753 | 1974 | 1753, 1757-1914, 1919-27, 1933-34, 1937-38, 1947-49, 1957-59, 1974 | M&LO | 0% |
| Rusland | St Paul | Anglican | 200 | 1781 | 1851 | 1781-99, 1807-13, 1821-51 | CMA | 0% |
| Rusland | St Paul | Anglican | 511 | 1850 | 1999 | 1850-1996, 1999 | FUR | 100% |
| Satterthwaite | Holy Trinity | Anglican | 322 | 1867 | 1996 | 1867-1973, 1982-91, 1994-96 | FUR | 100% |
| Seathwaite | Holy Trinity | Anglican | 317 | 1737 | 1837 | 1737-99, 1813-37 | CMA | 0% |
| Seathwaite | Holy Trinity | Anglican | 313 | 1836 | 2001 | 1836-1911, 1914-32, 1935-36, 1940-52, 1955-57, 1960-67, 1971-80, 1983-84, 1988-89, 1992, 1998, 2001 | FUR | 100% |
| Shaw | Holy Trinity | Anglican | 17239 | 1704 | 1888 | 1704-11, 1727-1888 | M&LO | 44% |
| Staveley in Cartmel | St James | Anglican | 729 | 1857 | 2001 | 1857-61, 1864-2001 | FUR | 100% |
| Torver | Torver Chapel | Anglican | 161 | 1800 | 1837 | 1800-37 | CMA | 0% |
| Tottlebank | Baptist Chapel | Baptist | 69 | 1813 | 1837 | 1813-37 | CMA | 0% |
| Ulverston | Holy Trinity | Anglican | 2009 | 1831 | 1972 | 1831, 1835-1917, 1921-22, 1925-28, 1931, 1937, 1940, 1943-47, 1953-54, 1959, 1963-65, 1971-72 | FUR | 100% |
| Ulverston | St Mary | Anglican | 2054 | 1813 | 1837 | 1813-37 | CMA | 0% |
| Ulverston | St Mary | Anglican | 6141 | 1837 | 1965 | 1837-1916, 1921-26, 1930-32, 1936-39, 1943, 1946, 1950, 1965 | FUR | 100% |
| Urswick | St Mary and St Michael | Anglican | 2536 | 1813 | 1995 | 1813-1995 | FUR | 100% |
| Walney | St Mary | Anglican | 4511 | 1825 | 1996 | 1825, 1856-1996 | FUR | 100% |
| Woodland | St John the Evangelist | Anglican | 184 | 1866 | 2002 | 1866-72, 1875-1908, 1911-22, 1925-53, 1956-59, 1965-66, 1969-72, 1975-82, 1985-90, 1994-2002 | FUR | 100% |
The above is based on information supplied by Steve Archer, NBI Program Author
