GENEVA
A full list of known Family History Fairs, events and activities can be found on the online calendar of GENEVA (GENealogical EVents and Activities).
National Burial Index - Coverage
Kent
For All Entries:
Data Provider |
= |
as indicated, abbreviated as follows:- |
BRDG |
= |
Bridge Enterprises |
BLSL |
= |
Bromley Local Studies Library |
DBK |
= |
Dick Barton (Kent) |
DBS |
= |
Debra Buchanon (Sydney, Australia) |
PRIV |
= |
Private Contributor (Kent) |
FFHS |
= |
Federation of FH Societies |
KEN |
= |
Kent FHS |
NWK |
= |
North West Kent FHS |
TUN |
= |
Tunbridge Wells FHS |
W&D |
= |
Woolwich & District FHS |
| Place (Town/Village) |
Church Dedication, or Chapel / Cemetery Description | Denom- ination |
No. of Entries | Covering Dates |
Detailed Coverage (identifying any gaps of more than 2 years) | Data Provider |
|---|---|---|---|---|---|---|
| Alkham | St Anthony | Anglican | 3164 | 1558-1988 | 1558-1650, 1654-55, 1658-1988 | KEN |
| Ashford | St Mary | Anglican | 3080 | 1693-1779 | 1693-1779 | KEN |
| Ashurst | St James | Anglican | 54 | 1716-1753 | 1716-34, 1740-48, 1752-53 | KEN |
| Badlesmere | St Leonard | Anglican | 367 | 1564-1837 | 1564, 1568, 1575-79, 1584, 1588-92, 1596-97, 1600, 1604-7, 1611-17, 1620-22, 1625-40, 1662-65, 1668-70, 1673-84, 1689-1701, 1704-16, 1720-21, 1724-34, 1737, 1740-59, 1762-63, 1766-85, 1788-1837 | KEN |
| Beckenham | St George | Anglican | 1110 | 1813-1851 | 1813-51 | BLSL |
| Benenden | St George & St Margaret | Anglican | 7813 | 1558-1906 | 1558-1644, 1649-1906 | KEN |
| Biddenden | All Saints | Anglican | 4220 | 1538-1877 | 1538-1682, 1685-1877 | KEN |
| Bromley | St Peter & St Paul | Anglican | 2971 | 1813-1851 | 1813-51 | BLSL |
| Canterbury | Cathedral | Anglican | 1698 | 1571-1874 | 1571, 1586, 1591-92, 1599-1855, 1874 | FFHS |
| Canterbury | Holy Cross | Anglican | 3871 | 1690-1872 | 1690-1812, 1855, 1872 | FFHS |
| Canterbury | St Andrew | Anglican | 3135 | 1564-1812 | 1564-1801, 1804-12 | FFHS |
| Canterbury | St Mary Magdalene | Anglican | 2095 | 1559-1800 | 1559-67, 1570-94, 1597-1800 | FFHS |
| Canterbury | St Mary Northgate | Anglican | 7731 | 1640-1812 | 1640-42, 1647-1812 | FFHS |
| Canterbury | St Paul | Anglican | 6897 | 1562-1800 | 1562-1601, 1609-49, 1653-1800 | BRDG |
| Canterbury | St Peter | Anglican | 2353 | 1670-1800 | 1670-1800 | BRDG |
| Canterbury | Walloon Church | Walloon Church | 3954 | 1581-1715 | 1581-83, 1590-1608, 1612, 1622-34, 1637-1715 | BRDG |
| Charlton [nr Woolwich] | St Luke | Anglican | 3039 | 1754-1963 | 1754-1855, 1860-61, 1865-71, 1874-80, 1891, 1895, 1910, 1925, 1933, 1950, 1963 | NWK |
| Chatham | St Mary | Anglican | 42584 | 1567-1812 | 1567-78, 1581-1812 | KEN |
| Chelsfield | St Martin of Tours | Anglican | 545 | 1813-1851 | 1813-51 | BLSL |
| Chislehurst | St Nicholas | Anglican | 575 | 1813-1834 | 1813-34 | BLSL |
| Coldred | St Pancras | Anglican | 465 | 1561-1812 | 1561, 1564-76, 1579-87, 1591, 1594, 1597-1610, 1613-74, 1681-1791, 1794-1803, 1807-12 | KEN |
| Cudham | St Peter & St Paul | Anglican | 445 | 1813-1851 | 1813-51 | BLSL |
| Deal | St Leonard | Anglican | 2183 | 1838-1954 | 1838-97, 1900-3, 1908-11, 1914-16, 1920, 1931-36, 1954 | DBK |
| Deptford | Baptist Chapel | Baptist | 20 | 1820-1835 | 1820, 1824-31, 1834-35 | NWK |
| Deptford | St Paul | Anglican | 13501 | 1788-1826 | 1788-1826 | NWK |
| Downe | St Mary the Virgin | Anglican | 278 | 1813-1851 | 1813-51 | BLSL |
| East Barming | St Margaret of Antioch | Anglican | 1768 | 1541-1868 | 1541-78, 1583, 1586-87, 1590, 1601-5, 1625-68, 1671-1712, 1715-1868 | KEN |
| East Peckham | Holy Trinity | Anglican | 4165 | 1558-1812 | 1558-1784, 1787-1812 | KEN |
| Eastwell | St Michael | Anglican | 53 | 1813-1837 | 1813-37 | KEN |
| Ebony | St Mary the Virgin | Anglican | 391 | 1572-1812 | 1572-78, 1582, 1708-76, 1780-1812 | KEN |
| Farnborough | St Giles the Abbot | Anglican | 492 | 1813-1851 | 1813-51 | BLSL |
| Faversham | St Mary of Charity | Anglican | 12602 | 1620-1773 | 1620-56, 1663-1773 | KEN |
| Folkestone | St Mary & St Eanswythe | Anglican | 648 | 1635-1665 | 1635-65 | KEN |
| Goudhurst | St Mary | Anglican | 6663 | 1700-1894 | 1700-1894 | PRIV |
| Hackington | St Stephen | Anglican | 1533 | 1567-1812 | 1567-70, 1576-1643, 1647-55, 1664-1739, 1742-91, 1795-1812 | FFHS |
| Hayes | St Mary the Virgin | Anglican | 370 | 1813-1851 | 1813-51 | BLSL |
| Hoo All Hallows | All Hallows | Anglican | 966 | 1629-1795 | 1629-73, 1679-87, 1693-1737, 1744-95 | KEN |
| Hunton | St Mary | Anglican | 177 | 1586-1811 | 1586, 1595-97, 1603-4, 1610-11, 1614, 1624, 1628, 1632-33, 1639-43, 1660-61, 1668, 1674-75, 1679, 1683, 1688-89, 1692, 1697-99, 1708-12, 1715, 1719, 1722-54, 1757-61, 1766-67, 1770, 1773-1811 | KEN |
| Keston | St Audrey | Anglican | 238 | 1813-1851 | 1813-18, 1821-51 | BLSL |
| Leaveland | St Laurence | Anglican | 221 | 1591-1837 | 1591, 1594-97, 1600, 1604-8, 1612-13, 1616-41, 1644-45, 1661-73, 1677, 1680-82, 1685-1709, 1713-18, 1721-22, 1726-30, 1734, 1739, 1742, 1745, 1748-50, 1757-71, 1775-79, 1782-88, 1792-94, 1797-99, 1802-4, 1807-17, 1821-28, 1835-37 | KEN |
| Lee | St Margaret | Anglican | 340 | 1796-1813 | 1796-1806, 1809-13 | NWK |
| Leeds | St Nicholas | Anglican | 3402 | 1625-1925 | 1625-45, 1649-52, 1661-1925 | KEN |
| Lewisham | St Mary the Virgin | Anglican | 1790 | 1753-1814 | 1753-62, 1801-14 | NWK |
| Littlebourne | St Vincent | Anglican | 1601 | 1813-1929 | 1813-1929 | KEN |
| Lydd | All Saints | Anglican | 412 | 1800-1812 | 1800-12 | KEN |
| Maidstone | All Saints | Anglican | 216 | 1822-1822 | 1822 | KEN |
| Maidstone | Cemetery | Cemetery | 2872 | 1858-1866 | 1858-66 | KEN |
| Markbeech | Holy Trinity | Anglican | 517 | 1853-2003 | 1853-2003 | FFHS |
| Milton Regis | Holy Trinity | Anglican | 7746 | 1748-1895 | 1748-1895 | KEN |
| North Cray | St James | Anglican | 475 | 1813-1880 | 1813-80 | DBS |
| Northfleet | Cemetery | Cemetery | 13278 | 1893-1983 | 1893-1983 | NWK |
| Norton | St Mary | Anglican | 901 | 1560-1979 | 1560-98, 1602-20, 1623-33, 1636-42, 1653-1740, 1746-74, 1777-89, 1792, 1795-1828, 1832-34, 1837-1973, 1978-79 | KEN |
| Orpington | All Saints | Anglican | 650 | 1813-1851 | 1813-51 | BLSL |
| Otterden | St Lawrence | Anglican | 306 | 1660-1812 | 1660-66, 1683-1703, 1706-1812 | KEN |
| Patrixbourne | St Mary | Anglican | 974 | 1556-1896 | 1556-58, 1561-68, 1572-78, 1581-99, 1603-11, 1614-42, 1654-75, 1678-1751, 1754-1861, 1864-66, 1870, 1873-96 | KEN |
| Ridley | St Peter | Anglican | 134 | 1635-1811 | 1635, 1639, 1647-48, 1656-63, 1672-79, 1683, 1688-94, 1700-1, 1704-6, 1710-12, 1720-23, 1726-32, 1735-36, 1740, 1744-56, 1759-71, 1774-75, 1778-83, 1786-96, 1801-11 | KEN |
| River | St Peter & St Paul | Anglican | 1058 | 1566-1840 | 1566-1640, 1664-84, 1688-99, 1702-11, 1714-31, 1735-85, 1791-1840 | KEN |
| Rodmersham | St Peter & St Nicholas | Anglican | 2199 | 1538-1950 | 1538-52, 1561-1950 | KEN |
| Rolvenden | St Mary the Virgin | Anglican | 4662 | 1558-1825 | 1558-1644, 1647, 1650, 1653-1825 | KEN |
| Shepherdswell | St Andrew | Anglican | 904 | 1564-1812 | 1564-1812 | KEN |
| Sheppey | Cemetery | Cemetery | 24519 | 1857-2000 | 1857-2000 | KEN |
| Smarden | St Michael | Anglican | 2533 | 1539-1812 | 1539-42, 1560-78, 1632-47, 1662-1812 | KEN |
| Speldhurst | St Mary | Anglican | 5938 | 1558-1837 | 1558-1643, 1647-50, 1659-1829, 1837 | TUN |
| St Margaret at Cliffe | St Margaret | Anglican | 2958 | 1561-1928 | 1561-68, 1571-75, 1579-1603, 1607-59, 1663-1928 | DBK |
| St Mary Cray | St Mary | Anglican | 2495 | 1725-1941 | 1725-42, 1748-1903, 1909, 1913-18, 1941 | DBS |
| St Paul's Cray | St Paulinus | Anglican | 439 | 1813-1851 | 1813-51 | BLSL |
| Swalecliffe | St John the Baptist | Anglican | 601 | 1607-1840 | 1607-19, 1622-89, 1692-1710, 1713-42, 1746-54, 1758-1809, 1812-40 | KEN |
| Trottiscliffe | St Peter & St Paul | Anglican | 872 | 1800-1992 | 1800-1992 | KEN |
| Ulcombe | All Saints | Anglican | 44 | 1560-1563 | 1560-63 | KEN |
| West Malling | St Mary | Anglican | 2604 | 1700-1812 | 1700-27, 1730-1812 | KEN |
| Whitstable | All Saints | Anglican | 1605 | 1813-1846 | 1813-46 | KEN |
| Woolwich | St Mary Magdalene | Anglican | 2907 | 1808-1811 | 1808-11 | W&D |
| Yalding | St Peter & St Paul | Anglican | 377 | 1559-1579 | 1559-79 | KEN |
The above is based on information supplied by Steve Archer, NBI Program Author
