National Burial Index - Coverage
Herefordshire
For All Entries:
Data Provider |
= |
as indicated, abbreviated as follows:- |
B&MC |
= |
B'ham & Midland Soc for Gen & Heraldry (Group C) |
GLS |
= |
Gloucestershire FHS |
GWNT |
= |
Gwent FHS |
HEF |
= |
Herefordshire FHS |
| Place (Town/Village) |
Church Dedication, or Chapel / Cemetery Description | Denom- ination |
No. of Entries | Covering Dates |
Detailed Coverage (identifying any gaps of more than 2 years) | Data Provider |
|---|---|---|---|---|---|---|
| Abbey Dore | St Mary | Anglican | 1349 | 1635-1839 | 1635-46, 1655-86, 1724-1839 | HEF |
| Aconbury | St John the Baptist | Anglican | 47 | 1736-1810 | 1736-38, 1741, 1745-48, 1751, 1754, 1757-60, 1763-64, 1767-69, 1775, 1788-90, 1795-1810 | HEF |
| Acton Beauchamp | St Giles | Anglican | 529 | 1700-1839 | 1700-1803, 1813-39 | HEF |
| Allensmore | St Andrew | Anglican | 938 | 1698-1839 | 1698-1700, 1704-28, 1742-1839 | HEF |
| Almeley | St Mary | Anglican | 871 | 1772-1839 | 1772-1839 | HEF |
| Ashperton | St Bartholomew | Anglican | 1721 | 1539-1839 | 1539-60, 1563-65, 1568-75, 1578-1616, 1621-63, 1666-78, 1681-1839 | HEF |
| Aston | St Giles | Anglican | 203 | 1693-1839 | 1693-1716, 1719-55, 1758-65, 1768-75, 1779-87, 1790-92, 1796-1800, 1803-10, 1813, 1816, 1822-27, 1832-39 | HEF |
| Aston Ingham | St John the Baptist | Anglican | 1313 | 1633-1839 | 1633-41, 1648, 1653-1839 | HEF |
| Avenbury | St Mary | Anglican | 770 | 1661-1839 | 1661-1839 | HEF |
| Aymestrey | St John the Baptist & St Alkmund | Anglican | 1568 | 1730-1839 | 1730-1839 | HEF |
| Bacton | St Faith | Anglican | 250 | 1724-1839 | 1724-65, 1770-1807, 1810-39 | HEF |
| Ballingham | St Dubricius | Anglican | 454 | 1595-1839 | 1595-1600, 1603-4, 1607, 1613-61, 1664-67, 1670, 1673-86, 1690-92, 1697-1718, 1721-29, 1732-1839 | HEF |
| Birley | St Peter | Anglican | 182 | 1757-1836 | 1757-63, 1766-84, 1787-1820, 1823-33, 1836 | HEF |
| Bishops Frome | St Mary | Anglican | 1227 | 1687-1839 | 1687-1759, 1813-39 | HEF |
| Bishopstone | St Lawrence | Anglican | 116 | 1813-1839 | 1813-36, 1839 | HEF |
| Blakemere | St Leonard | Anglican | 487 | 1662-1839 | 1662-1839 | HEF |
| Bodenham | St Michael | Anglican | 1632 | 1730-1839 | 1730-1839 | HEF |
| Bolstone | [dedication unknown] | Anglican | 105 | 1760-1835 | 1760-85, 1788-93, 1799-1813, 1817-23, 1826, 1831-35 | HEF |
| Bosbury | Holy Trinity | Anglican | 883 | 1559-1837 | 1559-1624, 1813-16, 1819-31, 1837 | HEF |
| Brampton Abbotts | St Michael | Anglican | 579 | 1692-1839 | 1692-1839 | HEF |
| Brampton Bryan | St Barnabus | Anglican | 165 | 1813-1839 | 1813-39 | HEF |
| Bredenbury | St Andrew | Anglican | 44 | 1813-1839 | 1813, 1817-20, 1823-29, 1833-36, 1839 | HEF |
| Bredwardine | St Andrew | Anglican | 946 | 1660-1839 | 1660-1767, 1775-1805, 1811-39 | HEF |
| Breinton | St Michael | Anglican | 751 | 1662-1839 | 1662-1784, 1787-1839 | HEF |
| Bridge Sollers | St Andrew | Anglican | 228 | 1615-1839 | 1615, 1618-27, 1630-42, 1645-49, 1662-67, 1670-77, 1681-82, 1697-1723, 1727-32, 1737-46, 1762-73, 1791, 1795-1802, 1806-39 | HEF |
| Bridstow | St Bridget | Anglican | 766 | 1679-1839 | 1679, 1725, 1730, 1739-1839 | HEF |
| Brilley | St Mary | Anglican | 1013 | 1726-1839 | 1726-1839 | HEF |
| Brimfield | St Michael | Anglican | 299 | 1813-1839 | 1813-39 | HEF |
| Brinsop | St George | Anglican | 220 | 1695-1839 | 1695, 1698, 1702-12, 1715-23, 1727-33, 1737-42, 1745-53, 1756-60, 1763-70, 1773-80, 1784-85, 1789-1822, 1825-39 | HEF |
| Brobury | St Mary Magdalene | Anglican | 42 | 1788-1838 | 1788-89, 1792, 1800-6, 1813-17, 1820-27, 1831-35, 1838 | HEF |
| Brockhampton [nr Bromyard] | All Saints | Anglican | 3 | 1817-1833 | 1817, 1829, 1833 | HEF |
| Brockhampton [nr Ross] | Holy Trinity | Anglican | 95 | 1813-1839 | 1813-39 | HEF |
| Bromyard | St Peter | Anglican | 4074 | 1752-1839 | 1752-1839 | HEF |
| Bullingham | [dedication unknown] | Anglican | 212 | 1813-1839 | 1813-39 | HEF |
| Burghill | St Mary | Anglican | 432 | 1813-1839 | 1813-39 | HEF |
| Burrington | St George | Anglican | 113 | 1813-1839 | 1813-39 | HEF |
| Byford | St John the Baptist | Anglican | 136 | 1813-1839 | 1813-39 | HEF |
| Byton | St Mary | Anglican | 68 | 1813-1839 | 1813-15, 1818-39 | HEF |
| Callow | St Mary | Anglican | 86 | 1578-1634 | 1578-84, 1587-88, 1591, 1599-1602, 1612-34 | HEF |
| Canon Frome | St James | Anglican | 45 | 1814-1839 | 1814-21, 1825-39 | HEF |
| Canon Pyon | St Lawrence | Anglican | 362 | 1813-1839 | 1813-39 | HEF |
| Castle Frome | St Michael | Anglican | 100 | 1813-1839 | 1813-39 | HEF |
| Clehonger | All Saints | Anglican | 255 | 1813-1839 | 1813-39 | HEF |
| Clifford | St Mary | Anglican | 450 | 1813-1839 | 1813-39 | HEF |
| Clodock | St Clodock | Anglican | 830 | 1813-1839 | 1813-39 | HEF |
| Coddington | All Saints | Anglican | 125 | 1813-1839 | 1813-39 | HEF |
| Collington | St Mary | Anglican | 56 | 1813-1839 | 1813-39 | HEF |
| Colwall | St James | Anglican | 378 | 1813-1839 | 1813-39 | HEF |
| Cradley | St James | Anglican | 791 | 1813-1839 | 1813-39 | HEF |
| Credenhill | St Mary | Anglican | 88 | 1813-1838 | 1813-38 | HEF |
| Croft | St Michael | Anglican | 31 | 1709-1839 | 1709-10, 1720, 1724-25, 1735, 1743, 1747-49, 1753, 1757, 1761, 1764-65, 1776-80, 1784, 1787, 1792, 1796, 1800, 1805, 1813, 1839 | HEF |
| Cusop | St Mary | Anglican | 167 | 1813-1839 | 1813-39 | HEF |
| Dewsall | St Michael | Anglican | 27 | 1813-1838 | 1813-18, 1822-26, 1831-38 | HEF |
| Dilwyn | St Mary | Anglican | 2339 | 1559-1839 | 1559-1620, 1627-39, 1733-1839 | HEF |
| Dinedor | St Andrew | Anglican | 246 | 1813-1839 | 1813-39 | HEF |
| Discoed | St Michael | Anglican | 104 | 1813-1839 | 1813-39 | HEF |
| Docklow | St Bartholomew | Anglican | 78 | 1813-1837 | 1813-37 | HEF |
| Donnington [nr Ledbury] | St Mary | Anglican | 19 | 1817-1850 | 1817-19, 1822, 1832-33, 1838, 1841, 1847-50 | GLS |
| Dormington | St Peter | Anglican | 57 | 1814-1838 | 1814-38 | HEF |
| Dorstone | St Faith | Anglican | 302 | 1813-1839 | 1813-39 | HEF |
| Downton | St Giles | Anglican | 92 | 1813-1839 | 1813-39 | HEF |
| Dulas | St Peter | Anglican | 14 | 1818-1837 | 1818-23, 1826, 1830-32, 1836-37 | HEF |
| Eardisland | St Mary | Anglican | 390 | 1813-1839 | 1813-39 | HEF |
| Eardisley | St Mary Magdalene | Anglican | 437 | 1813-1839 | 1813-39 | HEF |
| Eastnor | St John | Anglican | 1647 | 1561-1839 | 1561-65, 1568-78, 1591-1617, 1626-41, 1666-1839 | HEF |
| Eaton Bishop | St Michael | Anglican | 613 | 1747-1839 | 1747-1839 | HEF |
| Edvin Loach | St Mary | Anglican | 70 | 1813-1839 | 1813-39 | HEF |
| Edvin Ralph | St Michael | Anglican | 88 | 1813-1839 | 1813-39 | HEF |
| Elton | St Mary | Anglican | 45 | 1813-1837 | 1813-37 | HEF |
| Evesbatch | St Andrew | Anglican | 56 | 1796-1839 | 1796-1801, 1804-7, 1810-32, 1835-39 | HEF |
| Ewyas Harold | St Michael | Anglican | 389 | 1775-1839 | 1775-1839 | HEF |
| Eye | St Peter & St Paul | Anglican | 939 | 1762-1839 | 1762-1839 | HEF |
| Eyton | All Saints | Anglican | 170 | 1774-1839 | 1774-93, 1796-1839 | HEF |
| Felton | St Michael | Anglican | 66 | 1813-1839 | 1813-39 | HEF |
| Ford | St John of Jerusalem | Anglican | 4 | 1814-1830 | 1814, 1820, 1826, 1830 | HEF |
| Fownhope with Fawley | St Mary | Anglican | 1451 | 1726-1839 | 1726-1839 | HEF |
| Foy | St Mary | Anglican | 132 | 1813-1839 | 1813-39 | HEF |
| Ganarew | St Swithin | Anglican | 61 | 1815-1836 | 1815-36 | GWNT |
| Garway | St Michael | Anglican | 192 | 1813-1839 | 1813-39 | HEF |
| Goodrich | St Giles | Anglican | 336 | 1813-1839 | 1813-39 | HEF |
| Grendon Bishop | St John the Baptist | Anglican | 116 | 1813-1839 | 1813-39 | HEF |
| Hampton Bishop | St Andrew | Anglican | 827 | 1670-1839 | 1670-1740, 1813-39 | HEF |
| Harewood | St Denis | Anglican | 6 | 1813-1839 | 1813-14, 1820, 1839 | HEF |
| Hatfield | St Leonard | Anglican | 65 | 1813-1839 | 1813-34, 1838-39 | HEF |
| Hentland | St Dubricius | Anglican | 211 | 1813-1839 | 1813-39 | HEF |
| Hereford | All Saints | Anglican | 3024 | 1772-1839 | 1772-1839 | HEF |
| Hereford | St John | Anglican | 499 | 1813-1839 | 1813-39 | HEF |
| Hereford | St Nicholas | Anglican | 494 | 1813-1839 | 1813-39 | HEF |
| Hereford | St Owen | Anglican | 1011 | 1813-1839 | 1813-39 | HEF |
| Hereford | St Peter | Anglican | 1065 | 1813-1839 | 1813-39 | HEF |
| Holme Lacy | St Cuthbert | Anglican | 164 | 1813-1839 | 1813-39 | HEF |
| Holmer | St Bartholomew | Anglican | 257 | 1813-1839 | 1813-39 | HEF |
| Hope Mansell | St Michael | Anglican | 69 | 1814-1835 | 1814-35 | HEF |
| Hope under Dinmore | St Mary | Anglican | 274 | 1813-1839 | 1813-39 | HEF |
| How Caple | St Andrew & St Mary | Anglican | 71 | 1813-1839 | 1813-39 | HEF |
| Humber | St Mary | Anglican | 157 | 1813-1839 | 1813-39 | HEF |
| Huntington [nr Kington] | St Thomas of Canterbury | Anglican | 75 | 1813-1836 | 1813-33, 1836 | HEF |
| Kenchester | St Michael | Anglican | 39 | 1813-1839 | 1813-21, 1825-39 | HEF |
| Kenderchurch | St Mary | Anglican | 38 | 1814-1839 | 1814-28, 1831-39 | HEF |
| Kentchurch | St Mary | Anglican | 150 | 1813-1839 | 1813-39 | HEF |
| Kilpeck | St Mary & St David | Anglican | 107 | 1813-1839 | 1813-39 | HEF |
| Kimbolton | St James | Anglican | 321 | 1813-1839 | 1813-39 | HEF |
| Kings Caple | St John the Baptist | Anglican | 156 | 1813-1839 | 1813-39 | HEF |
| Kings Pyon | St Mary | Anglican | 1560 | 1538-1839 | 1538-1646, 1660-1839 | HEF |
| Kingsland | St Michael | Anglican | 560 | 1813-1839 | 1813-39 | HEF |
| Kingstone | St Michael | Anglican | 227 | 1813-1839 | 1813-39 | HEF |
| Kington | St Mary | Anglican | 1487 | 1813-1839 | 1813-39 | HEF |
| Kinnersley | St James | Anglican | 184 | 1813-1837 | 1813-37 | HEF |
| Kinsham | All Saints | Anglican | 58 | 1819-1837 | 1819-37 | HEF |
| Knill | St Michael | Anglican | 51 | 1813-1839 | 1813-39 | HEF |
| Ledbury | St Michael | Anglican | 2140 | 1813-1839 | 1813-39 | HEF |
| Leinthall Starkes | St Mary Magdalene | Anglican | 76 | 1813-1839 | 1813-39 | HEF |
| Leintwardine | St Mary Magdalene | Anglican | 621 | 1813-1839 | 1813-39 | HEF |
| Leominster | St Peter & St Paul | Anglican | 2374 | 1813-1839 | 1813-39 | HEF |
| Letton | St John the Baptist | Anglican | 82 | 1813-1836 | 1813-36 | HEF |
| Leysters | St Andrew | Anglican | 113 | 1813-1839 | 1813-39 | HEF |
| Lingen | St Michael | Anglican | 85 | 1813-1836 | 1813-36 | HEF |
| Linton | St Mary | Anglican | 341 | 1813-1839 | 1813-39 | HEF |
| Little Birch | St Mary | Anglican | 128 | 1813-1839 | 1813-33, 1838-39 | HEF |
| Little Cowarne | St Guthlac | Anglican | 81 | 1813-1839 | 1813-39 | HEF |
| Little Dewchurch | St David | Anglican | 647 | 1660-1839 | 1660-1790, 1793-1839 | HEF |
| Little Hereford | St Mary Magdalene | Anglican | 199 | 1813-1839 | 1813-39 | HEF |
| Llandinabo | St Dinabo | Anglican | 40 | 1815-1840 | 1815-40 | HEF |
| Llangarron | St Deinst | Anglican | 406 | 1813-1839 | 1813-39 | HEF |
| Llanrothal | St John the Baptist | Anglican | 28 | 1815-1839 | 1815-26, 1830-39 | HEF |
| Llanwarne | St John the Baptist | Anglican | 84 | 1814-1839 | 1814-39 | HEF |
| Lucton | St Peter | Anglican | 60 | 1813-1839 | 1813-33, 1836-39 | HEF |
| Lugwardine | St Peter | Anglican | 387 | 1813-1839 | 1813-39 | HEF |
| Lyonshall | St Michael | Anglican | 476 | 1813-1839 | 1813-39 | HEF |
| Madley | Nativity of the Virgin | Anglican | 541 | 1813-1839 | 1813-39 | HEF |
| Mansell Gamage | St Giles | Anglican | 90 | 1813-1839 | 1813-39 | HEF |
| Mansell Lacy | St Michael | Anglican | 157 | 1813-1839 | 1813-33, 1836-39 | HEF |
| Marden | St Mary | Anglican | 453 | 1804-1839 | 1804-39 | HEF |
| Marstow | St Matthew | Anglican | 33 | 1813-1836 | 1813-36 | HEF |
| Mathon | St John the Baptist | Anglican | 312 | 1813-1839 | 1813-39 | HEF |
| Michaelchurch Escley | St Michael | Anglican | 296 | 1813-1839 | 1813-39 | HEF |
| Middleton-on-the-Hill | St Mary | Anglican | 168 | 1813-1839 | 1813-39 | HEF |
| Moccas | St Michael | Anglican | 81 | 1813-1839 | 1813-39 | HEF |
| Monkland | All Saints | Anglican | 114 | 1813-1839 | 1813-39 | HEF |
| Monnington on Wye | St Mary | Anglican | 41 | 1813-1834 | 1813-34 | HEF |
| Mordiford | Holy Rood | Anglican | 299 | 1813-1839 | 1813-39 | HEF |
| Moreton on Lugg | St Andrew | Anglican | 40 | 1813-1838 | 1813-19, 1822-35, 1838 | HEF |
| Morton Jeffries | St Peter & St Paul | Anglican | 19 | 1813-1839 | 1813, 1817-27, 1831-33, 1836-39 | HEF |
| Much Birch | St Mary & St Thomas of Canterbury | Anglican | 185 | 1813-1839 | 1813-39 | HEF |
| Much Cowarne | St Mary | Anglican | 245 | 1813-1839 | 1813-39 | HEF |
| Much Dewchurch | St David | Anglican | 261 | 1813-1839 | 1813-39 | HEF |
| Much Marcle | St Bartholomew | Anglican | 560 | 1813-1839 | 1813-39 | HEF |
| Munsley | St Bartholomew | Anglican | 72 | 1813-1838 | 1813-38 | HEF |
| Norton Canon | St Nicholas | Anglican | 152 | 1813-1839 | 1813-39 | HEF |
| Ocle Pychard | St James | Anglican | 85 | 1813-1836 | 1813-36 | HEF |
| Orcop | St Mary | Anglican | 257 | 1813-1839 | 1813-39 | HEF |
| Orleton | St George | Anglican | 1624 | 1565-1839 | 1565-1675, 1767-1839 | HEF |
| Pembridge | St Mary | Anglican | 1077 | 1642-1839 | 1642-54, 1661-78, 1813-39 | HEF |
| Pencombe | St John | Anglican | 241 | 1813-1839 | 1813-39 | HEF |
| Pencoyd | St Dennis | Anglican | 162 | 1784-1839 | 1784-1805, 1809-39 | HEF |
| Peterchurch | St Peter | Anglican | 1894 | 1660-1839 | 1660-1757, 1760-1839 | HEF |
| Peterstow | St Peter | Anglican | 769 | 1679-1839 | 1679-1839 | HEF |
| Pipe & Lyde | St Peter | Anglican | 863 | 1558-1839 | 1558-66, 1569-70, 1573-78, 1581-1602, 1605-38, 1641-46, 1660-63, 1671-1700, 1703-1839 | HEF |
| Preston Wynne | Holy Trinity | Anglican | 196 | 1731-1839 | 1731-33, 1740-47, 1750-1839 | HEF |
| Preston on Wye | St Lawrence | Anglican | 103 | 1813-1839 | 1813-39 | HEF |
| Pudleston | St Peter | Anglican | 888 | 1560-1838 | 1560-1616, 1619-47, 1661-1838 | HEF |
| Putley | [dedication unknown] | Anglican | 187 | 1799-1839 | 1799-1839 | HEF |
| Ross on Wye | St Mary | Anglican | 8151 | 1671-1839 | 1671-1839 | HEF |
| Sarnesfield | St Mary | Anglican | 64 | 1813-1839 | 1813-39 | HEF |
| Sellack | St Tysilio | Anglican | 150 | 1813-1839 | 1813-39 | HEF |
| Shobdon | St John the Evangelist | Anglican | 271 | 1813-1839 | 1813-39 | HEF |
| Sollers Hope | St Michael | Anglican | 82 | 1813-1838 | 1813-38 | HEF |
| St Devereux | St Dubricius | Anglican | 560 | 1669-1840 | 1669-1712, 1720-1840 | HEF |
| St Margaret | St Margaret | Anglican | 443 | 1712-1837 | 1712-34, 1737-42, 1746-47, 1750-51, 1763-65, 1768-1837 | HEF |
| St Weonards | St Weonard | Anglican | 318 | 1813-1839 | 1813-39 | HEF |
| Stanford Bishop | St James | Anglican | 108 | 1813-1839 | 1813-39 | HEF |
| Staunton on Arrow | St Peter | Anglican | 197 | 1813-1839 | 1813-39 | HEF |
| Staunton on Wye | St Mary | Anglican | 317 | 1813-1839 | 1813-39 | HEF |
| Stoke Bliss | St Peter | Anglican | 1459 | 1571-1851 | 1571-94, 1598-1851 | B&MC |
| Stoke Edith | St Mary | Anglican | 140 | 1813-1839 | 1813-33, 1836-39 | HEF |
| Stoke Lacy | St Peter & St Paul | Anglican | 165 | 1813-1839 | 1813-39 | HEF |
| Stoke Prior | St Luke | Anglican | 281 | 1802-1839 | 1802-39 | HEF |
| Stretford | St Cosmos & St Damion | Anglican | 41 | 1813-1839 | 1813-19, 1823-39 | HEF |
| Stretton Grandison | St Lawrence | Anglican | 208 | 1813-1839 | 1813-39 | HEF |
| Stretton Sugwas | St Mary Magdalene | Anglican | 85 | 1813-1839 | 1813-39 | HEF |
| Sutton St Michael | St Michael | Anglican | 36 | 1813-1838 | 1813-28, 1831-34, 1838 | HEF |
| Sutton St Nicholas | St Nicholas | Anglican | 118 | 1813-1835 | 1813-35 | HEF |
| Tarrington | St Philip & St James | Anglican | 213 | 1813-1839 | 1813-39 | HEF |
| Tedstone Delamere | St James | Anglican | 103 | 1813-1839 | 1813-39 | HEF |
| Thornbury | St Anne | Anglican | 98 | 1813-1839 | 1813-39 | HEF |
| Thruxton | St Bartholomew | Anglican | 64 | 1813-1839 | 1813-17, 1820-39 | HEF |
| Titley | St Peter | Anglican | 189 | 1813-1839 | 1813-39 | HEF |
| Tretire with Michaelchurch | St Mary | Anglican | 55 | 1813-1838 | 1813-38 | HEF |
| Turnastone | St Mary Magdalene | Anglican | 21 | 1813-1838 | 1813-16, 1819-22, 1829-31, 1835-38 | HEF |
| Tyberton | St Mary | Anglican | 47 | 1814-1839 | 1814-39 | HEF |
| Ullingswick | St Luke | Anglican | 116 | 1813-1839 | 1813-39 | HEF |
| Upper Sapey | St Michael | Anglican | 135 | 1813-1839 | 1813-39 | HEF |
| Upton Bishop | St John the Baptist | Anglican | 304 | 1813-1839 | 1813-39 | HEF |
| Vowchurch | St Bartholomew | Anglican | 167 | 1813-1839 | 1813-39 | HEF |
| Walford | St Michael | Anglican | 503 | 1813-1839 | 1813-39 | HEF |
| Wellington | St Margaret | Anglican | 356 | 1813-1839 | 1813-39 | HEF |
| Welsh Bicknor | St Margaret | Anglican | 59 | 1813-1839 | 1813-39 | HEF |
| Welsh Newton | St Mary | Anglican | 199 | 1813-1839 | 1813-39 | HEF |
| Weobley | St Peter & St Paul | Anglican | 397 | 1813-1839 | 1813-39 | HEF |
| Westhide | St Bartholomew | Anglican | 68 | 1815-1839 | 1815-39 | HEF |
| Weston Beggard | St John the Baptist | Anglican | 148 | 1813-1839 | 1813-39 | HEF |
| Weston under Penyard | St Lawrence | Anglican | 358 | 1813-1839 | 1813-39 | HEF |
| Whitbourne | St John the Baptist | Anglican | 436 | 1813-1839 | 1813-39 | HEF |
| Whitchurch | St Dubricius | Anglican | 373 | 1813-1839 | 1813-39 | HEF |
| Whitney | St Peter & St Paul | Anglican | 103 | 1813-1839 | 1813-39 | HEF |
| Wigmore | St James | Anglican | 186 | 1813-1839 | 1813-39 | HEF |
| Willersley | St Mary Magdalene | Anglican | 1 | 1819-1819 | 1819 | HEF |
| Winforton | St Michael | Anglican | 71 | 1813-1839 | 1813-39 | HEF |
| Withington | St Peter | Anglican | 298 | 1813-1839 | 1813-39 | HEF |
| Wolferlow | St Andrew | Anglican | 55 | 1813-1839 | 1813-39 | HEF |
| Woolhope | St George | Anglican | 427 | 1813-1839 | 1813-39 | HEF |
| Wormbridge | St Peter | Anglican | 48 | 1813-1839 | 1813, 1816-39 | HEF |
| Wormsley | St Mary | Anglican | 41 | 1813-1839 | 1813-29, 1832-39 | HEF |
| Yarkhill | St John the Baptist | Anglican | 1385 | 1561-1839 | 1561-1620, 1623-78, 1683, 1687-1735, 1738-1839 | HEF |
| Yarpole | St Leonard | Anglican | 447 | 1800-1839 | 1800-39 | HEF |
| Yazor | St John the Baptist | Anglican | 169 | 1784-1839 | 1784-1839 | HEF |
The above is based on information supplied by Steve Archer, NBI Program Author
