GENEVA
A full list of known Family History Fairs, events and activities can be found on the online calendar of GENEVA (GENealogical EVents and Activities).
National Burial Index - Coverage
Gloucestershire
For All Entries:
Data Provider |
= |
as indicated, abbreviated as follows:- |
AVON |
= |
Bristol & Avon FHS |
B&MB |
= |
B'ham & Midland Soc for Gen & Heraldry (Group B) |
B&MC |
= |
B'ham & Midland Soc for Gen & Heraldry (Group C) |
BRDG |
= |
Bridge Enterprises |
GLS |
= |
Gloucestershire FHS |
TEWK |
= |
Tewkesbury Historical Society |
| Place (Town/Village) |
Church Dedication, or Chapel / Cemetery Description | Denom- ination |
No. of Entries | Covering Dates |
Detailed Coverage (identifying any gaps of more than 2 years) | Data Provider |
|---|---|---|---|---|---|---|
| Abenhall | St Michael | Anglican | 469 | 1813-1862 | 1813-62 | GLS |
| Abson & Wick | St James | Anglican | 734 | 1813-1866 | 1813-66 | AVON |
| Acton Turville | St Mary | Anglican | 467 | 1813-1892 | 1813-92 | GLS |
| Adlestrop | St Mary Magdalene | Anglican | 157 | 1813-1851 | 1813-51 | GLS |
| Alderley | St Kenhelm | Anglican | 194 | 1813-1851 | 1813-51 | GLS |
| Alderton | St Margaret of Antioch | Anglican | 289 | 1813-1851 | 1813-51 | GLS |
| Aldsworth | St Bartholomew | Anglican | 210 | 1813-1851 | 1813-51 | GLS |
| Almondsbury | St Mary | Anglican | 1307 | 1813-1866 | 1813-66 | AVON |
| Alveston | St Helen | Anglican | 762 | 1812-1866 | 1812-66 | AVON |
| Alvington | St Andrew | Anglican | 466 | 1813-1873 | 1813-73 | GLS |
| Amberley | Holy Trinity | Anglican | 146 | 1838-1851 | 1838, 1841-51 | GLS |
| Ampney Crucis | Holy Rood | Anglican | 473 | 1813-1861 | 1813-61 | GLS |
| Ampney St Mary | St Mary | Anglican | 130 | 1813-1851 | 1813-16, 1819-51 | GLS |
| Ampney St Peter | St Peter | Anglican | 178 | 1813-1851 | 1813-51 | GLS |
| Arlingham | St Mary | Anglican | 789 | 1813-1874 | 1813-74 | GLS |
| Ashchurch | St Nicholas | Anglican | 544 | 1813-1851 | 1813-51 | GLS |
| Ashleworth | St Andrew | Anglican | 411 | 1813-1851 | 1813-51 | GLS |
| Aston Blank | St Andrew | Anglican | 138 | 1813-1851 | 1813-51 | GLS |
| Aston Somerville | St Mary | Anglican | 77 | 1813-1851 | 1813-38, 1842-51 | GLS |
| Aston Subedge | St Andrew | Anglican | 97 | 1813-1850 | 1813-50 | GLS |
| Aust | [dedication unknown] | Anglican | 198 | 1813-1866 | 1813-66 | AVON |
| Avening | Holy Cross | Anglican | 872 | 1813-1851 | 1813-51 | GLS |
| Awre | St Andrew | Anglican | 1447 | 1813-1860 | 1813-60 | GLS |
| Badgeworth | Holy Trinity | Anglican | 805 | 1813-1867 | 1813-67 | GLS |
| Bagendon | St Margaret of Antioch | Anglican | 102 | 1813-1851 | 1813-51 | GLS |
| Barnsley | St Mary | Anglican | 238 | 1813-1851 | 1813-51 | GLS |
| Barnwood | St Laurence | Anglican | 473 | 1813-1863 | 1813-63 | GLS |
| Batsford | St Mary | Anglican | 200 | 1813-1977 | 1813-72, 1876-77, 1880-1905, 1908-10, 1914-21, 1926, 1929, 1932, 1935, 1939, 1942-44, 1949-51, 1955-57, 1967-68, 1972-77 | GLS |
| Baunton | St Mary Magdalene | Anglican | 85 | 1814-1851 | 1814-16, 1819-28, 1831-51 | GLS |
| Beachley | St John | Anglican | 48 | 1836-1851 | 1836-51 | GLS |
| Berkeley | St Mary the Virgin | Anglican | 2547 | 1813-1855 | 1813-55 | GLS |
| Beverston | St Mary the Virgin | Anglican | 136 | 1813-1851 | 1813-51 | GLS |
| Bibury | St Mary | Anglican | 804 | 1813-1871 | 1813-71 | GLS |
| Bisley | All Saints | Anglican | 2685 | 1813-1851 | 1813-51 | GLS |
| Bitton | St Mary | Anglican | 3220 | 1813-1849 | 1813-49 | AVON |
| Blaisdon | St Michael | Anglican | 206 | 1814-1863 | 1814-63 | GLS |
| Blakeney | Baptist | Baptist | 29 | 1834-1837 | 1834-37 | GLS |
| Bledington | St Leonard | Anglican | 437 | 1813-1875 | 1813-75 | GLS |
| Blockley | St Peter & St Paul | Anglican | 1427 | 1813-1851 | 1813-51 | GLS |
| Boddington | St Mary Magdalene | Anglican | 227 | 1813-1851 | 1813-51 | GLS |
| Bourton on the Hill | St Lawrence | Anglican | 798 | 1814-1917 | 1814-1917 | GLS |
| Bourton on the Water | Baptist Chapel | Baptist Dissenters | 151 | 1806-1837 | 1806-7, 1811-37 | GLS |
| Bourton on the Water | St Lawrence | Anglican | 398 | 1813-1851 | 1813-51 | GLS |
| Boxwell with Leighterton | St Mary the Virgin & St Andrew | Anglican | 198 | 1813-1851 | 1813-51 | GLS |
| Bream | St James | Anglican | 188 | 1827-1851 | 1827-51 | GLS |
| Brimpsfield | St Michael | Anglican | 277 | 1813-1851 | 1813-51 | GLS |
| Brimscombe | Holy Trinity | Anglican | 474 | 1841-1868 | 1841-68 | GLS |
| Bristol | French Church | French Church | 155 | 1688-1807 | 1688-94, 1699-1724, 1733-51, 1791, 1807 | BRDG |
| Broadwell | St Paul | Anglican | 468 | 1813-1875 | 1813-75 | GLS |
| Brockworth | St George | Anglican | 381 | 1813-1851 | 1813-51 | GLS |
| Bromsberrow | St Mary | Anglican | 465 | 1813-1874 | 1813-74 | GLS |
| Brookthorpe | St John | Anglican | 124 | 1814-1851 | 1814-51 | GLS |
| Buckland | St Michael | Anglican | 476 | 1813-1889 | 1813-89 | GLS |
| Bulley | St Michael & All Angels | Anglican | 127 | 1813-1851 | 1813-51 | GLS |
| Bussage | St Michael & All Angels | Anglican | 25 | 1848-1851 | 1848-51 | GLS |
| Cainscross | St Matthew | Anglican | 209 | 1837-1851 | 1837-51 | GLS |
| Cam | St George | Anglican | 1415 | 1813-1864 | 1813-64 | GLS |
| Chalford | Christ Church | Anglican | 187 | 1842-1851 | 1842-51 | GLS |
| Charfield | St John | Anglican | 189 | 1813-1851 | 1813-51 | GLS |
| Charlton Abbotts | St Martin | Anglican | 74 | 1813-1851 | 1813-51 | GLS |
| Chedworth | Congregational/Independent | Nonconformist | 92 | 1800-1837 | 1800-1, 1804-37 | GLS |
| Chedworth | St Andrew | Anglican | 567 | 1813-1851 | 1813-51 | GLS |
| Chipping Campden | St James | Anglican | 1616 | 1813-1853 | 1813-53 | GLS |
| Chipping Sodbury | St John the Baptist | Anglican | 914 | 1813-1851 | 1813-51 | GLS |
| Christchurch, Forest of Dean | Holy Trinity | Anglican | 890 | 1816-1857 | 1816, 1820-57 | GLS |
| Churcham | St Andrew | Anglican | 805 | 1813-1872 | 1813-72 | GLS |
| Churchdown | St Bartholomew | Anglican | 806 | 1813-1864 | 1813-64 | GLS |
| Cinderford | St John | Anglican | 459 | 1844-1862 | 1844-62 | GLS |
| Cirencester | Coxwell Street Baptist | Baptist | 187 | 1735-1839 | 1735-66, 1769-73, 1776, 1805-39 | GLS |
| Cirencester | St John the Baptist | Anglican | 4770 | 1813-1858 | 1813-58 | GLS |
| Clearwell | St Peter's Chapel | Anglican | 1 | 1832-1832 | 1832 | GLS |
| Coaley | St Bartholomew | Anglican | 807 | 1813-1856 | 1813-56 | GLS |
| Coalpit Heath | St Saviour | Anglican | 428 | 1845-1866 | 1845-66 | AVON |
| Coates | St Matthew | Anglican | 211 | 1813-1851 | 1813-51 | GLS |
| Coberley | St Giles | Anglican | 130 | 1813-1851 | 1813-51 | GLS |
| Cold Aston | St Andrew | Anglican | 462 | 1813-1877 | 1813-77 | GLS |
| Coleford | Baptist | Baptist | 30 | 1850-1851 | 1850-51 | GLS |
| Colesbourne | St James | Anglican | 164 | 1813-1851 | 1813-51 | GLS |
| Coln Rogers | St Andrew | Anglican | 103 | 1813-1850 | 1813-50 | GLS |
| Coln St Aldwyn | St Aldwyn | Anglican | 445 | 1813-1870 | 1813-70 | GLS |
| Coln St Dennis | St Dennis | Anglican | 110 | 1813-1851 | 1813-51 | GLS |
| Compton Abdale | St Oswald | Anglican | 165 | 1813-1851 | 1813-16, 1819-51 | GLS |
| Compton Greenfield | All Saints | Anglican | 131 | 1816-1882 | 1816, 1820-77, 1880-82 | AVON |
| Condicote | St Nicholas | Anglican | 85 | 1813-1851 | 1813-51 | GLS |
| Corse | St Margaret | Anglican | 299 | 1813-1851 | 1813-51 | GLS |
| Cranham | St James the Great | Anglican | 471 | 1813-1879 | 1813-79 | GLS |
| Cromhall | St Andrew | Anglican | 442 | 1813-1851 | 1813-51 | GLS |
| Daglingworth | Holy Rood | Anglican | 198 | 1813-1851 | 1813-51 | GLS |
| Deerhurst | St Mary | Anglican | 804 | 1813-1869 | 1813-69 | GLS |
| Didbrook | St George | Anglican | 210 | 1813-1851 | 1813-51 | GLS |
| Didmarton | St Lawrence | Anglican | 91 | 1814-1851 | 1814-17, 1820-39, 1842-51 | GLS |
| Dodington | St Mary | Anglican | 90 | 1813-1866 | 1813-14, 1817-20, 1823-26, 1829-66 | AVON |
| Dorsington | St Peter | Anglican | 34 | 1813-1837 | 1813, 1816-37 | B&MB |
| Dowdeswell | St Michael | Anglican | 243 | 1813-1873 | 1813-73 | GLS |
| Down Ampney | All Saints | Anglican | 442 | 1813-1869 | 1813-69 | GLS |
| Down Hatherley | St Mary & Corpus Christi | Anglican | 208 | 1814-1851 | 1814-51 | GLS |
| Downend | Christchurch | Anglican | 838 | 1832-1867 | 1832-67 | AVON |
| Doynton | Holy Trinity | Anglican | 438 | 1813-1866 | 1813-66 | AVON |
| Driffield | St Mary | Anglican | 95 | 1813-1851 | 1813-51 | GLS |
| Drybrook | Holy Trinity | Anglican | 952 | 1817-1852 | 1817-52 | GLS |
| Dumbleton | St Peter | Anglican | 460 | 1813-1875 | 1813-75 | GLS |
| Duntisbourne Rouse | St Michael & All Angels | Anglican | 59 | 1813-1851 | 1813-34, 1837-51 | GLS |
| Dursley | St James the Great | Anglican | 2018 | 1813-1851 | 1813-51 | GLS |
| Dursley | Tabernacle (Independent) | Independent | 39 | 1786-1816 | 1786-96, 1801-3, 1815-16 | GLS |
| Dymock | St Mary | Anglican | 1285 | 1813-1857 | 1813-57 | GLS |
| Dyrham | St Peter | Anglican | 522 | 1813-1869 | 1813-69 | AVON |
| Eastington [nr Stonehouse] | St Michael & All Angels | Anglican | 1278 | 1813-1853 | 1813-53 | GLS |
| Eastleach Martin | St Michael & St Martin | Anglican | 410 | 1813-1914 | 1813-1900, 1903-14 | GLS |
| Eastleach Turville | St Andrew | Anglican | 419 | 1813-1875 | 1813-75 | GLS |
| Ebrington | St Eadburgha | Anglican | 394 | 1813-1851 | 1813-51 | GLS |
| Edgeworth | St Mary | Anglican | 350 | 1813-1979 | 1813-84, 1887-1919, 1922-44, 1947-62, 1966-74, 1979 | GLS |
| Elberton | St John | Anglican | 187 | 1813-1866 | 1813-66 | AVON |
| Elmore | St John the Baptist | Anglican | 316 | 1813-1851 | 1813-51 | GLS |
| Elmstone Hardwicke | St Mary Magdalene | Anglican | 474 | 1813-1860 | 1813-60 | GLS |
| English Bicknor | St Mary | Anglican | 785 | 1813-1851 | 1813-51 | GLS |
| Fairford | St Mary | Anglican | 1424 | 1813-1859 | 1813-59 | GLS |
| Farmington | St Peter | Anglican | 186 | 1813-1851 | 1813-51 | GLS |
| Filton | St Peter | Anglican | 238 | 1813-1867 | 1813-34, 1837-67 | AVON |
| Flaxley | St Mary | Anglican | 95 | 1815-1851 | 1815-43, 1846-51 | GLS |
| Forthampton | St Mary | Anglican | 466 | 1813-1863 | 1813-63 | GLS |
| Frampton Cotterell | St Peter | Anglican | 1222 | 1813-1866 | 1813-66 | AVON |
| Frampton upon Severn | St Mary | Anglican | 808 | 1813-1858 | 1813-58 | GLS |
| Frenchay | St John the Baptist | Anglican | 626 | 1834-1866 | 1834-66 | AVON |
| Fretherne | St Mary | Anglican | 103 | 1813-1851 | 1813-51 | GLS |
| Frocester | St Andrew | Anglican | 418 | 1813-1893 | 1813-93 | GLS |
| Gloucester | Christchurch South Hamlet | Anglican | 214 | 1823-1889 | 1823-63, 1866-73, 1876, 1881, 1884-89 | GLS |
| Gloucester | St Aldate | Anglican | 1139 | 1813-1851 | 1813-51 | GLS |
| Gloucester | St Mary Magdalene | Anglican | 89 | 1831-1851 | 1831-51 | GLS |
| Gloucester | St Mary de Lode | Anglican | 1603 | 1813-1837 | 1813-37 | GLS |
| Gloucester | St Nicholas | Anglican | 2978 | 1813-1851 | 1813-51 | GLS |
| Great Badminton | St Michael | Anglican | 465 | 1813-1854 | 1813-54 | GLS |
| Great Barrington | St Mary | Anglican | 458 | 1813-1863 | 1813-63 | GLS |
| Great Rissington | St John the Baptist | Anglican | 320 | 1813-1851 | 1813-51 | GLS |
| Great Witcombe | St Mary | Anglican | 146 | 1813-1851 | 1813-51 | GLS |
| Guiting Power | St Michael | Anglican | 476 | 1813-1859 | 1813-59 | GLS |
| Hailes | [dedication unknown] | Anglican | 47 | 1813-1851 | 1813-19, 1824-32, 1835-39, 1842-51 | GLS |
| Hampnett | St George | Anglican | 100 | 1814-1851 | 1814-26, 1831-51 | GLS |
| Hanham | Christchurch | Anglican | 511 | 1844-1867 | 1844-67 | AVON |
| Hardwicke | St Nicholas | Anglican | 298 | 1813-1851 | 1813-51 | GLS |
| Haresfield | St Peter | Anglican | 465 | 1813-1862 | 1813-62 | GLS |
| Harnhill | St Michael & All Angels | Anglican | 65 | 1813-1851 | 1813-51 | GLS |
| Hartpury | St Mary | Anglican | 777 | 1813-1863 | 1813-63 | GLS |
| Hasfield | St Mary | Anglican | 462 | 1813-1885 | 1813-85 | GLS |
| Hatherop | St Nicholas | Anglican | 241 | 1813-1851 | 1813-51 | GLS |
| Hawkesbury | Hillesley Street Baptist | Baptist | 117 | 1747-1837 | 1747, 1758, 1767-69, 1772, 1775-76, 1779-83, 1788, 1791-1802, 1805-10, 1813-21, 1824-37 | GLS |
| Hawkesbury | St Mary | Anglican | 970 | 1813-1852 | 1813-52 | GLS |
| Hawling | St Edward | Anglican | 370 | 1813-1926 | 1813-1902, 1906-14, 1917-23, 1926 | GLS |
| Hazleton | St Andrew | Anglican | 111 | 1813-1851 | 1813-51 | GLS |
| Hempsted | St Swithun | Anglican | 470 | 1813-1862 | 1813-62 | GLS |
| Hewelsfield | St Mary Magdalene | Anglican | 451 | 1813-1863 | 1813-63 | GLS |
| Highnam | Holy Innocents | Anglican | 55 | 1851-1860 | 1851-60 | GLS |
| Hill | St Michael | Anglican | 134 | 1813-1851 | 1813-51 | GLS |
| Hillesley | Baptist | Baptist | 154 | 1766-1848 | 1766-69, 1772, 1775-76, 1779-85, 1788-94, 1832-48 | GLS |
| Huntley | St John the Baptist | Anglican | 367 | 1813-1851 | 1813-51 | GLS |
| Icomb | St Mary | Anglican | 14 | 1844-1851 | 1844-51 | GLS |
| Iron Acton | St James the Less | Anglican | 1121 | 1813-1866 | 1813-66 | AVON |
| Kempley | St Edward | Anglican | 184 | 1813-1861 | 1813-61 | GLS |
| Kempsford | St Mary | Anglican | 651 | 1813-1851 | 1813-51 | GLS |
| Kings Stanley | St George | Anglican | 1433 | 1813-1851 | 1813-51 | GLS |
| Kingscote | St John the Baptist | Anglican | 186 | 1813-1851 | 1813-51 | GLS |
| Kingswood | Holy Trinity | Anglican | 2396 | 1822-1869 | 1822-69 | AVON |
| Kingswood | Moravian | Moravian | 29 | 1813-1839 | 1813-39 | AVON |
| Kingswood | Whitfield Tabernacle | Methodist | 954 | 1813-1866 | 1813-66 | AVON |
| Lasborough | St Mary | Anglican | 11 | 1826-1850 | 1826-28, 1834-35, 1839, 1845-46, 1850 | GLS |
| Lassington | St Oswald | Anglican | 72 | 1814-1867 | 1814-45, 1848, 1851, 1856-62, 1865-67 | GLS |
| Lechlade | St Lawrence | Anglican | 918 | 1813-1851 | 1813-51 | GLS |
| Leckhampton | St Peter | Anglican | 860 | 1813-1851 | 1813-51 | GLS |
| Leigh | St Catherine | Anglican | 452 | 1813-1862 | 1813-62 | GLS |
| Leonard Stanley | St Swithun | Anglican | 799 | 1813-1864 | 1813-64 | GLS |
| Little Barrington | St Peter | Anglican | 122 | 1813-1850 | 1813-50 | GLS |
| Little Rissington | St Peter | Anglican | 164 | 1813-1851 | 1813-51 | GLS |
| Littledean | St Ethelbert | Anglican | 1284 | 1813-1865 | 1813-65 | GLS |
| Littleton on Severn | St Mary | Anglican | 159 | 1813-1866 | 1813-66 | AVON |
| Long Marston | St James | Anglican | 132 | 1813-1837 | 1813-37 | B&MB |
| Longborough | St James | Anglican | 815 | 1813-1877 | 1813-77 | GLS |
| Longhope | All Saints | Anglican | 819 | 1813-1866 | 1813-66 | GLS |
| Longney | St Lawrence | Anglican | 353 | 1813-1851 | 1813-51 | GLS |
| Lower Slaughter | St Mary | Anglican | 138 | 1814-1851 | 1814-51 | GLS |
| Lower Swell | St Mary | Anglican | 422 | 1813-1883 | 1813-83 | GLS |
| Lydney | St Mary | Anglican | 1436 | 1813-1853 | 1813-53 | GLS |
| Maisemore | St Giles | Anglican | 287 | 1813-1851 | 1813-51 | GLS |
| Mangotsfield | St James | Anglican | 1595 | 1813-1849 | 1813-49 | AVON |
| Marshfield | St Mary | Anglican | 1497 | 1567-1653 | 1567, 1572-1653 | BRDG |
| Marshfield | St Mary | Anglican | 1470 | 1813-1866 | 1813-66 | AVON |
| Matson | St Katherine | Anglican | 479 | 1813-1961 | 1813-56, 1859-1951, 1954, 1961 | GLS |
| Meysey Hampton | St Mary | Anglican | 476 | 1813-1873 | 1813-73 | GLS |
| Mickleton | St Lawrence | Anglican | 517 | 1813-1851 | 1813-51 | GLS |
| Minsterworth | St Peter | Anglican | 463 | 1813-1860 | 1813-60 | GLS |
| Mitcheldean | St Michael & All Angels | Anglican | 435 | 1813-1851 | 1813-51 | GLS |
| Moreton Valence | St Stephen | Anglican | 162 | 1813-1851 | 1813-51 | GLS |
| Moreton in Marsh | St David | Anglican | 1270 | 1813-1865 | 1813-65 | GLS |
| Naunton | St Andrew | Anglican | 466 | 1813-1872 | 1813-72 | GLS |
| Newent | St Mary | Anglican | 2078 | 1813-1851 | 1813-51 | GLS |
| Newington Bagpath | St Bartholomew | Anglican | 363 | 1813-1964 | 1813-1922, 1925-37, 1940, 1943-45, 1949-52, 1957, 1963-64 | GLS |
| Newland | All Saints | Anglican | 2749 | 1813-1851 | 1813-51 | GLS |
| Newnham | St Peter | Anglican | 807 | 1813-1853 | 1813-53 | GLS |
| North Cerney | All Saints | Anglican | 457 | 1813-1850 | 1813-50 | GLS |
| North Nibley | St Martin | Anglican | 967 | 1813-1858 | 1813-58 | GLS |
| Northleach | St Peter & St Paul | Anglican | 1279 | 1813-1869 | 1813-69 | GLS |
| Northleach | Wesleyan | Nonconformist | 10 | 1801-1831 | 1801, 1810-13, 1825, 1831 | GLS |
| Norton | St Mary | Anglican | 468 | 1813-1870 | 1813-70 | GLS |
| Notgrove | St Bartholomew | Anglican | 124 | 1813-1851 | 1813-51 | GLS |
| Nympsfield | St Bartholomew | Anglican | 430 | 1813-1855 | 1813-55 | GLS |
| Oakridge | St Bartholomew | Anglican | 20 | 1849-1851 | 1849-51 | GLS |
| Oddington | Holy Ascension (inc St Nicholas) | Anglican | 467 | 1813-1865 | 1813-65 | GLS |
| Old Sodbury | St John the Baptist | Anglican | 810 | 1813-1858 | 1813-58 | GLS |
| Oldbury on Severn | St Arilda | Anglican | 383 | 1813-1851 | 1813-51 | GLS |
| Oldbury on the Hill | St Lawrence | Anglican | 468 | 1813-1877 | 1813-77 | GLS |
| Oldland | St Ann | Anglican | 188 | 1813-1866 | 1813-66 | AVON |
| Olveston | St Mary | Anglican | 1335 | 1813-1866 | 1813-66 | AVON |
| Owlpen | Holy Cross | Anglican | 400 | 1813-1971 | 1813-90, 1894-1914, 1917-18, 1922-26, 1929-30, 1934-50, 1954-60, 1964-65, 1969-71 | GLS |
| Oxenhall | St Anne | Anglican | 446 | 1813-1877 | 1813-77 | GLS |
| Oxenton | St Martin | Anglican | 365 | 1813-1979 | 1813-1907, 1910, 1913-33, 1936-63, 1967-73, 1976-79 | GLS |
| Parkend | St Paul | Anglican | 601 | 1822-1851 | 1822-51 | GLS |
| Pauntley | St John the Evangelist | Anglican | 198 | 1813-1857 | 1813-57 | GLS |
| Pebworth | St Peter | Anglican | 2388 | 1595-1853 | 1595-1641, 1649, 1654-1853 | B&MC |
| Pilning | St Peter | Anglican | 67 | 1856-1866 | 1856-66 | AVON |
| Pitchcombe | St John the Baptist | Anglican | 470 | 1808-1874 | 1808-74 | GLS |
| Poulton | St Michael & All Angels | Anglican | 451 | 1813-1881 | 1813-81 | GLS |
| Prestbury | St Mary | Anglican | 854 | 1813-1851 | 1813-51 | GLS |
| Preston [nr Ledbury] | St John the Baptist | Anglican | 103 | 1813-1867 | 1813-19, 1822-29, 1832-35, 1838-40, 1843-67 | GLS |
| Preston on Stour | All Saints | Anglican | 258 | 1813-1851 | 1813-51 | GLS |
| Pucklechurch | St Thomas a Becket | Anglican | 801 | 1813-1866 | 1813-66 | AVON |
| Quedgeley | St James | Anglican | 464 | 1813-1883 | 1813-83 | GLS |
| Quenington | St Swithun | Anglican | 232 | 1813-1851 | 1813-51 | GLS |
| Quinton | St Swithin | Anglican | 249 | 1813-1838 | 1813-38 | B&MB |
| Rangeworthy | Holy Trinity | Anglican | 435 | 1813-1886 | 1813-86 | GLS |
| Redwick & Northwick | St Thomas | Anglican | 318 | 1813-1871 | 1813-71 | AVON |
| Rendcomb | St Peter | Anglican | 156 | 1813-1851 | 1813-51 | GLS |
| Rockhampton | St Oswald | Anglican | 123 | 1813-1851 | 1813-51 | GLS |
| Rodborough | St Mary Magdalene | Anglican | 1171 | 1813-1851 | 1813-51 | GLS |
| Rodmarton | St Peter | Anglican | 297 | 1813-1851 | 1813-51 | GLS |
| Ruardean | St John the Baptist | Anglican | 1437 | 1813-1864 | 1813-64 | GLS |
| Rudford with Highleadon | St Mary | Anglican | 167 | 1813-1859 | 1813-59 | GLS |
| Saintbury | St Nicholas | Anglican | 115 | 1813-1851 | 1813-51 | GLS |
| Sandhurst | St Lawrence | Anglican | 431 | 1813-1852 | 1813-52 | GLS |
| Saul | St James | Anglican | 464 | 1813-1856 | 1813-56 | GLS |
| Sevenhampton | St Andrew | Anglican | 355 | 1813-1851 | 1813-51 | GLS |
| Sheepscombe | St John the Apostle | Anglican | 159 | 1821-1854 | 1821-23, 1828-54 | GLS |
| Sherborne | St Mary Magdalene | Anglican | 415 | 1813-1851 | 1813-51 | GLS |
| Shipton Moyne | St John the Baptist | Anglican | 457 | 1813-1877 | 1813-77 | GLS |
| Shipton Sollars & Shipton Olliffe | St Oswald & St Mary | Anglican | 447 | 1813-1891 | 1813-91 | GLS |
| Shortwood | Baptist | Baptist | 545 | 1735-1843 | 1735-36, 1740, 1745, 1750, 1754-55, 1761-66, 1769-1840, 1843 | GLS |
| Shurdington | St Paul | Anglican | 478 | 1814-1884 | 1814-84 | GLS |
| Siddington | St Peter | Anglican | 291 | 1813-1851 | 1813-51 | GLS |
| Siston | St Anne | Anglican | 286 | 1576-1641 | 1576-1641 | BRDG |
| Siston | St Anne | Anglican | 903 | 1813-1866 | 1813-66 | AVON |
| Slad | Holy Trinity | Anglican | 40 | 1836-1851 | 1836-51 | GLS |
| Slimbridge | St John the Evangelist | Anglican | 555 | 1813-1851 | 1813-51 | GLS |
| South Cerney | All Hallows | Anglican | 682 | 1813-1851 | 1813-51 | GLS |
| Southrop | St Peter | Anglican | 466 | 1813-1875 | 1813-75 | GLS |
| St Briavels | St Mary | Anglican | 794 | 1813-1860 | 1813-60 | GLS |
| Standish | St Nicholas | Anglican | 470 | 1813-1867 | 1813-67 | GLS |
| Staunton [nr Coleford] | All Saints | Anglican | 451 | 1813-1883 | 1813-83 | GLS |
| Staverton | St Catherine | Anglican | 149 | 1831-1851 | 1831-51 | GLS |
| Stinchcombe | St Cyr | Anglican | 433 | 1813-1868 | 1813-68 | GLS |
| Stoke Gifford | St Michael | Anglican | 448 | 1813-1866 | 1813-66 | AVON |
| Stone | All Saints | Anglican | 458 | 1813-1859 | 1813-59 | GLS |
| Stonehouse | St Cyr | Anglican | 1202 | 1813-1851 | 1813-51 | GLS |
| Stow on the Wold | St Edward KC | Anglican | 1441 | 1813-1857 | 1813-57 | GLS |
| Stratton | St Peter | Anglican | 293 | 1813-1851 | 1813-51 | GLS |
| Stroud | St Lawrence | Anglican | 485 | 1835-1840 | 1835-40 | GLS |
| Swindon | St Lawrence | Anglican | 279 | 1813-1851 | 1813-51 | GLS |
| Syde | St Mary | Anglican | 100 | 1813-1974 | 1813-21, 1827, 1830-32, 1835-38, 1845, 1851-56, 1859-62, 1865-68, 1871-72, 1875-77, 1881-82, 1888-94, 1897, 1903, 1913, 1917, 1928-29, 1936-39, 1943-46, 1953, 1956-58, 1964, 1967, 1974 | GLS |
| Taynton | St Lawrence | Anglican | 456 | 1813-1858 | 1813-58 | GLS |
| Temple Guiting | St Mary | Anglican | 325 | 1813-1851 | 1813-51 | GLS |
| Tetbury | St Mary the Virgin | Anglican | 2062 | 1813-1851 | 1813-51 | GLS |
| Tewkesbury | Baptist | Baptist | 290 | 1787-1843 | 1787-1843 | GLS |
| Tewkesbury | Cemetery | Cemetery | 9159 | 1857-1967 | 1857-1967 | TEWK |
| Tewkesbury | Holy Trinity | Anglican | 259 | 1839-1885 | 1839-70, 1873-74, 1877-80, 1883-85 | GLS |
| Thornbury | St Mary | Anglican | 1897 | 1813-1852 | 1813-52 | GLS |
| Tibberton | Holy Trinity | Anglican | 446 | 1813-1883 | 1813-83 | GLS |
| Tidenham | St Mary | Anglican | 722 | 1813-1853 | 1813-53 | GLS |
| Tirley | St Michael | Anglican | 479 | 1813-1868 | 1813-68 | GLS |
| Toddington | St Andrew | Anglican | 466 | 1813-1912 | 1813-1912 | GLS |
| Todenham | St Thomas of Canterbury | Anglican | 494 | 1813-1871 | 1813-71 | GLS |
| Tormarton with West Littleton | St Mary Magdalen | Anglican | 537 | 1813-1866 | 1813-66 | AVON |
| Tortworth | St Leonard | Anglican | 364 | 1813-1851 | 1813-51 | GLS |
| Turkdean | All Saints | Anglican | 154 | 1813-1851 | 1813-51 | GLS |
| Twigworth | St Matthew | Anglican | 59 | 1844-1851 | 1844-51 | GLS |
| Twyning | St Mary Magdalene | Anglican | 820 | 1813-1859 | 1813-59 | GLS |
| Tytherington | St James | Anglican | 388 | 1813-1851 | 1813-51 | GLS |
| Uley | St Giles | Anglican | 1255 | 1813-1851 | 1813-51 | GLS |
| Upleadon | St Mary | Anglican | 160 | 1813-1857 | 1813-26, 1829-57 | GLS |
| Upper Slaughter | St Peter | Anglican | 227 | 1813-1851 | 1813-51 | GLS |
| Upper Swell | St Mary | Anglican | 201 | 1813-1977 | 1813-15, 1818-22, 1826-28, 1831, 1836-45, 1849-78, 1882-1921, 1925-30, 1933-47, 1950-52, 1955-57, 1962-63, 1967-77 | GLS |
| Upton St Leonards | St Leonard | Anglican | 815 | 1813-1860 | 1813-60 | GLS |
| Warmley | St Barnabas | Anglican | 295 | 1851-1866 | 1851-66 | AVON |
