You are here: Home > Projects > NBI > Coverage > Gloucestershire

Follow us on Facebook

See our page on Facebook

Link to GENfair website

Visit our online shop for 
books, CDs, fiche, maps, etc.

GENEVA

A full list of known Family History Fairs, events and activities can be found on the online calendar of GENEVA (GENealogical EVents and Activities).

required to read .pdf documents

pdf files on this site require
Adobe Acrobat Reader
version 6 or later

website designed by
Pete Hunnisett

Valid XHTML 1.0 Transitional

Valid CSS!

all pages on this site
developed to the
above standards

National Burial Index - Coverage

Gloucestershire

For All Entries:
DOCUMENT SOURCE
=
Registers
DATA PROVIDER
=
as indicated, abbreviated as follows:-
B&MA
=
B'ham & Midland Soc for Gen & Heraldry (Group A)
GLS
=
Gloucestershire FHS

 

PLACE
(Town / Village)
CHURCH DEDICATION, OR CHAPEL / CEMETERY DESCRIPTION DENOM-
INATION
NO. OF
ENTRIES
START
YEAR
END
YEAR
SPAN(S) OF YEARS,
(Identifying any gaps of more than 1 year)
DATA
PROV
-IDER
%-AGE
CHECK
-ED
Abenhall St Michael Anglican 469 1813 1862 1813-62 GLS 100%
Abson & Wick St James Anglican 734 1813 1866 1813-66 B&A 100%
Acton Turville St Mary Anglican 467 1813 1892 1813-92 GLS 100%
Adlestrop St Mary Magdalene Anglican 157 1813 1851 1813-51 GLS 100%
Alderley St Kenhelm Anglican 194 1813 1851 1813-51 GLS 100%
Alderton St Margaret of Antioch Anglican 289 1813 1851 1813-51 GLS 100%
Aldsworth St Bartholomew Anglican 210 1813 1851 1813-51 GLS 100%
Almondsbury St Mary Anglican 1307 1813 1866 1813-66 B&A 100%
Alveston St Helen Anglican 762 1812 1866 1812-66 B&A 100%
Alvington St Andrew Anglican 466 1813 1873 1813-73 GLS 100%
Amberley Holy Trinity Anglican 146 1838 1851 1838, 1841-51 GLS 100%
Ampney Crucis Holy Rood Anglican 473 1813 1861 1813-61 GLS 100%
Ampney St Mary St Mary Anglican 130 1813 1851 1813-16, 1819-51 GLS 100%
Ampney St Peter St Peter Anglican 178 1813 1851 1813-51 GLS 100%
Arlingham St Mary Anglican 789 1813 1874 1813-74 GLS 100%
Ashchurch St Nicholas Anglican 544 1813 1851 1813-51 GLS 100%
Ashleworth St Andrew Anglican 411 1813 1851 1813-51 GLS 100%
Aston Blank St Andrew Anglican 138 1813 1851 1813-51 GLS 100%
Aston Somerville St Mary Anglican 77 1813 1851 1813-38, 1842-51 GLS 100%
Aston Subedge St Andrew Anglican 97 1813 1850 1813-50 GLS 100%
Aust [no dedication] Anglican 198 1813 1866 1813-66 B&A 100%
Avening Holy Cross Anglican 872 1813 1851 1813-51 GLS 100%
Awre St Andrew Anglican 1447 1813 1860 1813-60 GLS 100%
Badgeworth Holy Trinity Anglican 805 1813 1867 1813-67 GLS 100%
Bagendon St Margaret of Antioch Anglican 102 1813 1851 1813-51 GLS 100%
Barnsley St Mary Anglican 238 1813 1851 1813-51 GLS 100%
Barnwood St Laurence Anglican 473 1813 1863 1813-63 GLS 100%
Batsford St Mary Anglican 200 1813 1977 1813-72, 1876-77, 1880-1905, 1908-10, 1914-21, 1926, 1929, 1932, 1935, 1939, 1942-44, 1949-51, 1955-57, 1967-68, 1972-77 GLS 100%
Baunton St Mary Magdalene (BTs) Anglican 85 1814 1851 1814-16, 1819-28, 1831-51 GLS 100%
Beachley St John (BTs) Anglican 48 1836 1851 1836-51 GLS 100%
Berkeley St Mary the Virgin Anglican 2547 1813 1855 1813-55 GLS 100%
Beverston St Mary the Virgin (BTs) Anglican 136 1813 1851 1813-51 GLS 100%
Bibury St Mary Anglican 804 1813 1871 1813-71 GLS 100%
Bisley All Saints Anglican 2685 1813 1851 1813-51 GLS 100%
Bitton St Mary Anglican 3220 1813 1849 1813-49 B&A 100%
Blaisdon St Michael Anglican 206 1814 1863 1814-63 GLS 100%
Blakeney Baptist Baptist 29 1834 1837 1834-37 GLS 100%
Bledington St Leonard Anglican 437 1813 1875 1813-75 GLS 100%
Blockley St Peter & St Paul Anglican 1427 1813 1851 1813-51 GLS 100%
Boddington St Mary Magdalene Anglican 227 1813 1851 1813-51 GLS 100%
Bourton on the Hill St Lawrence Anglican 798 1814 1917 1814-1917 GLS 100%
Bourton on the Water Baptist Dissenters Baptist 151 1806 1837 1806-7, 1811-37 GLS 100%
Bourton on the Water St Lawrence Anglican 398 1813 1851 1813-51 GLS 100%
Boxwell with Leighterton St Mary the Virgin & St Andrew Anglican 198 1813 1851 1813-51 GLS 100%
Bream St James Anglican 188 1827 1851 1827-51 GLS 100%
Brimpsfield St Michael Anglican 277 1813 1851 1813-51 GLS 100%
Brimscombe Holy Trinity Anglican 474 1841 1868 1841-68 GLS 100%
Broadwell St Paul Anglican 468 1813 1875 1813-75 GLS 100%
Brockworth St George (BTs) Anglican 381 1813 1851 1813-51 GLS 100%
Bromsberrow St Mary Anglican 465 1813 1874 1813-74 GLS 100%
Brookthorpe St John Anglican 124 1814 1851 1814-51 GLS 100%
Buckland St Michael Anglican 476 1813 1889 1813-89 GLS 100%
Bulley St Michael & All Angels (BTs) Anglican 127 1813 1851 1813-51 GLS 100%
Bussage St Michael & All Angels (BTs) Anglican 25 1848 1851 1848-51 GLS 100%
Cainscross St Matthew Anglican 209 1837 1851 1837-51 GLS 100%
Cam St George Anglican 1415 1813 1864 1813-64 GLS 100%
Chalford Christ Church Anglican 187 1842 1851 1842-51 GLS 100%
Charfield St John Anglican 189 1813 1851 1813-51 GLS 100%
Charlton Abbotts St Martin Anglican 74 1813 1851 1813-51 GLS 100%
Chedworth Congregational/Independent Non-
conformist
92 1800 1837 1800-1, 1804-37 GLS 100%
Chedworth St Andrew Anglican 567 1813 1851 1813-51 GLS 100%
Chipping Campden St James Anglican 1616 1813 1853 1813-53 GLS 100%
Chipping Sodbury St John the Baptist Anglican 914 1813 1851 1813-51 GLS 100%
Christchurch, Forest of Dean Holy Trinity Anglican 890 1816 1857 1816, 1820-57 GLS 100%
Churcham St Andrew Anglican 805 1813 1872 1813-72 GLS 100%
Churchdown St Bartholomew Anglican 806 1813 1864 1813-64 GLS 100%
Cinderford St John Anglican 459 1844 1862 1844-62 GLS 100%
Cirencester Coxwell Street Baptist Baptist 187 1735 1839 1735-66, 1769-73, 1776, 1805-39 GLS 100%
Cirencester St John the Baptist Anglican 4770 1813 1858 1813-58 GLS 100%
Clearwell St Peter's Chapel (BTs) Anglican 1 1832 1832 1832 GLS 100%
Coaley St Bartholomew Anglican 807 1813 1856 1813-56 GLS 100%
Coalpit Heath St Saviour Anglican 428 1845 1866 1845-66 B&A 100%
Coates St Matthew Anglican 211 1813 1851 1813-51 GLS 100%
Coberley St Giles (BTs) Anglican 130 1813 1851 1813-51 GLS 100%
Cold Aston St Andrew Anglican 462 1813 1877 1813-77 GLS 100%
Coleford Baptist Baptist 30 1850 1851 1850-51 GLS 100%
Colesbourne St James Anglican 164 1813 1851 1813-51 GLS 100%
Coln Rogers St Andrew Anglican 103 1813 1850 1813-50 GLS 100%
Coln St Aldwyn St Aldwyn Anglican 445 1813 1870 1813-70 GLS 100%
Coln St Dennis St Dennis Anglican 110 1813 1851 1813-51 GLS 100%
Compton Abdale St Oswald Anglican 165 1813 1851 1813-16, 1819-51 GLS 100%
Compton Greenfield All Saints Anglican 131 1816 1882 1816, 1820-77, 1880-82 B&A 100%
Condicote St Nicholas Anglican 85 1813 1851 1813-51 GLS 100%
Corse St Margaret Anglican 299 1813 1851 1813-51 GLS 100%
Cranham St James the Great Anglican 471 1813 1879 1813-79 GLS 100%
Cromhall St Andrew Anglican 442 1813 1851 1813-51 GLS 100%
Daglingworth Holy Rood Anglican 198 1813 1851 1813-51 GLS 100%
Deerhurst St Mary Anglican 804 1813 1869 1813-69 GLS 100%
Didbrook St George (BTs) Anglican 210 1813 1851 1813-51 GLS 100%
Didmarton St Lawrence Anglican 91 1814 1851 1814-17, 1820-39, 1842-51 GLS 100%
Dodington St Mary Anglican 90 1813 1866 1813-14, 1817-20, 1823-26, 1829-66 B&A 100%
Dorsington St Peter Anglican 34 1813 1837 1813, 1816-37 B&MB 0%
Dowdeswell St Michael Anglican 243 1813 1873 1813-73 GLS 100%
Down Ampney All Saints Anglican 442 1813 1869 1813-69 GLS 100%
Down Hatherley St Mary & Corpus Christi (BTs) Anglican 208 1814 1851 1814-51 GLS 100%
Downend Christchurch Anglican 838 1832 1867 1832-67 B&A 100%
Doynton Holy Trinity Anglican 438 1813 1866 1813-66 B&A 100%
Driffield St Mary Anglican 95 1813 1851 1813-51 GLS 100%
Drybrook Holy Trinity Anglican 952 1817 1852 1817-52 GLS 100%
Dumbleton St Peter Anglican 460 1813 1875 1813-75 GLS 100%
Duntisbourne Rouse St Michael & All Angels Anglican 59 1813 1851 1813-34, 1837-51 GLS 100%
Dursley St James the Great Anglican 2018 1813 1851 1813-51 GLS 100%
Dursley Tabernacle (Independent) Indep-
endent
39 1786 1816 1786-96, 1801-3, 1815-16 GLS 100%
Dymock St Mary Anglican 1285 1813 1857 1813-57 GLS 100%
Dyrham St Peter Anglican 522 1813 1869 1813-69 B&A 100%
Eastington
[nr Stonehouse]
St Michael & All Angels Anglican 1278 1813 1853 1813-53 GLS 100%
Eastleach Martin St Michael & St Martin Anglican 410 1813 1914 1813-1900, 1903-14 GLS 100%
Eastleach Turville St Andrew Anglican 419 1813 1875 1813-75 GLS 100%
Ebrington St Eadburgha Anglican 394 1813 1851 1813-51 GLS 100%
Edgeworth St Mary Anglican 350 1813 1979 1813-84, 1887-1919, 1922-44, 1947-62, 1966-74, 1979 GLS 100%
Elberton St John Anglican 187 1813 1866 1813-66 B&A 100%
Elmore St John the Baptist Anglican 316 1813 1851 1813-51 GLS 100%
Elmstone Hardwicke St Mary Magdalene Anglican 474 1813 1860 1813-60 GLS 100%
English Bicknor St Mary Anglican 785 1813 1851 1813-51 GLS 100%
Fairford St Mary Anglican 1424 1813 1859 1813-59 GLS 100%
Farmington St Peter Anglican 186 1813 1851 1813-51 GLS 100%
Filton St Peter Anglican 238 1813 1867 1813-34, 1837-67 B&A 100%
Flaxley St Mary Anglican 95 1815 1851 1815-43, 1846-51 GLS 100%
Forthampton St Mary Anglican 466 1813 1863 1813-63 GLS 100%
Frampton Cotterell St Peter Anglican 1222 1813 1866 1813-66 B&A 100%
Frampton upon Severn St Mary Anglican 808 1813 1858 1813-58 GLS 100%
Frenchay St John the Baptist Anglican 626 1834 1866 1834-66 B&A 100%
Fretherne St Mary Anglican 103 1813 1851 1813-51 GLS 100%
Frocester St Andrew Anglican 418 1813 1893 1813-93 GLS 100%
Gloucester Christchurch South Hamlet Anglican 214 1823 1889 1823-63, 1866-73, 1876, 1881, 1884-89 GLS 100%
Gloucester St Aldate Anglican 1139 1813 1851 1813-51 GLS 100%
Gloucester St Mary Magdalene Anglican 89 1831 1851 1831-51 GLS 100%
Gloucester St Mary de Lode Anglican 1603 1813 1837 1813-37 GLS 100%
Gloucester St Nicholas Anglican 2978 1813 1851 1813-51 GLS 100%
Great Badminton St Michael Anglican 465 1813 1854 1813-54 GLS 100%
Great Barrington St Mary Anglican 458 1813 1863 1813-63 GLS 100%
Great Rissington St John the Baptist Anglican 320 1813 1851 1813-51 GLS 100%
Great Witcombe St Mary Anglican 146 1813 1851 1813-51 GLS 100%
Guiting Power St Michael Anglican 476 1813 1859 1813-59 GLS 100%
Hailes [no dedication] Anglican 47 1813 1851 1813-19, 1824-32, 1835-39, 1842-51 GLS 100%
Hampnett St George Anglican 100 1814 1851 1814-26, 1831-51 GLS 100%
Hanham Christchurch Anglican 511 1844 1867 1844-67 B&A 100%
Hardwicke St Nicholas Anglican 298 1813 1851 1813-51 GLS 100%
Haresfield St Peter Anglican 465 1813 1862 1813-62 GLS 100%
Harnhill St Michael & All Angels Anglican 65 1813 1851 1813-51 GLS 100%
Hartpury St Mary Anglican 777 1813 1863 1813-63 GLS 100%
Hasfield St Mary Anglican 462 1813 1885 1813-85 GLS 100%
Hatherop St Nicholas Anglican 241 1813 1851 1813-51 GLS 100%
Hawkesbury Hillesley Street Baptist Baptist 117 1747 1837 1747, 1758, 1767-69, 1772, 1775-76, 1779-83, 1788, 1791-1802, 1805-10, 1813-21, 1824-37 GLS 100%
Hawkesbury St Mary Anglican 970 1813 1852 1813-52 GLS 100%
Hawling St Edward Anglican 370 1813 1926 1813-1902, 1906-14, 1917-23, 1926 GLS 100%
Hazleton St Andrew Anglican 111 1813 1851 1813-51 GLS 100%
Hempsted St Swithun Anglican 470 1813 1862 1813-62 GLS 100%
Hewelsfield St Mary Magdalene Anglican 451 1813 1863 1813-63 GLS 100%
Highnam Holy Innocents Anglican 55 1851 1860 1851-60 GLS 100%
Hill St Michael Anglican 134 1813 1851 1813-51 GLS 100%
Hillesley Baptist Baptist 154 1766 1848 1766-69, 1772, 1775-76, 1779-85, 1788-94, 1832-48 GLS 100%
Huntley St John the Baptist Anglican 367 1813 1851 1813-51 GLS 100%
Icomb St Mary Anglican 14 1844 1851 1844-51 GLS 100%
Iron Acton St James the Less Anglican 1121 1813 1866 1813-66 B&A 100%
Kempley St Edward Anglican 184 1813 1861 1813-61 GLS 100%
Kempsford St Mary Anglican 651 1813 1851 1813-51 GLS 100%
Kings Stanley St George Anglican 1433 1813 1851 1813-51 GLS 100%
Kingscote St John the Baptist Anglican 186 1813 1851 1813-51 GLS 100%
Kingswood Holy Trinity Anglican 2396 1822 1869 1822-69 B&A 100%
Kingswood Moravian Moravian 29 1813 1839 1813-39 B&A 100%
Kingswood Whitfield Tabernacle Methodist 954 1813 1866 1813-66 B&A 100%
Lasborough St Mary Anglican 11 1826 1850 1826-28, 1834-35, 1839, 1845-46, 1850 GLS 100%
Lassington St Oswald Anglican 72 1814 1867 1814-45, 1848, 1851, 1856-62, 1865-67 GLS 100%
Lechlade St Lawrence Anglican 918 1813 1851 1813-51 GLS 100%
Leckhampton St Peter Anglican 860 1813 1851 1813-51 GLS 100%
Leigh St Catherine Anglican 452 1813 1862 1813-62 GLS 100%
Leonard Stanley St Swithun Anglican 799 1813 1864 1813-64 GLS 100%
Little Barrington St Peter Anglican 122 1813 1850 1813-50 GLS 100%
Little Rissington St Peter Anglican 164 1813 1851 1813-51 GLS 100%
Littledean St Ethelbert Anglican 1284 1813 1865 1813-65 GLS 100%
Littleton on Severn St Mary Anglican 159 1813 1866 1813-66 B&A 100%
Long Marston St James Anglican 132 1813 1837 1813-37 B&MB 0%
Longborough St James Anglican 815 1813 1877 1813-77 GLS 100%
Longhope All Saints Anglican 819 1813 1866 1813-66 GLS 100%
Longney St Lawrence Anglican 353 1813 1851 1813-51 GLS 100%
Lower Slaughter St Mary Anglican 138 1814 1851 1814-51 GLS 100%
Lower Swell St Mary Anglican 422 1813 1883 1813-83 GLS 100%
Lydney St Mark Anglican 1436 1813 1853 1813-53 GLS 100%
Maisemore St Giles Anglican 287 1813 1851 1813-51 GLS 100%
Mangotsfield St James Anglican 1595 1813 1849 1813-49 B&A 100%
Marshfield St Mary Anglican 1470 1813 1866 1813-66 B&A 100%
Matson St Katherine Anglican 479 1813 1961 1813-56, 1859-1951, 1954, 1961 GLS 100%
Meysey Hampton St Mary Anglican 476 1813 1873 1813-73 GLS 100%
Mickleton St Lawrence Anglican 517 1813 1851 1813-51 GLS 100%
Minsterworth St Peter Anglican 463 1813 1860 1813-60 GLS 100%
Mitcheldean St Michael & All Angels Anglican 435 1813 1851 1813-51 GLS 100%
Moreton Valence St Stephen Anglican 162 1813 1851 1813-51 GLS 100%
Moreton in Marsh St David Anglican 1270 1813 1865 1813-65 GLS 100%
Naunton St Andrew Anglican 466 1813 1872 1813-72 GLS 100%
Newent St Mary Anglican 2078 1813 1851 1813-51 GLS 100%
Newington Bagpath St Bartholomew Anglican 363 1813 1964 1813-1922, 1925-37, 1940, 1943-45, 1949-52, 1957, 1963-64 GLS 100%
Newland All Saints Anglican 2749 1813 1851 1813-51 GLS 100%
Newnham St Peter Anglican 807 1813 1853 1813-53 GLS 100%
North Cerney All Saints Anglican 457 1813 1850 1813-50 GLS 100%
North Nibley St Martin Anglican 967 1813 1858 1813-58 GLS 100%
Northleach St Peter & St Paul Anglican 1279 1813 1869 1813-69 GLS 100%
Northleach Wesleyan Wesleyan 10 1801 1831 1801, 1810-13, 1825, 1831 GLS 100%
Norton St Mary Anglican 468 1813 1870 1813-70 GLS 100%
Notgrove St Bartholomew Anglican 124 1813 1851 1813-51 GLS 100%
Nympsfield St Bartholomew Anglican 430 1813 1855 1813-55 GLS 100%
Oakridge St Bartholomew Anglican 20 1849 1851 1849-51 GLS 100%
Oddington Holy Ascension (inc St Nicholas) Anglican 467 1813 1865 1813-65 GLS 100%
Old Sodbury St John the Baptist Anglican 810 1813 1858 1813-58 GLS 100%
Oldbury on Severn St Arilda Anglican 383 1813 1851 1813-51 GLS 100%
Oldbury on the Hill St Lawrence Anglican 468 1813 1877 1813-77 GLS 100%
Oldland St Ann Anglican 188 1813 1866 1813-66 B&A 100%
Olveston St Mary Anglican 1335 1813 1866 1813-66 B&A 100%
Owlpen Holy Cross Anglican 400 1813 1971 1813-90, 1894-1914, 1917-18, 1922-26, 1929-30, 1934-50, 1954-60, 1964-65, 1969-71 GLS 100%
Oxenhall St Anne Anglican 446 1813 1877 1813-77 GLS 100%
Oxenton St Martin Anglican 365 1813 1979 1813-1907, 1910, 1913-33, 1936-63, 1967-73, 1976-79 GLS 100%
Parkend St Paul Anglican 601 1822 1851 1822-51 GLS 100%
Pauntley St John the Evangelist Anglican 198 1813 1857 1813-57 GLS 100%
Pebworth St Peter Anglican 2388 1595 1853 1595-1641, 1649, 1654-1853 B&MB 100%
Pilning St Peter Anglican 67 1856 1866 1856-66 B&A 100%
Pitchcombe St John the Baptist Anglican 470 1808 1874 1808-74 GLS 100%
Poulton St Michael & All Angels Anglican 451 1813 1881 1813-81 GLS 100%
Prestbury St Mary Anglican 854 1813 1851 1813-51 GLS 100%
Preston on Stour All Saints Anglican 258 1813 1851 1813-51 GLS 100%
Preston
[nr Ledbury]
St John the Baptist Anglican 103 1813 1867 1813-19, 1822-29, 1832-35, 1838-40, 1843-67 GLS 100%
Pucklechurch St Thomas a Becket Anglican 801 1813 1866 1813-66 B&A 100%
Quedgeley St James Anglican 464 1813 1883 1813-83 GLS 100%
Quenington St Swithun Anglican 232 1813 1851 1813-51 GLS 100%
Quinton St Swithin Anglican 249 1813 1838 1813-38 B&MB 0%
Rangeworthy Holy Trinity Anglican 435 1813 1886 1813-86 GLS 100%
Redwick & Northwick St Thomas Anglican 318 1813 1871 1813-71 B&A 100%
Rendcomb St Peter Anglican 156 1813 1851 1813-51 GLS 100%
Rockhampton St Oswald Anglican 123 1813 1851 1813-51 GLS 100%
Rodborough St Mary Magdalene Anglican 1171 1813 1851 1813-51 GLS 100%
Rodmarton St Peter Anglican 297 1813 1851 1813-51 GLS 100%
Ruardean St John the Baptist Anglican 1437 1813 1864 1813-64 GLS 100%
Rudford with Highleadon St Mary Anglican 167 1813 1859 1813-59 GLS 100%
Saintbury St Nicholas Anglican 115 1813 1851 1813-51 GLS 100%
Sandhurst St Lawrence Anglican 431 1813 1852 1813-52 GLS 100%
Saul St James Anglican 464 1813 1856 1813-56 GLS 100%
Sevenhampton St Andrew Anglican 355 1813 1851 1813-51 GLS 100%
Sheepscombe St John the Apostle Anglican 159 1821 1854 1821-23, 1828-54 GLS 100%
Sherborne St Mary Magdalene Anglican 415 1813 1851 1813-51 GLS 100%
Shipton Moyne St John the Baptist Anglican 457 1813 1877 1813-77 GLS 100%
Shipton Sollars & Shipton Olliffe St Oswald & St Mary Anglican 447 1813 1891 1813-91 GLS 100%
Shortwood Baptist Baptist 545 1735 1843 1735-36, 1740, 1745, 1750, 1754-55, 1761-66, 1769-1840, 1843 GLS 100%
Shurdington St Paul Anglican 478 1814 1884 1814-84 GLS 100%
Siddington St Peter Anglican 291 1813 1851 1813-51 GLS 100%
Siston St Anne Anglican 903 1813 1866 1813-66 B&A 100%
Slad Holy Trinity Anglican 40 1836 1851 1836-51 GLS 100%
Slimbridge St John the Evangelist Anglican 555 1813 1851 1813-51 GLS 100%
South Cerney All Hallows Anglican 682 1813 1851 1813-51 GLS 100%
Southrop St Peter Anglican 466 1813 1875 1813-75 GLS 100%
St Briavels St Mary Anglican 794 1813 1860 1813-60 GLS 100%
Standish St Nicholas Anglican 470 1813 1867 1813-67 GLS 100%
Staunton
[nr Coleford]
All Saints Anglican 451 1813 1883 1813-83 GLS 100%
Staverton St Catherine Anglican 149 1831 1851 1831-51 GLS 100%
Stinchcombe St Cyr Anglican 433 1813 1868 1813-68 GLS 100%
Stoke Gifford St Michael Anglican 448 1813 1866 1813-66 B&A 100%
Stone All Saints Anglican 458 1813 1859 1813-59 GLS 100%
Stonehouse St Cyr Anglican 1202 1813 1851 1813-51 GLS 100%
Stow on the Wold St Edward KC Anglican 1441 1813 1857 1813-57 GLS 100%
Stratton St Peter Anglican 293 1813 1851 1813-51 GLS 100%
Stroud St Lawrence Anglican 485 1835 1840 1835-40 GLS 100%
Swindon St Lawrence Anglican 279 1813 1851 1813-51 GLS 100%
Syde St Mary Anglican 100 1813 1974 1813-21, 1827, 1830-32, 1835-38, 1845, 1851-56, 1859-62, 1865-68, 1871-72, 1875-77, 1881-82, 1888-94, 1897, 1903, 1913, 1917, 1928-29, 1936-39, 1943-46, 1953, 1956-58, 1964, 1967, 1974 GLS 100%
Taynton St Lawrence Anglican 456 1813 1858 1813-58 GLS 100%
Temple Guiting St Mary Anglican 325 1813 1851 1813-51 GLS 100%
Tetbury St Mary the Virgin Anglican 2062 1813 1851 1813-51 GLS 100%
Tewkesbury Baptist Baptist 290 1787 1843 1787-1843 GLS 100%
Tewkesbury Holy Trinity Anglican 259 1839 1885 1839-70, 1873-74, 1877-80, 1883-85 GLS 100%
Thornbury St Mary Anglican 1897 1813 1852 1813-52 GLS 100%
Tibberton Holy Trinity Anglican 446 1813 1883 1813-83 GLS 100%
Tidenham St Mary Anglican 722 1813 1853 1813-53 GLS 100%
Tirley St Michael Anglican 479 1813 1868 1813-68 GLS 100%
Toddington St Andrew Anglican 466 1813 1912 1813-1912 GLS 100%
Todenham St Thomas of Canterbury Anglican 494 1813 1871 1813-71 GLS 100%
Tormarton with West Littleton St Mary Magdalen Anglican 537 1813 1866 1813-66 B&A 100%
Tortworth St Leonard Anglican 364 1813 1851 1813-51 GLS 100%
Turkdean All Saints Anglican 154 1813 1851 1813-51 GLS 100%
Twigworth St Matthew Anglican 59 1844 1851 1844-51 GLS 100%
Twyning St Mary Magdalene Anglican 820 1813 1859 1813-59 GLS 100%
Tytherington St James Anglican 388 1813 1851 1813-51 GLS 100%
Uley St Giles Anglican 1255 1813 1851 1813-51 GLS 100%
Upleadon St Mary Anglican 160 1813 1857 1813-26, 1829-57 GLS 100%
Upper Slaughter St Peter Anglican 227 1813 1851 1813-51 GLS 100%
Upper Swell St Mary Anglican 201 1813 1977 1813-15, 1818-22, 1826-28, 1831, 1836-45, 1849-78, 1882-1921, 1925-30, 1933-47, 1950-52, 1955-57, 1962-63, 1967-77 GLS 100%
Upton St Leonards St Leonard Anglican 815 1813 1860 1813-60 GLS 100%
Warmley St Barnabas Anglican 295 1851 1866 1851-66 B&A 100%
Welford St Peter Anglican 473 1813 1851 1813-51 B&MB 0%
Westbury on Severn St Peter & St Paul Anglican 1681 1813 1851 1813-51 GLS 100%
Westerleigh St James the Great Anglican 1406 1813 1866 1813-66 B&A 100%
Weston Subedge St Lawrence Anglican 254 1813 1851 1813-51 GLS 100%
Westonbirt St Mary Anglican 117 1813 1850 1813-50 GLS 100%
Whaddon St Margaret Anglican 158 1813 1851 1813-51 GLS 100%
Whiteshill St Paul & The Holy Spirit Anglican 126 1845 1851 1845-51 GLS 100%
Whitminster St Andrew Anglican 476 1813 1865 1813-65 GLS 100%
Whittington St Bartholomew Anglican 150 1813 1851 1813-51 GLS 100%
Wickwar Holy Trinity Anglican 661 1813 1851 1813-51 GLS 100%
Wickwar Lower Chapel Congre-
gational
10 1818 1832 1818, 1821-28, 1832 B&A 100%
Willersey St Peter Anglican 273 1813 1851 1813-51 GLS 100%
Winchcombe St Peter Anglican 1786 1813 1851 1813-51 GLS 100%
Windrush St Peter Anglican 257 1813 1851 1813-51 GLS 100%
Winson St Michael Anglican 104 1813 1851 1813-51 GLS 100%
Winterbourne Presbyterian Presby-
terian
133 1813 1837 1813-37 B&A 100%
Winterbourne St Michael Anglican 1760 1813 1866 1813-66 B&A 100%
Winterbourne Down All Saints Anglican 66 1861 1866 1861-66 B&A 100%
Withington St Michael Anglican 775 1813 1871 1813-71 GLS 100%
Woodchester St Mary Anglican 755 1813 1861 1813-61 GLS 100%
Woolaston St Andrew Anglican 824 1813 1864 1813-64 GLS 100%
Woolstone St Martin Anglican 333 1814 1979 1814-68, 1871-83, 1886-98, 1901-7, 1911-22, 1925-30, 1933-79 GLS 100%
Wotton under Edge Baptist Baptist 41 1808 1836 1808, 1816-19, 1822-29, 1835-36 GLS 100%
Wotton under Edge St Mary Anglican 139 1845 1851 1845-51 GLS 100%
Wyck Rissington St Laurance Anglican 167 1813 1851 1813-51 GLS 100%
Yanworth St Michael Anglican 85 1813 1851 1813-51 GLS 100%
Yate St Mary Anglican 786 1813 1851 1813-51 GLS 100%

The above is based on information supplied by Steve Archer, NBI Program Author