National Burial Index - Coverage
Yorkshire (East Riding)
For All Entries:
Data Provider |
= |
as indicated, abbreviated as follows:- |
EYKS |
= |
East Yorkshire FHS |
YAS |
= |
Yorkshire Archaeological Soc FH Section |
CY&D |
= |
City of York & District FHS |
| Place (Town/Village) |
Church Dedication, or Chapel / Cemetery Description | Denom- ination |
No. of Entries | Covering Dates |
Detailed Coverage (identifying any gaps of more than 2 years) | Data Provider |
|---|---|---|---|---|---|---|
| Acklam with Leavening | St John the Baptist | Anglican | 543 | 1780-1837 | 1780-1837 | CY&D |
| Allerthorpe | St Botolph | Anglican | 15 | 1828-1836 | 1828-36 | CY&D |
| Atwick | St Lawrence | Anglican | 391 | 1711-1812 | 1711-83, 1794-1812 | EYKS |
| Aughton | All Saints | Anglican | 578 | 1780-1837 | 1780-1837 | CY&D |
| Barlby | All Saints | Anglican | 172 | 1782-1837 | 1782, 1785-1837 | CY&D |
| Barmby Moor | St Catherine | Anglican | 620 | 1780-1837 | 1780-1837 | CY&D |
| Birdsall | St Mary | Anglican | 178 | 1780-1837 | 1780-1813, 1816-37 | CY&D |
| Bishop Wilton | St Edith | Anglican | 751 | 1780-1837 | 1780-1837 | CY&D |
| Blacktoft | Holy Trinity | Anglican | 231 | 1813-1851 | 1813-51 | EYKS |
| Bridlington | St Mary (Priory) | Anglican | 6046 | 1688-1838 | 1688-1708, 1782-1838 | EYKS |
| Bubwith | All Saints | Anglican | 525 | 1813-1837 | 1813-37 | CY&D |
| Bugthorpe | St Andrew | Anglican | 297 | 1780-1838 | 1780-1838 | CY&D |
| Burnby | St Giles | Anglican | 126 | 1780-1837 | 1780-1818, 1821-37 | CY&D |
| Burton Fleming | St Cuthbert | Anglican | 98 | 1813-1837 | 1813-25, 1828-37 | EYKS |
| Burythorpe | All Saints | Anglican | 159 | 1780-1837 | 1780-96, 1799-1837 | CY&D |
| Catton [nr York] | All Saints | Anglican | 789 | 1780-1837 | 1780-1837 | CY&D |
| Dunnington | St Nicholas | Anglican | 660 | 1780-1837 | 1780-1837 | CY&D |
| Ellerton Priory | St Mary | Anglican | 107 | 1813-1837 | 1813-37 | CY&D |
| Elvington | Holy Trinity | Anglican | 340 | 1780-1837 | 1780-1837 | CY&D |
| Escrick | St Helen | Anglican | 607 | 1780-1837 | 1780-1837 | CY&D |
| Everingham | St Everilda | Anglican | 179 | 1780-1837 | 1780-1837 | CY&D |
| Fangfoss | St Martin | Anglican | 168 | 1780-1837 | 1780-1837 | CY&D |
| Flamborough | St Oswald | Anglican | 480 | 1813-1837 | 1813-37 | CY&D |
| Full Sutton | St Mary | Anglican | 62 | 1813-1840 | 1813-29, 1832-40 | CY&D |
| Goodmanham | All Saints | Anglican | 89 | 1813-1837 | 1813-37 | CY&D |
| Great Givendale | St Ethelberga | Anglican | 75 | 1780-1835 | 1780-89, 1792-1811, 1816-19, 1822-35 | CY&D |
| Harswell | St Peter | Anglican | 46 | 1780-1837 | 1780-82, 1787-96, 1799-1801, 1807-9, 1815, 1820-37 | CY&D |
| Hayton | St Martin | Anglican | 357 | 1780-1837 | 1780-1837 | CY&D |
| Hemingbrough | St Mary the Virgin | Anglican | 1427 | 1781-1837 | 1781-1837 | CY&D |
| Heslington | St Paul | Anglican | 748 | 1639-1837 | 1639-40, 1654-72, 1683-84, 1690-1785, 1788-1837 | CY&D |
| Holme on Spalding Moor | All Saints | Anglican | 1253 | 1559-1649 | 1559-64, 1573-1602, 1623-24, 1627-43, 1648-49 | EYKS |
| Holme on Spalding Moor | All Saints | Anglican | 1278 | 1780-1837 | 1780-1837 | CY&D |
| Huggate | St Mary | Anglican | 391 | 1780-1839 | 1780-1839 | CY&D |
| Hull | Holy Trinity | Anglican | 6384 | 1820-1838 | 1820, 1829-38 | EYKS |
| Hull | Quaker Monthly Meeting | Quaker | 141 | 1813-1837 | 1813-37 | YAS |
| Hull | St Mary Lowgate | Anglican | 6314 | 1766-1812 | 1766-1812 | EYKS |
| Kilnwick Percy | St Helen | Anglican | 41 | 1781-1841 | 1781, 1785, 1788-97, 1800-2, 1806-12, 1815, 1818-20, 1824, 1830-33, 1838-41 | CY&D |
| Kirby Grindalythe | St Andrew | Anglican | 249 | 1780-1837 | 1780-1837 | CY&D |
| Kirby Underdale | All Saints | Anglican | 227 | 1780-1837 | 1780-1837 | CY&D |
| Langton | St Andrew | Anglican | 373 | 1780-1837 | 1780-1837 | CY&D |
| Londesborough | All Saints | Anglican | 224 | 1780-1837 | 1780-1837 | CY&D |
| Lund | All Saints | Anglican | 421 | 1697-1837 | 1697-1734, 1813-37 | EYKS |
| Market Weighton | All Saints | Anglican | 1685 | 1780-1837 | 1780-1837 | CY&D |
| Middleton on the Wolds | St Andrew | Anglican | 870 | 1678-1837 | 1678-1837 | EYKS |
| Millington | St Margaret | Anglican | 272 | 1780-1837 | 1780-1837 | CY&D |
| Naburn | St Matthew | Anglican | 74 | 1780-1835 | 1780-91, 1794-1804, 1811-23, 1826-30, 1833-35 | CY&D |
| North Grimston | St Nicholas | Anglican | 125 | 1781-1837 | 1781-1805, 1808-22, 1826-28, 1831-37 | CY&D |
| Norton [nr Malton] | St Peter | Anglican | 934 | 1780-1837 | 1780-1837 | CY&D |
| Nunburnholme | St James | Anglican | 136 | 1780-1837 | 1780-84, 1787-92, 1795, 1798-1837 | CY&D |
| Owthorne | St Peter | Anglican | 1119 | 1674-1837 | 1674-1837 | EYKS |
| Patrington | St Patrick | Anglican | 1232 | 1783-1837 | 1783-1837 | EYKS |
| Paull | St Andrew & St Mary | Anglican | 787 | 1813-1869 | 1813-69 | EYKS |
| Pocklington | All Saints | Anglican | 2162 | 1780-1837 | 1780-1837 | CY&D |
| Riccall | St Mary | Anglican | 699 | 1780-1837 | 1780-1837 | CY&D |
| Rillington | St Andrew | Anglican | 778 | 1780-1837 | 1780-1837 | CY&D |
| Scrayingham | St Peter & St Paul | Anglican | 206 | 1813-1837 | 1813-37 | CY&D |
| Sculcoates | St Mary | Anglican | 7629 | 1772-1837 | 1772-92, 1813-37 | EYKS |
| Seaton Ross | St Edmund | Anglican | 500 | 1780-1837 | 1780-1837 | CY&D |
| Settrington | All Saints | Anglican | 655 | 1780-1837 | 1780-1837 | CY&D |
| Sherburn in Hartfordlythe | St Hilda | Anglican | 478 | 1780-1837 | 1780-1837 | CY&D |
| Shipton Thorpe | All Saints | Anglican | 190 | 1813-1837 | 1813-37 | CY&D |
| Skipwith | St Helen | Anglican | 306 | 1813-1837 | 1813-37 | CY&D |
| Skirpenbeck | St Mary | Anglican | 196 | 1780-1837 | 1780-1837 | CY&D |
| Stillingfleet | St Helen | Anglican | 640 | 1780-1837 | 1780-1837 | CY&D |
| Sutton on Derwent | St Michael | Anglican | 319 | 1780-1837 | 1780-1837 | CY&D |
| Thorganby | St Helen | Anglican | 344 | 1780-1837 | 1780-1837 | CY&D |
| Thornton with Allerthorpe | St Michael | Anglican | 589 | 1780-1837 | 1780-1837 | CY&D |
| Thorpe Bassett | All Saints | Anglican | 146 | 1780-1837 | 1780-1804, 1808-37 | CY&D |
| Warter | St James | Anglican | 171 | 1813-1837 | 1813-37 | CY&D |
| Weaverthorpe | St Andrew | Anglican | 710 | 1780-1837 | 1780-1837 | CY&D |
| West Heslerton | All Saints | Anglican | 445 | 1780-1921 | 1780-1837, 1921 | CY&D |
| Westow | St Mary | Anglican | 346 | 1780-1837 | 1780-88, 1813-37 | CY&D |
| Wharram Percy | St Martin | Anglican | 155 | 1780-1838 | 1780-1821, 1825-38 | CY&D |
| Wharram le Street | St Mary | Anglican | 53 | 1813-1837 | 1813-23, 1826-37 | CY&D |
| Wheldrake | St Helen | Anglican | 656 | 1780-1837 | 1780-1837 | CY&D |
| Wilberfoss | St John the Baptist | Anglican | 517 | 1780-1837 | 1780-1837 | CY&D |
| Wintringham | St Peter | Anglican | 479 | 1780-1837 | 1780-1837 | CY&D |
| Yapham | St Martin | Anglican | 52 | 1781-1811 | 1781-1811 | CY&D |
| Yedingham | St John the Baptist | Anglican | 66 | 1780-1834 | 1780-82, 1786-92, 1795-98, 1801-6, 1809-34 | CY&D |
The above is based on information supplied by Steve Archer, NBI Program Author
