You are here: Home > Projects > NBI > Coverage > Cumberland

Link to GENfair website

Visit our online shop for 
books, CDs, fiche, maps, etc.

required to read .pdf documents

pdf files on this site require
Adobe Acrobat Reader
version 6 or later

website designed by
Pete Hunnisett

Valid XHTML 1.0 Transitional

Valid CSS!

all pages on this site
developed to the
above standards

National Burial Index - Coverage

Cumberland

For All Entries:
DOCUMENT SOURCE
=
Registers
DATA PROVIDER
=
Cumberland FHS

 

PLACE
(Town / Village)
CHURCH DEDICATION, OR CHAPEL / CEMETERY DESCRIPTION DENOM-
INATION
NO. OF
ENTRIES
START
YEAR
END
YEAR
SPAN(S) OF YEARS,
(Identifying any gaps of more than 1 year)
DATA
PROV
-IDER
%-AGE
CHECK
-ED
Ainstable St Michael Anglican 1058 1663 1837 1663-68, 1672-80, 1683-1713, 1716-26, 1729-78, 1781-1837 CMA 0%
Allhallows All Saints Anglican 84 1812 1837 1812-37 CMA 0%
Allonby Christchurch Anglican 642 1774 1837 1774-1837 CMA 0%
Alston St Augustine Anglican 2353 1813 1889 1813-39, 1889 CMA 0%
Arlecdon St Michael Anglican 170 1813 1837 1813-37 CMA 0%
Aspatria St Kentigram Anglican 531 1813 1837 1813-37 CMA 0%
Bassenthwaite St Bega Anglican 204 1813 1837 1813-37 CMA 0%
Beckermet St Bridget Anglican 185 1813 1838 1813-38 CMA 0%
Bewcastle St Cuthbert Anglican 2184 1665 1837 1665-70, 1676-78, 1685-87, 1691-1837 CMA 0%
Bolton All Saints Anglican 509 1813 1837 1813-37 CMA 0%
Bootle St Michael & All Angels Anglican 590 1766 1837 1766-1837 CMA 0%
Borrowdale St Andrew Anglican 113 1813 1837 1813-37 CMA 0%
Bowness St Michael Anglican 746 1780 1837 1780-1837 CMA 0%
Bridekirk St Bridget Anglican 449 1813 1837 1813-37 CMA 0%
Brigham St Bridget Anglican 663 1813 1837 1813-37 CMA 0%
Camerton St Peter Anglican 339 1813 1837 1813-37 CMA 0%
Carlisle St Mary Anglican 527 1813 1815 1813-15 CMA 0%
Cleator St Leonard Anglican 798 1689 1839 1689-91, 1694-1839 CMA 0%
Clifton St Cuthbert? Anglican 140 1822 1837 1822-37 CMA 0%
Cockermouth All Saints Anglican 2226 1813 1837 1813-37 CMA 0%
Cockermouth Quakers Quaker 37 1828 1837 1828-37 CMA 0%
Corney St John the Baptist Anglican 511 1691 1839 1691-1839 CMA 0%
Croglin St John the Baptist Anglican 660 1663 1837 1663-64, 1668-73, 1677-88, 1692-96, 1701, 1704-28, 1731-1837 CMA 0%
Crosscanonby St John Anglican 1141 1669 1837 1669, 1675, 1683-1837 CMA 0%
Crosthwaite St Mary the Virgin? Anglican 1650 1813 1837 1813-37 CMA 0%
Cumrew St Mary the Virgin Anglican 662 1665 1839 1665-71, 1674-93, 1696-1839 CMA 0%
Dean St Oswald Anglican 333 1813 1837 1813-37 CMA 0%
Distington Holy Spirit Anglican 405 1813 1837 1813-37 CMA 0%
Drigg St Peter Anglican 250 1813 1851 1813-51 CMA 0%
Egremont St Mary Anglican 837 1813 1837 1813-37 CMA 0%
Embleton St Cuthbert Anglican 240 1813 1837 1813-37 CMA 0%
Ennerdale St Mary Anglican 221 1813 1837 1813-37 CMA 0%
Eskdale St Catherine Anglican 1203 1650 1837 1650, 1655-1837 CMA 0%
Gilcrux St Mary Anglican 163 1813 1837 1813-37 CMA 0%
Gosforth St Mary Anglican 1519 1689 1837 1689-1837 CMA 0%
Great Orton St Giles Anglican 164 1813 1837 1813-37 CMA 0%
Haile [no dedication] Anglican 128 1813 1842 1813-28, 1831-42 CMA 0%
Harrington St Mary Anglican 826 1813 1837 1813-37 CMA 0%
Hensingham St John? Anglican 280 1813 1837 1813-37 CMA 0%
Holm Beckfoot Meeting Independent Indep-
endent
557 1776 1837 1776-1837 CMA 0%
Ireby St James Anglican 166 1813 1837 1813-37 CMA 0%
Irton St Paul Anglican 921 1676 1837 1676, 1689-1837 CMA 0%
Isel St Michael & All Angels Anglican 1788 1669 1921 1669-1921 CMA 0%
Lamplugh St Michael Anglican 197 1813 1837 1813-37 CMA 0%
Lorton St Cuthbert Anglican 274 1813 1837 1813-37 CMA 0%
Loweswater St Bartholomew Anglican 166 1813 1837 1813-37 CMA 0%
Maryport St Mary? Anglican 1873 1813 1837 1813-37 CMA 0%
Matterdale [no dedication] Anglican 543 1634 1721 1634-57, 1663-1721 CMA 0%
Millom Holy Trinity Anglican 322 1813 1837 1813-37 CMA 0%
Moresby St Bridget Anglican 514 1813 1837 1813-37 CMA 0%
Mosser St Michael? Anglican 52 1813 1837 1813-37 CMA 0%
Muncaster St Michael Anglican 226 1813 1837 1813-37 CMA 0%
Nether Wasdale St Michael Anglican 443 1689 1837 1689-98, 1701-80, 1783-1837 CMA 0%
Pardshaw Independent Meeting Indep-
endent
17 1821 1825 1821-25 CMA 0%
Plumbland St Cuthbert Anglican 185 1813 1837 1813-37 CMA 0%
Ponsonby [no dedication] Anglican 249 1837 1904 1837-1904 CMA 0%
Raughton Head All Saints Anglican 284 1813 1837 1813-37 CMA 0%
St Bees St Mary Anglican 9214 1539 1837 1539-54, 1558-1616, 1620-72, 1676-1837 CMA 0%
Thursby St Andrew Anglican 1795 1664 1837 1664-65, 1668-72, 1675-79, 1682-1837 CMA 0%
Thwaites St Anne Anglican 169 1813 1837 1813-37 CMA 0%
Ulpha St John Anglican 734 1813 1999 1813-1999 FUR 100%
Upperby St John the Baptist Anglican 720 1846 1888 1846-70, 1881-88 CMA 0%
Waberthwaite St John Anglican 506 1657 1839 1657-98, 1701-24, 1800-19, 1822-24, 1827-35, 1838-39 CMA 0%
Walton St Mary Anglican 231 1813 1837 1813-37 CMA 0%
Westward St Hilda Anglican 386 1813 1837 1813-37 CMA 0%
Whicham St Mary Anglican 170 1800 1839 1800-39 CMA 0%
Whitbeck St Mary Anglican 98 1795 1839 1795-1839 CMA 0%
Whitehaven Holy Trinity Anglican 3020 1817 1837 1817-37 CMA 0%
Whitehaven Michael St Methodist Methodist 17 1804 1816 1804-8, 1815-16 CMA 0%
Whitehaven St Begh Anglican 127 1765 1816 1765-67, 1771-76, 1779-1811, 1814-16 CMA 0%
Whitehaven St Nicholas Anglican 1604 1828 1837 1828-37 CMA 0%
Wigton St Mary Anglican 2987 1813 1837 1813-37 CMA 0%
Workington Congregational Congre-
gational
68 1813 1837 1813-37 CMA 0%

The above is based on information supplied by Steve Archer, NBI Program Author