Unwanted Certificates
The FFHS received a batch of unwanted certificates, which the donor hoped might be of use to a fellow researcher. The FFHS is happy to pass these on to any interested party on receipt of a stamped addressed envelope. In the first instance please email Samantha Bourne at to check current availability
BIRTHS
| NAME | SEX | WHEN AND WHERE BORN | NAME AND SURNAME OF FATHER | NAME AND MAIDEN NAME OF MOTHER |
| Mary Ann | Girl | 29 JUL 1838, POPLAR | Thomas Samuel Fielder | Mary Ann formerly Drake |
| Mary Ann | Girl | 31 OCT 1840, LONGDON, WORC | Thomas George | Sarah formerly |
| Girl | 28 Feb 1842, East Farleigh, Kent | Thomas CRADDUCK | Elizabeth formerly | |
| George | Boy | 24 Feb 1843, Woking | Robert GUNNER | Maria Formerly Heal |
| John | Boy | 5 Dec 1843, Pembroke Dock, Pembroke | William ISAACS | Latitia formerly Thomas |
| Caroline Julia | Girl | 6 Feb 1844, Wandsworth | James GUNNER | Mary Ann formerly WATTS |
| George | Boy | 13 Jul 1847, Putney, Surrey | George GUNNER | Elizabeth formerly BAILEY |
| Edward James | Boy | 30 Oct 1851, Hartley Wintrey, Southampton | James GUNNER | Charlotte formerly LAMBDON |
| Boy | 18 Mar 1854, Sevenoaks | John GUNNER | Sophia formerly MARCHANT | |
| Boy | 6 Apr 1854, Plumstead, Lewisham, Kent | Peter Joseph GUNNER | Emma formerly BUXTON | |
| George | Male | 9 Dec 1854, Wrotham, Kent | Richard GUNNER | Matilda formerly MERCER |
| George | Boy | 6 Jul 1855, Finsbury St Luke, Middlesex | Thomas WHEELER | Harriet formerly BEVANS |
| George | Boy | 14 Aug 1856, Workhouse, Guildford, Surrey | - | Ann GUNNER |
| 9 Aug 1857, Mitton, Gravesend, Kent | James ALLEN | Esther formerly BRADSHAW | ||
| James | Boy | 5 March 1859, Putney, Surrey | Richard GUNNER | Mary formerly |
| James Orriss Francis | Boy | 21 Nov 1877,Rougham, Suffolk | Frank Buck | Hannah formerly Orriss |
| Leslie John Coltrane | Boy | 30 Jul 1895, West Battersea, London | Richard John James GUNNER | Flora Adelaide HESTERTON |
| Richard Charles | Boy | 7 Oct 1932, Orsett, Essex | Charles Etheridge CARR | Marian Charlotte formerly WOOD |
| Emily Caroline | Girl | 15 Nov 1871, Mile End Old Town, Middlesex | Charles IRONS | Carolone formerly SCOTT |
| Charles | Boy | 27 Apr 1876, Shadwell & Wapping, Stepney , Middlesex | Richard NICHOLLS | Isabella formerly ANDREWS |
| Jane Elizabeth | Girl | 30 Apr 1847, Marleybone, Middlesex | Robert BUCK | Mary formerly VAUGHAN |
| George | Boy | 11 Oct 1854, St Botolph, London | Michael MURRAY | Susan formerly WHITELOCK |
| Josiah | Boy | 15 Nov 1865, St Luke, Middlesex | Josiah BANFIELD | Caroline formerly |
| Ingram Joseph | Boy | 4 Aug 1844, St Luke, Middlesex | Ingram Joseph GUNNER | Mary Ann formerly WHITE |
| George Bosworth | Boy | 7 Oct 1866, St Luke, Middlesex | Henry GUNNER | Sarah Ann formerly BOSWORTH |
| James | Boy | 25 Apr 1864, Clerkenwell, Middlesex | William CRADDOCK | Frances formerly DODIMEAD |
| Mary Ann | Girl | 15 Aug 1864, Bethnal Green, Middlesex | George CRADDOCK | Eliza formerly ARNOLD |
| Edward | Boy | 1 Jul 1838,St Pancras, Middlesex | Edward BOLTON | Sarah formerly |
MARRIAGES
| NAME AND SURNAME | WHEN MARRIED | WHERE MARRIED | NAME AND SURNAME OF FATHER |
| Samuel HORTON | 21 Feb 1875 | Pancras Register Office, Middlesex | Thomas HORTON |
| Charlotte HALL | John HALL | ||
| Thomas GUNNER | 19 Oct 1843 | St Botolph, Aldersgate, London | John GUNNER |
| Sarah ELLIOTT | George RING | ||
| William CRADDOCK | 17 May 1854 | St James's, Clerkenwell, Middlesex | Robert CRADDOCK |
| Susannah Frances DODIMEAD | Charles DODIMEAD | ||
| James GUNNER | 1 Mar 1867 | All Souls, Islington, Middlesex | Samuel GUNNER |
| Elizabeth GUNNER | William TURNER | ||
| George James GUNNER | 6 April 1887 | St Anne's Church, Wandsworth, Surrey | John George GUNNER |
| Mary Amelia THOMPSON | Thomas THOMPSON | ||
| Richard GUNNER | 24 Mar 1850 | Ightham Parish Church, Melling, Kent | |
| Matilda MERCER | Thomas MERCER | ||
| Charles George William Perry ROVEDINS | 29 Aug 1885 | Kensington Parish Church, Surrey | Charles Anthony George ROVEDINS |
| Mary GUNNER | John GUNNER | ||
| Thomas TYLER | 29 Aug 1844 | Northfleet parish Church, Kent | Joseph TYLER |
| Ruth PERKISS | Thomas REDWICK | ||
| John GUNNER | 12 Apr 1846 | Sevenoaks Parish Church, Kent | George GUNNER |
| Sophia MARCHANT | John MARCHANT | ||
| John GUNNER | 22 Oct 1848 | Malling, Kent | George GUNNER |
| Sarah HURRION | Henry HURRION | ||
| Charles NICHOLLS | 25 Sep 1877 | Hackney Parish Church, Middlesex | William NICHOLLS |
| Mary Ann TAYLOR | James TAYLOR | ||
| James NICHOL | 26 Dec 1864 | South Hackney Parish Church, Middlesex | Edward NICHOL |
| Mary JOHNSON | Richard JOHNSON | ||
| William SHANAHAN | 10 Jul 1859 | Marylebone, Middlesex | Matthew SHANAHAN |
| Honora SHAUGHNESSY | John SHAUGHNESSY | ||
| James GUNNER | 1 Mar 1867 | All Soul,s Church, Islington, Middlesex | Samuel GUNNER |
| Elizabeth GUNNER | William TURNER | ||
| Eveleigh Benjamin RIDLEY | 27th May 1905 | Tower Hamlets, Middlesex | Joseph RIDLEY |
| Alice Mary BUCK | John Thomas BUCK |
DEATHS
| NAME AND SURNAME | WHEN DIED | WHERE DIED | AGE | |
| Annie MURRAY | 13th December 1910 | Tooting, Wandsworth, London | 70 | |
| Caroline Sarah GUNNER | 1 Oct 1860 | Islington, Middlesex | 4 | |
| William CARR | 3 Jul 1889 | Fulham, London | 58 | |
| Robert Jayce FIELDER | 15 Nov 1842 | London, | 5 | |
| Margaret NICHOL | 29 Aug 1858 | Poplar, Middlesex | 4 | |
| Sarah BUCK | 12 Feb 1886 | Poplar, Middlesex | 81 | |
| Thomas GUNNER | 11 Nov 1848 | Lambeth, Surrey | 36 | |
| John CRADDOCK | 11 Mar 1885 | London City, | 65 | |
| Bert James CRADDOCK | 1st Dec 1915 | France | 20 | |
| Ann GEORGE | 9 May 1855 | Ludlow, Salop | 59 | |
| John GEORGE | 20 Nov 1857 | Ludlow, Salop | 2mths | |
| William Henry CARR | 16 Feb 1882 | Wolstanton, Staffordshire | 58 | |
| George GUNNER | 9 Jan 1848 | Sevenoaks, Kent | 81 | |
| George GUNNER | 16 Mar 1845 | Shipborne, Malling, Kent | 81 | 2 Certs |
| Matilda GUNNER | 15 Sep 1891 | West Malling, Kent | 62 | |
| George GUNNER | 20 Sep 1842 | Gillingham, Kent | 51 | |
| Sydney Henry CORR | 1st Sep 1923 | Gillingham, Kent | 61 | |
| Thomas MERCER | 23 Mar 1868 | Ightham, Malling, Kent | 74 | |
| Nicholas CARR | 23 Jul 1846 | Chorlton, Lancs | 8 mths | |
| Ann SHAUGHNESSY | 14 Sep 1861 | Salford, Lancs | 2 mths | |
| James HUTCHINSON | 19 Dec 1874 | Ancoats, Manchester, Lancs | 64 | |
| Francis FIELDER | 30 Jan 1843 | Dartford, Kent | 83 | |
| George GUNNER | 3 Jan 1852 | Wandsworth, Surrey | 49 | |
| James GUNNER | 8 Jun 1846 | Wandsworth and Clapham, Surrey | 33 | |
| Mary GUNNER | 7 Mar 1851 | Wandsworth and Clapham, Surrey | 1 | |
| George Joseph GUNNER | 15 Feb 1849 | Lambeth, Surrey | 3 wks | |
| Ann GUNNER | 7 May 1850 | St Pancras, Middlesex | 71 |