GENEVA
A full list of known Family History Fairs, events and activities can be found on the online calendar of GENEVA (GENealogical EVents and Activities).
Ezine Mar 2011 :
Ezine Feb 2011 :
Ezine Nov 2010 :
Ezine May 2010 :
Ezine March 2010 :
Ezine October 2009 :
Ezine August 2009 :
Ezine June 2009 :
Ezine Feb'y 2009 :
Ezine October 2008 :
Ezine August 2008 :
Ezine April 2007 :
Victims of the Hillcrest Mining Disaster
June 19th 1914
The Hillcrest Mine Disaster Commemoration Committee are searching for the families of the victims in hopes of being able to document who these young men were, from where they had come, possibly what had brought them to this new country and to the mining towns of the Crows Nest Pass and what became of their descendants.
The Committee have identified certain errors on the list e.g Wallis should be Wallace, Muirhouse should be Moorhouse, and many of the ages are incorrect, especially if the miner was single
If you have any information which may assist the committee please contact Belle Kovach at or Belle Kovach, Box 46, Hillcrest, Alberta, Canada T0K 1C0
| Last Name | First Name | Age |
| ACKERS | PETER | 25 |
| ADLAM | HERBERT | 24 |
| ALBENESE | DOMINIC | 32 |
| ALBENESE | NICHOLAS | 24 |
| ANDERSON | ROBERT | 40 |
| ANDREASCHUK | JACOB | 37 |
| ANDROSKI | GEORGE | 36 |
| ARMSTRONG | JAMES | 35 |
| BAINBRIDGE | SIDNEY | 39 |
| BANLANT | ANDREW | 39 |
| BANYAR | STEVE | 39 |
| BARBER | JAMES | 52 |
| BARDSLEY | THOMAS | 36 |
| BENNETT | FRED C. | 30 |
| BINGHAM | FRED | 35 |
| BODIO | VIRGILIO | 23 |
| BOLINSKI | JOHN | 31 |
| BOSTOCK | FRANK M. | 32 |
| BOTTER | ETALLEREDO | 31 |
| BOWIE | JOHN S. | 37 |
| BOZZER | PIETRO | 25 |
| BRADSHAW | JAMES | 46 |
| BROWN | JOHN | 30 |
| BROWN | THOMAS W. | 34 |
| BROWN | WILLIAM | 39 |
| BUCKMAN | ALBERT | 25 |
| CAIELLI | ANTONIO | 33 |
| CAMARDA | JOSEPH | 33 |
| CANTALINI | PETER | 33 |
| CANTALINI | SAM | 23 |
| CARR | HENRY | 42 |
| CASSAGRANDE | CARLO | 24 |
| CATONIO | ANTONIO | 31 |
| CATTERINO | BASSO | 23 |
| CELLI | VITO | 26 |
| CHABILLON | EMIL | 34 |
| CHABILLON | LEONCE | 24 |
| CHARLES | CHARLES S. | 24 |
| CHARLTON | SAM | 33 |
| CICCONE | EUGENIO | 21 |
| CIMETTA | ANTONIO | 24 |
| CLARKE | JOHN | 32 |
| CLARKE | LEONARD | 34 |
| COAN | CHARLES S. | 35 |
| CORKILL | THOMAS | 41 |
| COULTER | FRED C. | 30 |
| COULTER | ROBERT | 38 |
| COURT | THOMPSON | 23 |
| CULLINAN | DAN | 38 |
| DAVISON | JOHN | 44 |
| DAYE | PROSPER | 21 |
| DEMCHUK | GEORGE | 24 |
| DEMCHUK | NICHOLAS | 22 |
| DICKENSON | MATTHEW | 25 |
| DUGDALE | ANDREW | 24 |
| DUGDALE | ROBERT | 27 |
| ELICK | CHARLES (WASIL) | 49 |
| EMERY | DAVID | 30 |
| EVELOIR | EVERARD | 32 |
| EWING | JAMES | 24 |
| FEDORUK | PETER | 29 |
| FINES | WILLIAM | 23 |
| FLOUGERE | AUGUST | 34 |
| FOGALE | JOHN G. | 25 |
| FORTUNATO | LUIGI | 25 |
| FORTUNATO | VINCENZO | 31 |
| FOSTER | JOHN | 25 |
| FOX | WILLIAM | 19 |
| FRANCZ | GUSTAF | 38 |
| FRECH | FRANK M. | 33 |
| GALLIMORE | WILLIAM | 30 |
| GARDINA | EMIL ERMAELE | 28 |
| GASPERION | ANTONIO | 25 |
| GIANOLI | CARLO | 19 |
| GRAMACCI | ANTONIO | 21 |
| GRAY | JAMES F. | 40 |
| GUIDO | YLIO | 21 |
| HANSFORD | RALPH | 30 |
| HARRIS | DAVID G. | 22 |
| HERBER | JOHN | 46 |
| HEUSDENS | ALPHONSE | 26 |
| HICKEN | GEORGE | 28 |
| HILLMAN | WILLIAM | 24 |
| HNACNUK | PHILIP | 22 |
| HOOD | JOHN | 25 |
| HUNTER | HUGH | 45 |
| ILUK | WASYL | 24 |
| IRONMONGER | CHARLES | 19 |
| IRONMONGER | SAMUEL | 23 |
| JANEGO | MIKE | 36 |
| JOHNSON | CARL | 33 |
| JOHNSON | FRED | 23 |
| JOHNSON | WILLIAM | 19 |
| KANE | PAT | 41 |
| KINOCK | PETER | 37 |
| KIPRYANCHUK | MIKE | 32 |
| KOHAR | PETRO | 19 |
| KOSMIK | CHRIS | 34 |
| KOSTYNIUK | Dan | 29 |
| KURIGATZ | FRED | 22 |
| KUZENKO | NICK | 29 |
| KWASNICO | FRED | 23 |
| KWASNICO | WASYL | 32 |
| LABONNNE | FRANK | 37 |
| LEGARDE | ANTOINE | 37 |
| MALANCHUK | STEVE | 32 |
| MARCHETTO | ULDERICO | 28 |
| MARCOLLI | GUISEPPI | 24 |
| McISSAC | ROD | 23 |
| McKAY | ANGUS H. | 21 |
| McKINNON | JOHN B. | 30 |
| McKINNON | STEVE | 34 |
| McNEIL | PIUS | 28 |
| McQUARRIE | JOHN A. | 28 |
| MEGENEY | NICHOLAS | 54 |
| MEIKLEJOHN | ADAM | 40 |
| MELOK | JOHN | 23 |
| MILLER | WILLIAM | 27 |
| MILLER | WILLIAM G. | 22 |
| MONTELLI | DOMINIC | 27 |
| MOORE | WILLIAM | 25 |
| MORLEY | WILLIAM | 39 |
| MORRISON | ALEXANDER | 38 |
| MORRON | NICK | 23 |
| MUDRYK | JOHN | 33 |
| MUIR | ROBERT | 54 |
| MUIRHOUSE | FRED | 47 |
| MURRAY | DAVID SR. | 46 |
| MURRAY | DAVID C. JR. | 26 |
| MURRAY | WILLIAM | 22 |
| MURRAY | ROBERT | 21 |
| MYROVICH | STEVE | 52 |
| NEATH | WILLIAM | 25 |
| OAKLEY | JOSEPH | 44 |
| PADGETT | ARTHUR | 23 |
| PAGNAN | EDWARD | 28 |
| PARNISARI | CARLO | 20 |
| PARNISARI | GUISEPPI | 19 |
| PAYET | LEON | 32 |
| PEARSON | JOHN | 18 |
| PENN | JAMES | 46 |
| PENN | ROBERT W. | 23 |
| PETRIE | ALEX | 17 |
| PETRIE | JAMES | 26 |
| PETRIE | ROBERT | 25 |
| PORTEOUS | ALEX JR. | 37 |
| PORTEOUS | JAMES | 31 |
| POUNDER | GEORGE | 36 |
| QUIGLEY | JAMES S. | 40 |
| QUIGLEY | THOMAS | 34 |
| RAITKO | STEVE | 23 |
| RAWLYK | BERNARD | 22 |
| RAWLYK | FRED | 39 |
| REES | ALBERT | 22 |
| ROBERTSON | GEORGE | 37 |
| ROCHESTER | JOSEPH H. | 19 |
| ROCHESTER | WILLIAM | 28 |
| ROSSANESE | EUGENIO | 25 |
| ROSTI | LUIGI | 26 |
| SANDS | JOHN | 29 |
| SANDUL | JOHN | 21 |
| SANDULAK | DANIEL | 28 |
| SCHROEDER | CHARLES | 33 |
| SILVA | ALFRED | 35 |
| SKURHAN | MIKE | 50 |
| SMITH | ROBERT | 28 |
| SMITH | THOMAS | 37 |
| SOMOTINK | PETER | 39 |
| SOUTHWELL | ALBERT | 31 |
| STRETTON | EDWARD | 39 |
| TAMBORINI | ALBERTI | 23 |
| TAMBORINI | BALDO | 19 |
| TAYLOR | THOMAS | 42 |
| THACZUK | JOHN | 22 |
| THOMAS | DEO | 29 |
| TRUMP | WILLIAM | 46 |
| TURNER | THOMAS | 31 |
| TURNER | WILLIAM | 35 |
| TYRON | MIKE | 18 |
| VENDRASCO | FRED | 26 |
| VOHRADSKY | JOSEPH | 25 |
| VOHRADSKY | VINCE | 26 |
| WALKER | DAVID J. | 35 |
| WALLIS | ROD | 22 |
| WILSON | THOMAS L. | 41 |
| ZAHARA | JOHN | 20 |
| ZAMIS | LUIS | 27 |
| ZAPISOCKI | WASYL | 22 |
| ZASKA | MICHAEL | 21 |
